Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Kaycee 23NNE (CMMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-08-09 06:00:00 64.76 0.00 3.13 223 4.85 154 26.1 854.0 86.2 -0.4 76.28 79.34 80.60 77.18 74.84 9.9% 14.0% 21.7% 22.5% 19.5%
2026-08-09 07:00:00 67.32 0.00 8.19 209 9.19 207 25.0 854.0 275.1 -0.2 75.56 78.44 80.24 77.18 74.84 9.7% 14.0% 21.7% 22.5% 19.3%
2026-08-09 08:00:00 73.90 0.00 8.36 181 14.16 192 21.4 853.0 436.7 -0.0 75.92 77.36 79.70 77.18 74.84 9.8% 14.0% 21.6% 22.4% 19.6%
2026-08-09 09:00:00 81.23 0.00 12.68 159 17.27 187 15.3 853.0 637.5 -0.0 77.00 77.18 79.16 77.18 74.84 9.8% 13.8% 21.7% 22.6% 19.5%
2026-08-09 10:00:00 85.42 0.00 13.71 189 18.77 196 13.3 853.0 779.9 0.1 79.34 77.54 78.62 77.18 75.02 10.2% 13.8% 21.7% 22.4% 19.5%
2026-08-09 11:00:00 89.29 0.00 8.76 74 18.39 81 11.9 853.0 865.0 0.1 82.40 78.80 78.44 77.18 75.02 10.6% 14.1% 21.6% 22.4% 19.4%
2026-08-09 12:00:00 89.82 0.00 13.43 14 21.36 14 11.7 853.0 912.0 0.1 86.36 80.60 78.44 77.36 74.84 10.8% 14.1% 21.7% 22.5% 19.7%
2026-08-09 13:00:00 90.18 0.00 14.85 16 22.37 20 11.9 853.0 888.0 0.0 90.32 82.76 78.80 77.18 75.02 11.2% 14.2% 21.6% 22.5% 19.5%
2026-08-09 14:00:00 91.31 0.00 13.13 22 23.85 35 12.8 853.0 790.3 0.0 93.56 84.92 79.16 77.18 75.02 11.5% 14.4% 21.6% 22.4% 19.7%
2026-08-09 15:00:00 92.14 0.00 14.20 17 25.46 33 12.8 852.0 659.8 0.1 95.72 86.90 79.52 77.18 75.02 11.6% 14.5% 21.6% 22.5% 19.6%
2026-08-09 16:00:00 89.40 0.00 15.77 8 24.47 24 15.1 853.0 427.1 -0.1 96.44 88.52 80.24 77.18 75.02 11.7% 14.4% 21.7% 22.4% 19.4%
2026-08-09 17:00:00 87.12 0.00 18.12 11 23.35 0 16.2 852.0 305.3 -0.2 95.72 89.42 80.78 77.18 75.02 11.5% 14.4% 21.8% 22.5% 19.5%
2026-08-09 18:00:00 85.68 0.00 14.98 2 23.22 14 17.5 852.0 157.6 -0.2 94.46 89.78 81.50 77.00 75.02 11.5% 14.6% 21.8% 22.4% 19.5%
2026-08-09 19:00:00 79.57 0.00 13.71 345 18.88 354 21.1 853.0 20.6 -0.3 92.66 89.60 82.04 77.00 75.02 11.3% 14.5% 21.8% 22.4% 19.4%
2026-08-09 20:00:00 74.82 0.00 13.07 356 15.53 347 24.4 853.0 0.0 -0.3 90.32 88.70 82.22 77.18 75.02 11.1% 14.4% 21.7% 22.4% 19.5%
2026-08-09 21:00:00 72.34 0.00 13.07 0 14.41 1 26.1 854.0 0.0 -0.4 87.98 87.80 82.40 77.18 75.02 10.8% 14.3% 21.7% 22.4% 19.5%
2026-08-09 22:00:00 72.41 0.00 8.85 351 13.67 0 25.7 854.0 0.0 -0.5 86.18 86.72 82.58 77.00 75.02 10.6% 14.3% 21.8% 22.5% 19.5%
2026-08-09 23:00:00 69.93 0.00 9.38 8 12.92 14 27.5 854.0 0.0 -0.4 84.56 85.64 82.58 77.18 75.02 10.5% 14.2% 21.8% 22.5% 19.5%
2026-08-10 00:00:00 68.18 0.00 10.57 339 12.30 0 29.4 854.0 0.0 -0.5 83.12 84.74 82.40 77.18 75.02 10.4% 14.2% 21.8% 22.4% 19.5%
2026-08-10 01:00:00 65.52 0.00 9.36 320 12.55 320 31.1 854.0 0.0 -0.4 81.68 83.66 82.22 77.18 75.02 10.3% 14.2% 21.7% 22.4% 19.4%
2026-08-10 02:00:00 65.70 0.00 7.10 347 9.94 334 31.2 853.0 0.0 -0.4 80.60 82.76 82.04 77.18 75.02 10.1% 14.1% 21.7% 22.4% 19.6%
2026-08-10 03:00:00 66.83 0.00 5.04 319 8.94 309 30.3 853.0 0.0 -0.4 79.52 81.86 81.68 77.18 75.02 10.1% 14.1% 21.8% 22.5% 19.7%
2026-08-10 04:00:00 66.02 0.00 4.79 298 5.59 318 30.5 853.0 0.0 -0.4 78.62 80.96 81.50 77.36 75.02 9.9% 14.0% 21.7% 22.5% 19.4%
2026-08-10 05:00:00 67.82 0.00 0.70 101 4.60 293 30.7 853.0 0.7 -0.2 77.72 80.24 81.14 77.36 75.02 9.7% 14.1% 21.6% 22.5% 19.7%
Contact Tony Bergantino for availability of additional data