Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Clearmont 15ESE (CLMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-02-15 13:00:00 56.03 0.00 5.25 190 8.08 203 20.8 878.0 763.6 -0.1 31.46 32.00 32.36 33.62 35.96 20.5% 20.4% 31.7% 18.5% 17.2%
2026-02-15 14:00:00 58.06 0.00 6.71 182 14.16 197 18.2 877.0 507.8 -0.2 31.46 31.82 32.36 33.62 35.96 20.5% 20.3% 31.7% 18.5% 17.2%
2026-02-15 15:00:00 57.70 0.00 3.06 177 12.42 204 15.3 877.0 234.2 -0.3 31.64 31.82 32.36 33.62 35.96 20.6% 20.4% 31.7% 18.5% 17.2%
2026-02-15 16:00:00 58.23 0.00 0.73 276 8.32 203 14.5 877.0 193.6 -0.4 31.64 31.82 32.36 33.62 35.96 20.8% 20.3% 31.7% 18.5% 17.1%
2026-02-15 17:00:00 56.26 0.00 2.59 265 5.59 269 17.7 877.0 27.2 -0.8 31.64 31.82 32.36 33.62 35.96 20.7% 20.3% 31.6% 18.5% 17.1%
2026-02-15 18:00:00 51.87 0.00 0.08 207 6.21 3 20.6 877.0 0.0 -0.7 31.82 32.00 32.36 33.62 35.96 20.8% 20.3% 31.6% 18.6% 17.1%
2026-02-15 19:00:00 41.19 0.00 4.27 185 5.84 191 32.2 877.0 0.0 -0.6 31.82 31.82 32.36 33.62 35.96 20.8% 20.4% 31.7% 18.6% 17.2%
2026-02-15 20:00:00 37.98 0.00 5.11 173 7.58 169 38.0 877.0 0.0 -0.4 31.82 31.82 32.36 33.62 35.96 21.0% 20.6% 31.6% 18.5% 17.2%
2026-02-15 21:00:00 35.83 0.00 4.64 168 8.57 167 42.2 877.0 0.0 -0.4 31.82 32.00 32.36 33.62 36.14 21.0% 20.5% 31.7% 18.5% 17.1%
2026-02-15 22:00:00 33.63 0.00 4.89 180 5.59 192 46.9 876.0 0.0 -0.4 32.00 31.82 32.36 33.62 36.14 21.0% 20.6% 31.6% 18.6% 17.2%
2026-02-15 23:00:00 34.43 0.00 0.84 207 6.46 17 46.5 877.0 0.0 -0.7 31.82 32.00 32.36 33.62 35.96 21.0% 20.6% 31.6% 18.5% 17.1%
2026-02-16 00:00:00 24.88 0.00 9.76 182 10.68 183 63.2 876.0 0.0 -0.4 31.82 32.00 32.36 33.62 35.96 21.1% 20.6% 31.7% 18.5% 17.1%
2026-02-16 01:00:00 33.24 0.00 9.73 214 12.17 206 59.0 876.0 0.0 -0.5 31.82 32.00 32.36 33.62 35.96 21.2% 20.7% 31.6% 18.5% 17.1%
2026-02-16 02:00:00 23.44 0.00 0.04 89 14.53 231 64.9 876.0 0.0 -0.5 31.82 32.00 32.36 33.62 35.96 21.1% 20.7% 31.7% 18.5% 17.2%
2026-02-16 03:00:00 23.06 0.00 8.11 206 16.77 219 67.1 876.0 0.0 -0.4 31.82 32.00 32.36 33.62 35.96 21.2% 20.8% 31.7% 18.5% 17.2%
2026-02-16 04:00:00 20.61 0.00 3.49 82 15.78 216 73.0 877.0 0.0 -0.4 32.00 31.82 32.36 33.62 36.14 21.2% 20.9% 31.6% 18.5% 17.2%
2026-02-16 05:00:00 19.91 0.00 6.18 183 10.68 174 76.1 877.0 0.0 -0.3 31.82 32.00 32.36 33.62 35.96 21.2% 21.0% 31.7% 18.5% 17.2%
2026-02-16 06:00:00 16.45 0.00 6.96 176 7.83 178 82.3 877.0 0.0 -0.4 31.82 32.00 32.36 33.62 35.96 21.2% 21.0% 31.6% 18.5% 17.2%
2026-02-16 07:00:00 15.98 0.00 5.22 173 8.69 182 83.3 878.0 3.1 -0.4 31.82 32.00 32.36 33.62 35.96 21.2% 21.0% 31.7% 18.5% 17.2%
2026-02-16 08:00:00 21.89 0.00 7.76 178 9.94 164 74.9 878.0 173.8 -0.2 31.82 32.00 32.36 33.62 35.96 21.2% 21.0% 31.7% 18.5% 17.2%
2026-02-16 09:00:00 36.78 0.00 7.28 210 11.55 212 50.2 878.0 351.6 -0.2 31.82 32.00 32.36 33.62 35.96 21.2% 21.1% 31.6% 18.4% 17.2%
2026-02-16 10:00:00 40.69 0.00 9.85 211 14.91 208 42.6 878.0 507.0 -0.0 31.82 32.00 32.36 33.62 35.96 21.1% 21.1% 31.6% 18.6% 17.2%
2026-02-16 11:00:00 49.89 0.00 5.71 195 14.04 195 29.5 877.0 625.8 -0.2 31.64 31.82 32.36 33.62 35.96 21.1% 21.1% 31.6% 18.5% 17.1%
2026-02-16 12:00:00 57.40 0.00 7.28 174 14.78 201 23.4 876.0 709.4 -0.1 31.64 32.00 32.36 33.62 35.96 21.1% 21.0% 31.6% 18.6% 17.1%
Contact Tony Bergantino for availability of additional data