Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Clearmont 15ESE (CLMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-10-08 00:00:00 45.94 0.00 3.83 188 4.60 188 45.2 888.0 0.0 0.0 60.62 63.32 64.94 64.76 66.20 10.1% 9.8% 21.6% 19.4% 18.3%
2026-10-08 01:00:00 42.80 0.00 4.10 172 6.46 184 50.6 888.0 0.0 0.0 59.54 62.42 64.58 64.94 66.20 9.9% 9.8% 21.7% 19.2% 18.3%
2026-10-08 02:00:00 40.50 0.00 4.32 182 5.22 166 53.4 887.0 0.0 0.0 58.46 61.70 64.22 64.94 66.20 9.7% 9.7% 21.7% 19.4% 18.4%
2026-10-08 03:00:00 38.64 0.00 4.38 174 5.59 183 55.8 887.0 0.0 0.0 57.56 60.98 63.86 64.94 66.20 9.5% 9.6% 21.7% 19.3% 18.4%
2026-10-08 04:00:00 39.32 0.00 1.37 129 5.34 165 56.5 887.0 0.0 0.0 56.66 60.08 63.50 64.94 66.20 9.4% 9.5% 21.7% 19.1% 18.4%
2026-10-08 05:00:00 36.92 0.00 5.97 174 9.44 184 62.8 888.0 0.0 0.0 55.76 59.36 63.14 64.94 66.20 9.3% 9.5% 21.7% 19.3% 18.4%
2026-10-08 06:00:00 43.04 0.00 10.63 193 12.55 192 53.5 887.0 0.6 0.0 55.04 58.64 62.78 64.94 66.20 9.2% 9.4% 21.7% 19.2% 18.3%
2026-10-08 07:00:00 46.53 0.00 10.44 219 14.78 223 42.1 888.0 130.0 0.0 54.50 58.10 62.42 64.94 66.20 9.2% 9.3% 21.8% 19.3% 18.4%
2026-10-08 08:00:00 52.54 0.00 9.76 206 14.41 205 34.5 888.0 310.7 0.0 54.50 57.56 62.06 64.76 66.20 9.2% 9.3% 21.8% 19.4% 18.3%
2026-10-08 09:00:00 58.32 0.00 10.79 215 13.42 223 29.2 888.0 509.0 0.0 55.40 57.56 61.70 64.76 66.20 9.2% 9.2% 21.8% 19.0% 18.3%
2026-10-08 10:00:00 64.29 0.00 8.65 214 14.78 213 23.0 887.0 647.1 0.0 57.20 57.92 61.34 64.76 66.20 9.3% 9.4% 21.8% 19.2% 18.4%
2026-10-08 11:00:00 71.87 0.00 3.72 151 11.93 208 18.5 887.0 725.8 0.0 59.90 58.82 61.16 64.76 66.20 9.9% 9.4% 21.7% 19.2% 18.4%
2026-10-08 12:00:00 77.29 0.00 5.32 68 9.69 54 14.6 886.0 709.8 0.0 62.24 60.08 61.16 64.76 66.02 10.3% 9.5% 21.8% 19.1% 18.3%
2026-10-08 13:00:00 80.78 0.00 7.23 0 20.87 11 14.4 886.0 688.6 0.0 64.40 62.06 61.52 64.58 66.20 10.5% 9.8% 21.8% 19.4% 18.3%
2026-10-08 14:00:00 81.99 0.00 11.30 325 19.26 315 11.8 885.0 579.9 0.0 66.74 63.86 61.88 64.58 66.20 10.7% 10.1% 21.7% 19.3% 18.3%
2026-10-08 15:00:00 80.55 0.00 8.41 5 22.73 350 11.6 885.0 422.1 0.0 68.18 65.30 62.42 64.40 66.02 10.7% 10.5% 21.7% 19.3% 18.4%
2026-10-08 16:00:00 80.01 0.00 6.88 350 19.75 2 11.7 885.0 240.9 0.0 68.90 66.38 62.96 64.40 66.20 10.8% 10.5% 21.8% 19.3% 18.4%
2026-10-08 17:00:00 73.33 0.00 8.36 358 13.79 355 13.3 885.0 21.2 0.0 68.54 67.10 63.50 64.22 66.02 10.8% 10.7% 21.7% 19.3% 18.3%
2026-10-08 18:00:00 70.03 0.00 8.58 351 11.93 354 14.4 885.0 0.0 0.0 67.64 67.10 64.04 64.22 66.02 10.7% 10.7% 21.7% 19.1% 18.4%
2026-10-08 19:00:00 64.09 0.00 1.95 32 10.68 347 17.0 885.0 0.0 0.0 66.20 66.56 64.40 64.22 66.02 10.6% 10.3% 21.7% 18.8% 18.3%
2026-10-08 20:00:00 55.90 0.00 3.29 349 5.84 143 20.0 886.0 0.0 0.0 64.76 65.84 64.58 64.22 66.02 10.4% 10.4% 21.7% 19.1% 18.3%
2026-10-08 21:00:00 50.20 0.00 2.89 175 6.46 162 34.2 885.0 0.0 0.0 63.14 64.94 64.76 64.22 66.02 10.3% 10.1% 21.6% 19.1% 18.4%
2026-10-08 22:00:00 48.27 0.00 3.38 163 4.47 164 35.2 885.0 0.0 0.0 61.88 64.04 64.58 64.22 66.02 10.1% 9.9% 21.7% 19.2% 18.2%
2026-10-08 23:00:00 44.10 0.00 6.26 170 7.58 168 41.6 885.0 0.0 0.0 60.62 63.14 64.40 64.40 66.02 10.0% 9.7% 21.7% 19.4% 18.3%
Contact Tony Bergantino for availability of additional data