Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Colony 8NW (CGMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-04-01 10:00:00 30.23 0.00 14.82 116 20.87 111 88.7 891.0 136.9 0.0 42.08 43.34 45.68 45.86 44.06 35.1% 35.9% 41.7% 46.3% 24.8%
2026-04-01 11:00:00 32.78 0.00 12.33 117 21.85 117 85.6 891.0 385.3 0.1 42.08 43.16 45.50 45.86 44.06 35.1% 36.0% 41.6% 46.4% 24.8%
2026-04-01 12:00:00 35.40 0.00 13.13 113 18.88 110 79.7 890.0 357.3 0.2 42.26 42.98 45.50 45.86 44.06 35.1% 36.0% 41.6% 46.6% 24.7%
2026-04-01 13:00:00 38.69 0.00 13.05 104 19.89 122 77.4 890.0 451.4 0.1 42.80 43.16 45.32 45.86 44.06 35.1% 36.0% 41.6% 46.5% 24.8%
2026-04-01 14:00:00 40.10 0.00 13.11 120 19.62 98 71.1 889.0 329.9 0.2 43.70 43.34 45.32 45.68 44.06 35.1% 36.0% 41.6% 46.5% 24.8%
2026-04-01 15:00:00 39.65 0.00 12.79 116 22.10 120 73.7 889.0 146.3 0.0 44.42 43.70 45.14 45.68 44.06 35.2% 36.0% 41.5% 46.5% 24.8%
2026-04-01 16:00:00 39.40 0.00 13.76 112 19.89 113 76.0 889.0 106.2 0.1 44.96 44.06 45.14 45.68 44.06 35.2% 35.9% 41.5% 46.5% 24.8%
2026-04-01 17:00:00 39.28 0.00 18.05 119 21.74 115 77.5 889.0 43.5 0.0 45.32 44.24 44.96 45.68 44.06 35.2% 36.0% 41.5% 46.4% 24.8%
2026-04-01 18:00:00 35.96 0.00 16.03 112 24.85 118 76.2 888.0 2.5 0.0 45.50 44.60 44.96 45.68 44.24 35.2% 36.0% 41.6% 46.3% 24.8%
2026-04-01 19:00:00 32.79 0.00 17.01 122 22.37 123 91.9 888.0 0.0 0.0 45.50 44.78 44.96 45.50 44.06 35.2% 35.9% 41.5% 46.3% 24.8%
2026-04-01 20:00:00 31.81 0.00 15.28 118 21.61 136 96.4 889.0 0.0 0.0 45.14 44.78 44.96 45.50 44.06 35.2% 36.0% 41.5% 46.5% 24.8%
2026-04-01 21:00:00 31.14 0.00 15.73 124 21.00 120 98.4 889.0 0.0 0.0 44.78 44.78 44.96 45.50 44.06 35.2% 36.0% 41.5% 46.5% 24.8%
2026-04-01 22:00:00 30.61 0.00 12.56 128 21.36 121 98.8 889.0 0.0 0.0 44.42 44.60 44.96 45.50 44.24 35.2% 35.9% 41.5% 46.5% 24.8%
2026-04-01 23:00:00 30.66 0.00 9.61 130 20.00 122 98.8 889.0 0.0 0.0 44.24 44.42 44.96 45.50 44.24 35.1% 35.9% 41.4% 46.3% 24.8%
2026-04-02 00:00:00 30.69 0.00 10.65 116 15.28 133 98.9 888.0 0.0 0.0 43.88 44.24 44.96 45.50 44.24 35.2% 35.9% 41.5% 46.3% 24.8%
2026-04-02 01:00:00 30.44 0.00 13.83 123 17.64 119 98.9 887.0 0.0 0.0 43.70 44.06 44.96 45.32 44.24 35.1% 35.9% 41.5% 46.4% 24.7%
2026-04-02 02:00:00 30.34 0.00 10.87 125 18.88 121 99.2 887.0 0.0 0.0 43.34 44.06 44.96 45.32 44.24 35.1% 36.0% 41.4% 46.5% 24.8%
2026-04-02 03:00:00 30.61 0.00 11.25 131 17.27 148 99.3 886.0 0.0 0.0 43.16 43.88 44.96 45.32 44.24 35.1% 35.9% 41.5% 46.3% 24.7%
2026-04-02 04:00:00 30.37 0.00 12.24 121 15.78 129 99.4 886.0 0.0 0.0 42.98 43.70 44.78 45.32 44.24 35.1% 35.9% 41.4% 46.5% 24.7%
2026-04-02 05:00:00 30.21 0.00 12.01 130 16.77 124 99.4 886.0 0.0 0.0 42.62 43.52 44.96 45.32 44.24 35.1% 35.9% 41.5% 46.4% 24.8%
2026-04-02 06:00:00 30.15 0.00 12.59 129 16.77 128 99.4 885.0 2.7 0.0 42.44 43.34 44.78 45.14 44.24 35.1% 35.9% 41.6% 46.4% 24.7%
2026-04-02 07:00:00 30.21 0.00 16.10 122 20.24 115 99.5 885.0 58.5 0.0 42.44 43.16 44.78 45.32 44.24 35.0% 35.9% 41.5% 46.6% 24.7%
2026-04-02 08:00:00 30.84 0.00 14.90 133 21.61 127 99.4 885.0 81.0 0.0 42.44 42.98 44.78 45.14 44.24 35.1% 36.0% 41.5% 46.4% 24.7%
2026-04-02 09:00:00 31.71 0.00 17.96 135 23.11 131 99.5 885.0 131.9 0.0 42.26 42.98 44.60 45.14 44.24 35.1% 35.8% 41.6% 46.5% 24.7%
Contact Tony Bergantino for availability of additional data