Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Colony 8NW (CGMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-10-08 01:00:00 43.54 0.00 1.23 140 6.96 75 64.7 899.0 0.0 -1.4 59.00 60.08 60.62 60.98 61.88 32.3% 34.3% 24.4% 29.3% 20.9%
2026-10-08 02:00:00 45.37 0.00 1.62 117 6.71 82 69.8 899.0 0.0 -1.1 58.46 59.72 60.62 60.98 61.88 32.2% 34.3% 24.4% 29.2% 20.9%
2026-10-08 03:00:00 44.63 0.00 4.87 99 5.84 98 77.1 899.0 0.0 -1.5 57.92 59.18 60.62 60.98 61.88 32.2% 34.2% 24.4% 29.3% 20.9%
2026-10-08 04:00:00 39.72 0.00 0.83 166 5.59 93 77.3 899.0 0.0 -1.3 57.38 58.82 60.44 60.98 61.88 32.2% 34.2% 24.4% 29.2% 20.8%
2026-10-08 05:00:00 39.89 0.00 1.23 121 5.46 122 88.3 899.0 0.0 -1.1 57.02 58.46 60.26 60.98 61.88 32.2% 34.1% 24.4% 29.3% 20.8%
2026-10-08 06:00:00 35.53 0.00 0.95 246 3.23 50 84.4 899.0 1.3 -1.4 56.30 58.10 60.08 60.98 61.88 32.2% 34.0% 24.3% 29.3% 20.9%
2026-10-08 07:00:00 43.82 0.00 0.44 331 1.49 351 91.8 899.0 123.8 -1.1 55.76 57.56 60.08 60.98 61.88 32.1% 33.9% 24.4% 29.3% 20.8%
2026-10-08 08:00:00 51.10 0.00 1.78 90 4.10 73 67.0 899.0 292.6 -1.1 55.40 57.20 59.90 60.98 61.88 32.1% 34.0% 24.3% 29.2% 20.9%
2026-10-08 09:00:00 55.27 0.00 2.62 175 4.85 178 52.9 899.0 434.0 -1.1 55.22 56.84 59.72 60.98 61.88 32.1% 34.0% 24.3% 29.3% 20.9%
2026-10-08 10:00:00 62.71 0.00 1.23 172 5.22 200 43.1 899.0 559.2 -1.1 55.22 56.48 59.72 60.80 61.88 32.1% 33.9% 24.4% 29.4% 20.8%
2026-10-08 11:00:00 68.74 0.00 0.41 112 5.96 161 31.9 899.0 655.1 -1.1 55.94 56.48 59.36 60.80 61.88 32.1% 33.9% 24.3% 29.2% 20.8%
2026-10-08 12:00:00 73.87 0.00 2.96 99 8.45 52 28.2 898.0 650.0 -1.2 56.84 56.84 59.36 60.80 61.88 32.1% 34.0% 24.2% 29.2% 20.8%
2026-10-08 13:00:00 75.36 0.00 6.76 179 10.81 152 28.2 897.0 608.7 -0.9 58.28 57.20 59.36 60.80 61.88 32.1% 34.0% 24.3% 29.3% 20.9%
2026-10-08 14:00:00 79.59 0.00 10.54 308 19.37 316 14.9 897.0 541.8 -1.0 59.72 57.92 59.18 60.80 61.70 32.2% 34.0% 24.3% 29.2% 20.8%
2026-10-08 15:00:00 79.74 0.00 15.51 315 20.62 304 14.9 896.0 403.4 -1.2 60.98 58.82 59.18 60.80 61.70 32.2% 34.0% 24.3% 29.2% 20.8%
2026-10-08 16:00:00 78.10 0.00 12.58 322 21.99 338 15.3 896.0 243.5 -1.2 61.52 59.54 59.18 60.80 61.70 32.2% 34.0% 24.2% 29.3% 20.8%
2026-10-08 17:00:00 70.21 0.00 10.65 345 0.00 0 21.9 897.0 74.2 -1.3 61.88 60.26 59.36 60.62 61.70 32.2% 34.1% 24.2% 29.2% 20.9%
2026-10-08 18:00:00 61.79 0.00 11.90 350 13.67 349 30.7 897.0 0.0 -1.3 61.88 60.62 59.36 60.62 61.70 32.2% 34.1% 24.3% 29.3% 20.8%
2026-10-08 19:00:00 60.40 0.00 13.66 346 15.28 347 33.6 897.0 0.0 -1.3 61.52 60.80 59.54 60.62 61.70 32.1% 34.3% 24.4% 29.3% 20.8%
2026-10-08 20:00:00 57.69 0.00 11.86 359 15.03 346 38.0 896.0 0.0 -1.3 61.16 60.80 59.72 60.62 61.70 32.1% 34.2% 24.4% 29.2% 20.9%
2026-10-08 21:00:00 52.57 0.00 2.38 128 11.31 2 48.1 897.0 0.0 -1.4 60.62 60.62 59.72 60.62 61.70 32.1% 34.1% 24.3% 29.3% 20.8%
2026-10-08 22:00:00 49.87 0.00 0.38 241 5.72 133 48.5 897.0 0.0 -1.5 60.08 60.44 59.90 60.62 61.70 32.1% 34.0% 24.3% 29.3% 20.8%
2026-10-08 23:00:00 48.69 0.00 1.97 271 9.69 291 41.9 896.0 0.0 -1.5 59.54 60.08 59.90 60.62 61.70 32.1% 33.9% 24.3% 29.2% 20.9%
2026-10-09 00:00:00 49.84 0.00 9.31 287 10.68 283 46.8 896.0 0.0 -1.5 58.82 59.72 59.90 60.62 61.70 32.0% 34.0% 24.4% 29.2% 20.8%
Contact Tony Bergantino for availability of additional data