Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Colony 8NW (CGMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-11-21 10:00:00 47.14 0.00 11.10 276 17.89 276 77.9 896.0 368.9 -0.2 40.28 41.36 44.06 46.04 49.46 36.0% 36.4% 42.5% 44.7% 32.0%
2025-11-21 11:00:00 50.58 0.00 16.69 267 21.12 264 68.7 895.0 436.3 -0.3 40.64 41.36 44.06 46.04 49.46 36.0% 36.4% 42.5% 44.5% 32.1%
2025-11-21 12:00:00 51.69 0.00 15.78 257 20.87 252 66.0 894.0 451.6 -0.3 41.36 41.36 43.88 46.04 49.46 36.0% 36.5% 42.5% 44.5% 32.0%
2025-11-21 13:00:00 52.57 0.00 12.73 255 19.26 256 62.2 894.0 411.0 -0.3 42.26 41.72 43.88 46.04 49.46 36.0% 36.4% 42.6% 44.7% 32.0%
2025-11-21 14:00:00 54.90 0.00 13.35 284 18.25 253 50.0 894.0 325.3 -0.3 42.80 42.08 42.98 46.04 49.46 36.0% 36.4% 42.4% 44.5% 32.1%
2025-11-21 15:00:00 54.39 0.00 11.29 284 17.89 291 51.1 894.0 204.3 -0.4 43.34 42.62 43.70 46.04 49.46 36.1% 36.5% 42.4% 44.5% 32.0%
2025-11-21 16:00:00 48.47 0.00 7.77 242 14.41 280 67.5 894.0 65.8 -0.4 43.88 42.98 43.88 46.04 49.28 36.1% 36.4% 42.5% 44.5% 32.0%
2025-11-21 17:00:00 45.27 0.00 10.68 245 15.28 242 75.3 893.0 0.0 -0.4 44.06 43.34 43.88 46.40 49.28 36.0% 36.4% 42.6% 44.5% 32.0%
2025-11-21 18:00:00 40.24 0.00 6.19 314 12.67 277 85.4 893.0 0.0 -0.5 44.06 43.52 43.88 46.04 49.28 36.0% 36.4% 42.5% 44.6% 32.0%
2025-11-21 19:00:00 37.69 0.00 4.84 297 7.33 318 90.2 893.0 0.0 -0.4 43.70 43.70 43.88 46.04 49.28 36.1% 36.5% 42.5% 44.6% 32.0%
2025-11-21 20:00:00 36.36 0.00 5.38 301 10.56 310 91.2 893.0 0.0 -0.5 43.34 43.52 44.06 45.86 49.28 36.0% 36.5% 42.6% 44.5% 31.9%
2025-11-21 21:00:00 34.71 0.00 8.39 315 9.69 317 96.1 894.0 0.0 -0.4 42.80 43.52 44.06 46.04 49.28 36.0% 36.5% 42.4% 44.5% 32.0%
2025-11-21 22:00:00 34.08 0.00 6.61 298 10.56 336 94.2 894.0 0.0 -0.4 42.44 43.34 44.06 45.86 49.28 36.0% 36.5% 42.5% 44.6% 32.0%
2025-11-21 23:00:00 36.05 0.00 9.69 292 11.80 294 91.2 894.0 0.0 -0.4 42.08 42.98 44.06 45.86 49.28 36.0% 36.4% 42.7% 44.6% 31.9%
2025-11-22 00:00:00 39.87 0.00 9.51 293 12.30 296 80.7 895.0 0.0 -0.4 41.72 42.80 44.06 45.86 49.28 36.0% 36.4% 42.6% 44.5% 31.9%
2025-11-22 01:00:00 42.76 0.00 14.44 301 17.52 298 69.9 895.0 0.0 -0.5 41.36 42.44 44.24 45.86 49.28 36.0% 36.4% 42.5% 44.7% 32.0%
2025-11-22 02:00:00 40.75 0.00 14.75 302 19.01 308 72.1 896.0 0.0 -0.4 41.18 42.44 44.24 45.86 49.28 35.9% 36.5% 42.6% 44.6% 31.9%
2025-11-22 03:00:00 40.07 0.00 13.40 302 19.37 298 67.3 897.0 0.0 -0.4 41.00 42.08 44.06 45.86 49.28 35.9% 36.4% 42.6% 44.6% 31.9%
2025-11-22 04:00:00 39.22 0.00 12.94 301 17.89 295 68.2 898.0 0.0 -0.5 40.82 41.90 44.06 45.86 49.28 35.9% 36.4% 42.5% 44.6% 31.9%
2025-11-22 05:00:00 35.70 0.00 8.46 299 14.41 300 76.0 898.0 0.0 -0.5 40.64 41.72 44.06 45.86 49.28 35.9% 36.5% 42.5% 44.5% 31.9%
2025-11-22 06:00:00 38.15 0.00 12.09 299 14.53 294 68.9 898.0 0.0 -0.4 40.64 41.54 44.06 45.86 49.28 35.9% 36.4% 42.5% 44.5% 31.9%
2025-11-22 07:00:00 37.65 0.00 14.01 296 16.77 296 68.0 899.0 1.9 -0.4 40.28 41.54 43.88 45.86 49.28 35.9% 36.4% 42.4% 44.6% 31.8%
2025-11-22 08:00:00 40.07 0.00 11.56 300 19.62 297 64.9 900.0 127.4 -0.4 40.28 41.36 43.88 45.86 49.28 35.9% 36.4% 42.5% 44.6% 31.8%
2025-11-22 09:00:00 46.34 0.00 11.32 294 14.78 284 50.4 901.0 249.6 -0.4 39.92 41.18 43.88 45.86 49.28 35.9% 36.4% 42.5% 44.5% 31.9%
Contact Tony Bergantino for availability of additional data