Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Boysen Reservoir (BYMW4)

Stake (Looking West)
Bare Soil Plot (Looking Southeast)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-04-28 22:00:00 39.25 0.00 4.78 202 7.70 126 78.5 860.0 0.0 -0.6 49.10 53.60 54.86 53.42 49.46 7.0% 23.6% 11.4% 19.9% 23.7%
2025-04-28 23:00:00 38.55 0.00 5.93 163 7.08 166 80.0 860.0 0.0 -0.6 48.74 52.88 54.68 53.24 49.64 7.0% 23.4% 11.3% 19.8% 23.7%
2025-04-29 00:00:00 35.81 0.00 4.57 151 6.34 137 86.9 860.0 0.0 -0.6 47.30 52.34 54.50 53.24 49.64 7.0% 23.4% 11.4% 19.8% 23.7%
2025-04-29 01:00:00 31.59 0.00 0.68 182 4.97 143 81.5 859.0 0.0 -0.7 45.68 51.80 53.96 53.24 49.64 7.1% 23.6% 11.3% 19.8% 23.7%
2025-04-29 02:00:00 33.94 0.00 4.64 160 5.72 175 93.1 859.0 0.0 -0.6 44.24 51.08 53.96 53.24 49.64 7.0% 23.3% 11.3% 19.9% 23.7%
2025-04-29 03:00:00 32.81 0.00 3.95 141 5.72 152 93.9 859.0 0.0 -0.7 43.34 50.18 53.78 53.42 49.64 7.0% 23.3% 11.2% 20.0% 23.6%
2025-04-29 04:00:00 31.16 0.00 3.99 160 5.59 143 95.5 858.0 0.0 -0.6 42.26 49.46 53.24 53.24 49.64 7.0% 23.2% 11.3% 20.0% 23.6%
2025-04-29 05:00:00 28.79 0.00 4.20 343 5.34 350 96.2 858.0 0.0 -0.7 41.36 48.56 52.70 53.24 49.64 7.0% 23.3% 11.2% 20.0% 23.8%
2025-04-29 06:00:00 29.99 0.00 0.87 156 2.98 327 96.5 858.0 38.2 -0.6 40.64 48.20 52.52 53.24 49.64 7.0% 23.2% 11.3% 20.0% 23.8%
2025-04-29 07:00:00 34.44 0.00 0.00 257 2.86 144 96.8 858.0 193.2 -0.7 41.54 47.48 52.16 53.06 49.64 7.1% 23.1% 11.2% 20.0% 23.8%
2025-04-29 08:00:00 39.75 0.00 1.79 230 3.98 208 82.1 858.0 637.6 -0.6 45.50 47.48 51.44 53.06 49.64 7.0% 23.0% 11.1% 19.9% 23.7%
2025-04-29 09:00:00 41.93 0.00 4.97 318 7.45 322 76.6 857.0 742.3 -0.6 50.90 48.38 51.26 53.06 49.46 7.1% 23.1% 11.0% 20.0% 23.7%
2025-04-29 10:00:00 46.58 0.00 5.38 276 8.94 299 66.8 857.0 843.0 -0.5 56.48 50.00 50.90 53.06 49.64 7.4% 23.0% 11.1% 19.9% 23.7%
2025-04-29 11:00:00 50.29 0.00 5.98 300 9.44 323 58.4 856.0 938.0 -0.5 62.78 52.16 50.72 52.88 49.64 8.1% 23.1% 11.1% 19.9% 23.6%
2025-04-29 12:00:00 50.61 0.00 4.50 301 10.68 312 52.5 855.0 980.0 -0.5 68.18 54.86 51.08 52.70 49.64 8.7% 23.4% 11.1% 19.9% 23.7%
2025-04-29 13:00:00 55.98 0.00 5.38 310 9.44 299 45.6 854.0 958.0 -0.6 72.68 57.38 51.44 52.70 49.64 9.2% 23.5% 11.1% 20.0% 23.7%
2025-04-29 14:00:00 58.57 0.00 3.76 316 10.31 314 38.0 853.0 879.0 -0.6 75.92 59.72 52.16 52.70 49.82 9.7% 23.8% 11.2% 19.9% 23.7%
2025-04-29 15:00:00 62.60 0.00 5.70 298 10.19 300 31.3 852.0 742.6 -0.6 77.90 61.70 52.88 52.52 49.64 9.9% 23.8% 11.2% 19.8% 23.7%
2025-04-29 16:00:00 63.46 0.00 5.25 173 10.68 160 23.4 851.0 555.5 -0.7 77.72 62.96 53.78 52.70 49.64 9.9% 23.9% 11.2% 20.0% 23.7%
2025-04-29 17:00:00 64.62 0.00 1.61 314 9.94 298 23.3 850.0 375.5 -0.7 76.10 63.86 54.86 52.34 49.64 9.4% 23.7% 11.3% 19.9% 23.7%
2025-04-29 18:00:00 64.51 0.00 4.66 120 9.44 206 23.9 850.0 193.2 -0.8 73.40 64.40 55.76 52.34 49.64 8.9% 23.7% 11.6% 19.9% 23.7%
2025-04-29 19:00:00 61.14 0.00 4.59 162 6.71 168 27.8 849.0 3.0 -0.8 68.72 64.04 56.84 52.34 49.82 8.6% 23.7% 11.4% 20.0% 23.7%
2025-04-29 20:00:00 58.53 0.00 13.63 271 21.61 271 40.6 850.0 0.0 -0.7 64.40 63.50 57.56 52.34 49.64 8.1% 23.6% 11.5% 19.8% 23.7%
2025-04-29 21:00:00 55.02 0.00 8.58 262 15.40 268 46.5 850.0 0.0 -0.7 61.70 62.24 58.10 52.52 49.64 7.9% 23.8% 11.6% 19.8% 23.7%
Contact Tony Bergantino for availability of additional data