Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Biddle 18SE (BDMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-01-26 09:00:00 16.50 0.00 16.41 255 20.24 260 45.1 881.0 233.1 -0.8 26.60 27.32 31.82 34.88 38.66 10.2% 15.3% 21.5% 21.3% 7.0%
2026-01-26 10:00:00 19.75 0.00 9.70 234 19.37 250 46.7 881.0 360.2 -0.6 26.96 27.50 31.82 34.88 38.66 10.3% 15.3% 21.5% 21.3% 7.0%
2026-01-26 11:00:00 28.77 0.00 21.70 297 29.06 297 35.3 881.0 458.9 -0.8 27.50 27.68 31.82 34.88 38.66 10.3% 15.4% 21.5% 21.2% 7.0%
2026-01-26 12:00:00 29.83 0.00 16.05 290 30.69 300 38.3 880.0 502.2 -0.9 27.86 28.04 31.82 34.88 38.66 10.3% 15.4% 21.6% 21.2% 7.0%
2026-01-26 13:00:00 32.37 0.00 19.51 308 30.80 308 38.0 880.0 493.5 -0.9 28.40 28.40 31.82 34.88 38.66 10.4% 15.5% 21.6% 21.2% 7.0%
2026-01-26 14:00:00 33.91 0.00 19.19 311 26.46 318 37.7 880.0 423.7 -1.1 28.76 28.58 31.82 34.88 38.66 10.5% 15.5% 21.5% 21.3% 7.0%
2026-01-26 15:00:00 34.65 0.00 17.87 316 24.47 308 37.3 880.0 343.3 -1.3 29.12 28.94 31.64 34.88 38.66 10.6% 15.6% 21.6% 21.3% 7.1%
2026-01-26 16:00:00 33.73 0.00 18.57 307 28.07 318 39.5 881.0 166.0 -1.2 29.48 29.12 31.82 34.88 38.66 10.6% 15.7% 21.6% 21.3% 7.1%
2026-01-26 17:00:00 28.44 0.00 10.96 311 22.10 292 46.8 881.0 2.0 -1.3 29.66 29.30 31.64 34.88 38.66 10.7% 15.8% 21.6% 21.3% 7.0%
2026-01-26 18:00:00 23.56 0.00 9.22 310 13.79 298 52.0 881.0 0.0 -1.7 29.66 29.30 31.82 34.70 38.66 10.7% 15.8% 21.5% 21.3% 7.0%
2026-01-26 19:00:00 21.21 0.00 7.94 321 9.81 307 54.5 882.0 0.0 -1.7 29.30 29.30 31.82 34.70 38.66 10.7% 15.8% 21.6% 21.3% 7.0%
2026-01-26 20:00:00 20.28 0.00 2.26 17 8.20 321 61.6 883.0 0.0 -1.6 29.12 29.12 31.82 34.70 38.66 10.6% 15.9% 21.5% 21.2% 7.0%
2026-01-26 21:00:00 20.11 0.00 3.95 17 9.07 313 65.6 883.0 0.0 -1.7 28.76 29.12 31.82 34.70 38.66 10.6% 15.9% 21.6% 21.3% 7.0%
2026-01-26 22:00:00 22.72 0.00 0.38 298 6.71 211 60.3 883.0 0.0 -1.3 28.58 29.12 31.82 34.70 38.66 10.6% 15.8% 21.6% 21.2% 7.0%
2026-01-26 23:00:00 21.38 0.00 2.47 234 4.97 234 66.3 883.0 0.0 -1.3 28.40 29.12 31.82 34.70 38.48 10.5% 15.8% 21.6% 21.2% 7.0%
2026-01-27 00:00:00 14.50 0.00 2.66 325 8.20 320 69.8 884.0 0.0 -1.6 28.40 28.94 31.82 34.70 38.66 10.5% 15.8% 21.6% 21.2% 7.0%
2026-01-27 01:00:00 13.87 0.00 1.41 358 5.09 3 79.4 884.0 0.0 -1.2 28.04 28.94 31.82 34.70 38.48 10.5% 15.7% 21.5% 21.3% 7.1%
2026-01-27 02:00:00 10.54 0.00 2.34 270 5.09 306 84.0 884.0 0.0 -1.3 27.86 28.76 31.82 34.70 38.66 10.5% 15.8% 21.6% 21.3% 7.0%
2026-01-27 03:00:00 7.34 0.00 5.10 297 6.09 227 87.7 884.0 0.0 -1.2 27.50 28.40 31.64 34.70 38.66 10.4% 15.7% 21.5% 21.3% 7.0%
2026-01-27 04:00:00 12.42 0.00 0.93 275 6.34 236 80.5 885.0 0.0 -1.3 27.50 28.40 31.64 34.70 38.48 10.4% 15.7% 21.6% 21.3% 7.0%
2026-01-27 05:00:00 14.79 0.00 5.17 262 6.71 262 79.8 885.0 0.0 -1.3 27.50 28.40 31.82 34.70 38.48 10.4% 15.7% 21.5% 21.2% 7.1%
2026-01-27 06:00:00 11.59 0.00 2.08 239 8.08 251 75.4 885.0 0.0 -1.5 27.50 28.40 31.82 34.70 38.48 10.3% 15.7% 21.6% 21.2% 7.0%
2026-01-27 07:00:00 18.98 0.00 11.13 244 13.04 247 71.2 885.0 0.0 -1.3 27.32 28.40 31.64 34.70 38.48 10.3% 15.7% 21.6% 21.2% 7.1%
2026-01-27 08:00:00 19.93 0.00 8.65 233 11.93 245 72.9 886.0 25.5 -1.3 27.50 28.40 31.64 34.70 38.48 10.3% 15.6% 21.7% 21.2% 7.1%
Contact Tony Bergantino for availability of additional data