Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Biddle 18SE (BDMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2025-10-26 16:00:00 53.04 0.00 9.04 73 11.18 81 50.0 876.0 34.9 -1.4 52.70 51.26 49.10 50.18 53.60 21.4% 27.9% 29.0% 18.7% 6.8%
2025-10-26 17:00:00 50.04 0.00 9.64 47 12.42 73 55.0 875.0 0.0 -1.2 51.62 51.08 49.28 50.18 53.60 21.3% 27.9% 29.1% 18.8% 6.7%
2025-10-26 18:00:00 49.86 0.00 12.82 46 19.89 54 51.9 876.0 0.0 -1.0 50.90 50.54 49.64 50.18 53.60 21.3% 27.9% 29.1% 18.7% 6.7%
2025-10-26 19:00:00 48.96 0.00 15.59 54 20.13 23 58.5 876.0 0.0 -1.0 50.18 50.18 49.64 50.18 53.60 21.3% 27.9% 29.1% 18.8% 6.7%
2025-10-26 20:00:00 44.74 T 10.01 15 14.78 48 84.9 877.0 0.0 -1.1 49.64 49.82 49.82 50.18 53.60 21.3% 27.8% 29.1% 18.8% 6.8%
2025-10-26 21:00:00 43.68 T 8.92 23 14.29 24 89.1 876.0 0.0 -1.2 49.28 49.46 49.82 50.36 53.60 21.3% 27.8% 29.0% 18.8% 6.7%
2025-10-26 22:00:00 43.42 0.05 9.00 55 12.42 7 92.9 877.0 0.0 -0.9 48.92 49.28 49.82 50.36 53.60 21.3% 27.8% 29.1% 18.8% 6.7%
2025-10-26 23:00:00 43.18 T 7.88 30 15.65 31 95.2 876.0 0.0 -0.9 48.56 48.92 49.64 50.36 53.60 21.3% 27.9% 29.1% 18.9% 6.7%
2025-10-27 00:00:00 42.79 0.00 9.41 19 11.68 20 97.1 876.0 0.0 -0.5 48.38 48.92 49.64 50.54 53.60 21.3% 27.8% 29.0% 18.9% 6.7%
2025-10-27 01:00:00 41.62 0.00 10.43 32 19.62 49 96.7 876.0 0.0 -0.4 48.20 48.56 49.64 50.54 53.60 21.2% 27.9% 29.0% 18.9% 6.7%
2025-10-27 02:00:00 41.39 0.00 8.94 30 16.52 89 96.8 876.0 0.0 -0.8 48.02 48.56 49.64 50.54 53.60 21.2% 27.9% 29.0% 18.9% 6.7%
2025-10-27 03:00:00 40.93 0.00 10.41 87 12.55 88 95.4 876.0 0.0 -0.8 47.66 48.38 49.46 50.54 53.60 21.2% 27.9% 29.0% 18.9% 6.8%
2025-10-27 04:00:00 40.93 0.00 7.48 74 10.44 55 97.3 875.0 0.0 -0.8 47.48 48.02 49.46 50.54 53.60 21.2% 27.9% 29.0% 18.9% 6.7%
2025-10-27 05:00:00 40.56 0.02 7.64 76 11.68 60 98.0 875.0 0.0 -0.8 47.12 48.02 49.46 50.72 53.60 21.2% 27.9% 29.0% 18.9% 6.7%
2025-10-27 06:00:00 39.93 0.03 7.07 53 10.06 53 98.3 875.0 0.0 -0.7 47.12 47.66 49.46 50.72 53.60 21.8% 27.9% 29.0% 18.9% 6.7%
2025-10-27 07:00:00 40.40 0.04 2.51 77 17.27 107 97.7 875.0 6.5 -0.8 46.76 47.66 49.28 50.72 53.60 22.7% 28.0% 29.0% 19.0% 6.8%
2025-10-27 08:00:00 41.18 T 3.79 114 10.31 81 95.6 877.0 25.5 -0.7 46.58 47.30 49.28 50.72 53.42 23.5% 28.3% 29.0% 19.0% 6.7%
2025-10-27 09:00:00 41.03 0.00 3.08 149 10.56 123 94.8 878.0 86.8 -0.8 46.76 47.30 49.28 50.72 53.60 23.5% 28.5% 29.0% 19.1% 6.7%
2025-10-27 10:00:00 41.55 0.00 2.78 86 4.97 89 86.0 878.0 90.9 -0.6 47.12 47.48 48.92 50.72 53.60 23.4% 28.6% 29.0% 19.0% 6.7%
2025-10-27 11:00:00 42.16 0.00 1.79 262 4.97 278 86.2 878.0 152.7 -0.8 47.48 47.66 48.92 50.72 53.60 23.3% 28.6% 29.0% 19.1% 6.7%
2025-10-27 12:00:00 43.87 0.00 8.60 299 10.93 300 84.4 878.0 155.2 -1.0 48.02 47.84 48.92 50.72 53.42 23.3% 28.7% 29.0% 19.1% 6.7%
2025-10-27 13:00:00 45.83 0.00 7.96 294 11.93 315 70.0 878.0 312.3 -0.8 48.74 48.20 48.92 50.72 53.60 23.2% 28.7% 29.0% 19.0% 6.8%
2025-10-27 14:00:00 41.66 0.00 25.88 316 34.54 321 75.5 879.0 156.9 -1.2 50.36 48.92 48.92 51.08 53.60 23.1% 28.7% 29.0% 19.0% 6.7%
2025-10-27 15:00:00 39.30 0.01 9.48 13 31.18 320 88.2 880.0 64.9 -0.9 49.64 49.10 49.10 50.72 53.60 23.0% 28.7% 29.1% 19.1% 6.7%
Contact Tony Bergantino for availability of additional data