Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Buffalo Bill Reservoir/Wapiti (BBMW4)

Stake (Looking West)
Tower (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-06-07 06:00:00 57.34 0.00 4.07 208 6.58 245 48.3 826.0 104.6 0.2 66.20 67.28 68.36 62.60 57.38 8.4% 8.0% 9.6% 5.4% 8.1%
2026-06-07 07:00:00 59.18 0.00 2.25 42 7.08 223 49.8 826.0 193.6 0.2 66.02 66.92 68.00 62.60 57.38 8.2% 8.0% 9.5% 5.3% 8.2%
2026-06-07 08:00:00 65.77 0.00 6.44 281 8.57 279 37.0 826.0 584.6 0.3 66.56 66.74 67.46 62.60 57.38 8.3% 8.1% 9.5% 5.4% 8.1%
2026-06-07 09:00:00 73.65 0.00 12.70 286 22.97 274 25.0 825.0 791.3 0.3 67.82 66.92 67.10 62.60 57.56 8.2% 8.0% 9.5% 5.4% 8.1%
2026-06-07 10:00:00 73.92 0.00 8.98 292 21.12 272 23.1 824.0 303.6 0.2 70.34 68.00 67.10 62.78 57.56 8.3% 8.0% 9.5% 5.3% 8.0%
2026-06-07 11:00:00 74.46 0.00 11.07 278 17.89 267 21.9 824.0 148.1 0.3 72.68 69.44 67.10 62.78 57.56 8.4% 8.2% 9.4% 5.3% 8.1%
2026-06-07 12:00:00 74.10 0.00 4.27 166 21.99 246 23.0 824.0 364.2 0.2 74.66 70.88 67.46 62.78 57.56 8.5% 8.0% 9.4% 5.3% 8.1%
2026-06-07 13:00:00 76.17 0.00 20.71 271 29.93 281 17.9 824.0 502.1 0.2 75.38 71.96 68.00 62.78 57.56 8.5% 8.1% 9.4% 5.4% 8.1%
2026-06-07 14:00:00 74.41 0.00 20.22 276 32.55 272 17.6 825.0 272.3 0.2 75.92 72.68 68.72 62.78 57.56 8.5% 8.1% 9.5% 5.3% 8.1%
2026-06-07 15:00:00 74.50 0.00 26.49 268 38.25 276 16.3 825.0 277.3 0.2 76.10 73.04 69.26 62.78 57.56 8.5% 8.2% 9.4% 5.3% 8.0%
2026-06-07 16:00:00 76.12 0.00 19.33 248 38.25 269 16.1 825.0 750.4 0.1 76.64 73.40 69.62 62.78 57.56 8.5% 8.1% 9.6% 5.4% 8.1%
2026-06-07 17:00:00 72.73 0.00 19.39 268 34.05 237 16.7 826.0 536.8 0.1 76.82 73.76 69.98 62.78 57.74 8.5% 8.2% 9.4% 5.3% 8.2%
2026-06-07 18:00:00 70.68 0.00 18.84 276 32.55 275 14.1 827.0 339.4 0.0 76.10 73.76 70.52 62.78 57.74 8.4% 8.2% 9.6% 5.3% 8.1%
2026-06-07 19:00:00 66.61 0.00 15.49 268 27.20 277 17.4 828.0 43.4 -0.0 75.02 73.40 70.70 62.78 57.74 8.3% 8.0% 9.4% 5.3% 8.1%
2026-06-07 20:00:00 57.38 0.00 8.44 4 21.61 282 44.0 828.0 1.2 -0.0 73.58 72.86 70.70 62.78 57.74 8.2% 8.2% 9.5% 5.3% 8.1%
2026-06-07 21:00:00 52.95 0.00 3.10 151 16.65 99 47.0 829.0 0.0 0.0 71.96 71.96 70.70 62.78 57.74 8.2% 8.2% 9.5% 5.3% 8.0%
2026-06-07 22:00:00 56.16 0.00 18.66 243 28.81 230 12.0 830.0 0.0 0.0 70.16 70.88 70.52 62.96 57.74 8.0% 8.0% 9.5% 5.3% 8.1%
2026-06-07 23:00:00 47.66 0.00 7.71 358 24.34 248 53.4 831.0 0.0 -0.0 68.54 69.80 69.98 62.96 57.74 8.0% 8.0% 9.4% 5.3% 8.1%
2026-06-08 00:00:00 43.49 0.00 9.26 71 18.50 334 49.9 832.0 0.0 0.0 67.10 68.72 69.62 62.96 57.74 8.0% 8.0% 9.5% 5.3% 8.1%
2026-06-08 01:00:00 42.10 0.00 8.55 73 14.29 53 52.0 832.0 0.0 0.1 65.66 67.46 69.08 62.96 57.74 7.8% 8.0% 9.4% 5.3% 8.1%
2026-06-08 02:00:00 42.23 0.00 12.92 53 20.38 60 56.5 833.0 0.0 0.2 64.40 66.56 68.36 62.96 57.92 7.8% 8.0% 9.4% 5.3% 8.1%
2026-06-08 03:00:00 42.92 0.00 6.99 52 16.90 56 55.2 833.0 0.0 0.2 63.32 65.48 67.64 63.14 57.92 7.7% 8.0% 9.4% 5.3% 8.1%
2026-06-08 04:00:00 43.06 0.00 6.17 67 13.04 58 56.6 833.0 0.0 0.2 62.60 64.58 67.10 63.14 57.92 7.6% 7.9% 9.4% 5.3% 8.1%
2026-06-08 05:00:00 43.95 0.00 5.99 16 14.91 59 56.8 834.0 11.8 0.2 61.88 63.86 66.56 63.14 57.92 7.6% 7.8% 9.4% 5.3% 8.1%
Contact Tony Bergantino for availability of additional data