Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Banner 7N (BAMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-05-18 01:00:00 36.19 0.00 11.48 308 15.28 304 86.9 874.0 0.0 0.0 48.74 51.98 55.04 54.32 55.04 11.1% 19.6% 20.1% 10.3% 1.8%
2026-05-18 02:00:00 36.06 0.00 13.53 330 19.01 311 83.2 874.0 0.0 0.0 48.02 51.44 54.86 54.32 54.86 11.1% 19.6% 20.1% 10.4% 1.8%
2026-05-18 03:00:00 36.19 0.00 10.55 337 18.77 335 83.9 875.0 0.0 0.0 47.66 51.08 54.50 54.32 54.86 11.1% 19.8% 20.1% 10.5% 1.8%
2026-05-18 04:00:00 35.25 0.00 15.02 316 20.49 315 90.5 875.0 0.0 0.0 47.30 50.72 54.32 54.32 54.68 11.0% 19.8% 20.1% 10.6% 1.8%
2026-05-18 05:00:00 33.96 T 12.33 319 19.01 308 95.2 875.0 2.2 0.0 46.76 50.36 54.14 54.14 54.68 11.0% 19.8% 20.1% 10.4% 1.8%
2026-05-18 06:00:00 33.58 0.01 11.19 320 18.88 316 97.6 876.0 24.6 0.0 46.22 50.18 53.96 54.14 54.50 11.0% 19.7% 20.1% 10.5% 1.9%
2026-05-18 07:00:00 34.17 T 11.55 314 19.26 300 96.1 876.0 60.3 0.0 46.04 49.64 53.78 54.14 54.50 11.0% 19.6% 20.1% 10.4% 1.8%
2026-05-18 08:00:00 35.27 0.01 15.24 319 19.13 320 94.7 877.0 174.6 0.0 46.58 49.82 53.60 53.96 54.32 11.0% 19.6% 20.2% 10.4% 1.8%
2026-05-18 09:00:00 35.51 0.02 13.72 321 20.62 325 95.9 877.0 218.6 0.0 47.48 50.00 53.24 53.96 54.32 11.0% 19.6% 20.0% 10.6% 1.8%
2026-05-18 10:00:00 34.36 0.02 13.71 316 23.22 321 96.3 877.0 182.0 0.0 48.02 50.18 53.24 53.96 54.14 11.1% 19.7% 20.1% 10.5% 1.8%
2026-05-18 11:00:00 34.82 0.02 14.42 312 23.22 313 95.4 877.0 171.1 0.0 48.20 50.36 52.88 53.78 53.96 11.1% 19.7% 20.1% 10.5% 1.8%
2026-05-18 12:00:00 35.37 T 14.16 323 21.99 305 94.6 877.0 163.1 0.0 48.92 50.54 52.88 53.78 53.96 11.2% 19.4% 20.1% 10.4% 1.8%
2026-05-18 13:00:00 38.02 0.02 15.05 338 23.11 4 88.5 877.0 759.3 0.1 50.00 50.72 52.88 53.60 53.78 11.5% 19.7% 20.0% 10.4% 1.8%
2026-05-18 14:00:00 38.57 0.00 16.13 340 24.61 333 74.4 878.0 317.4 0.1 52.16 51.62 52.70 53.60 53.78 11.8% 19.7% 20.1% 10.4% 1.8%
2026-05-18 15:00:00 39.88 0.00 16.33 357 27.58 337 69.4 878.0 256.0 0.0 52.88 52.34 52.70 53.60 53.60 11.9% 19.8% 20.1% 10.4% 1.8%
2026-05-18 16:00:00 40.56 0.00 16.35 328 23.85 336 66.3 878.0 201.7 0.0 51.62 52.52 52.70 53.60 53.42 11.9% 19.8% 20.0% 10.4% 1.7%
2026-05-18 17:00:00 40.32 0.00 11.53 323 22.86 315 68.0 879.0 107.7 0.0 50.72 52.34 52.70 53.42 53.42 12.0% 19.8% 20.0% 10.4% 1.7%
2026-05-18 18:00:00 40.37 0.00 9.59 324 17.52 319 67.1 879.0 37.6 0.0 49.82 51.98 52.70 53.42 53.42 11.9% 19.7% 20.1% 10.3% 1.8%
2026-05-18 19:00:00 39.77 0.00 9.10 321 16.27 314 69.5 879.0 12.7 0.0 48.74 51.44 52.70 53.42 53.42 11.9% 19.4% 20.0% 10.4% 1.6%
2026-05-18 20:00:00 38.00 0.00 7.17 9 12.05 318 75.6 879.0 0.0 0.0 47.66 50.72 52.70 53.24 53.24 11.7% 19.7% 20.0% 10.5% 1.7%
2026-05-18 21:00:00 38.20 0.00 5.76 288 9.94 15 71.3 880.0 0.0 0.0 46.58 50.18 52.52 53.24 53.24 11.8% 19.6% 20.0% 10.4% 1.6%
2026-05-18 22:00:00 36.30 0.00 2.48 340 7.83 282 76.9 880.0 0.0 0.0 45.86 49.46 52.52 53.24 53.24 11.7% 19.6% 20.0% 10.3% 1.8%
2026-05-18 23:00:00 31.88 0.00 1.82 236 5.22 301 86.0 880.0 0.0 0.0 43.88 48.74 52.34 53.06 53.06 11.6% 19.1% 20.0% 10.5% 1.8%
2026-05-19 00:00:00 28.05 0.00 1.91 171 6.83 145 89.9 880.0 0.0 0.0 42.44 47.66 52.16 52.88 52.88 11.5% 19.5% 20.0% 10.3% 1.8%
Contact Tony Bergantino for availability of additional data