Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Banner 7N (BAMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-04-27 21:00:00 30.65 0.00 2.75 98 4.97 159 81.8 875.0 0.0 0.3 39.92 42.44 44.42 45.86 45.32 18.5% 30.1% 25.5% 11.0% 3.0%
2026-04-27 22:00:00 28.09 0.00 4.66 228 5.72 223 89.9 875.0 0.0 0.2 38.84 41.54 44.42 45.68 45.32 18.7% 30.0% 25.4% 11.2% 2.9%
2026-04-27 23:00:00 29.08 0.00 4.66 169 8.82 184 91.0 875.0 0.0 0.2 38.48 41.18 44.42 45.68 45.50 19.7% 30.0% 25.4% 11.1% 2.9%
2026-04-28 00:00:00 29.35 0.00 4.67 194 7.83 149 89.5 875.0 0.0 0.2 38.12 40.82 44.24 45.68 45.32 19.5% 29.9% 25.5% 11.2% 2.9%
2026-04-28 01:00:00 29.69 0.00 3.18 198 9.32 192 85.9 874.0 0.0 0.1 37.58 40.28 44.06 45.68 45.32 20.3% 29.9% 25.4% 11.1% 2.9%
2026-04-28 02:00:00 25.24 0.00 4.73 212 8.20 190 88.5 874.0 0.0 0.2 37.22 39.92 43.88 45.68 45.32 20.9% 29.9% 25.4% 11.1% 2.9%
2026-04-28 03:00:00 23.83 0.00 2.63 224 5.59 230 90.9 874.0 0.0 0.1 36.86 39.56 43.88 45.68 45.32 20.6% 29.7% 25.5% 11.2% 2.9%
2026-04-28 04:00:00 21.55 0.00 3.49 214 5.34 232 92.8 874.0 0.0 0.1 36.50 39.38 43.52 45.68 45.14 18.5% 29.7% 25.4% 11.1% 3.0%
2026-04-28 05:00:00 20.67 0.00 3.62 203 5.96 223 91.5 874.0 0.3 0.1 36.32 39.02 43.52 45.68 45.14 20.4% 29.7% 25.4% 11.0% 3.0%
2026-04-28 06:00:00 21.67 0.00 2.67 196 5.59 217 92.1 875.0 143.6 0.2 36.14 38.84 43.34 45.50 45.14 20.9% 29.5% 25.4% 11.0% 2.8%
2026-04-28 07:00:00 29.69 0.00 2.31 189 3.85 221 85.2 875.0 326.0 0.3 36.14 38.66 43.16 45.68 44.96 21.7% 29.5% 25.4% 11.1% 2.9%
2026-04-28 08:00:00 40.41 0.00 2.24 126 4.85 152 59.4 875.0 516.2 0.3 36.14 38.66 42.98 45.50 44.96 21.4% 29.4% 25.4% 11.1% 2.9%
2026-04-28 09:00:00 45.46 0.00 5.99 138 8.45 98 45.3 875.0 683.5 0.4 39.56 40.10 42.80 45.50 44.96 21.6% 29.5% 25.4% 11.1% 3.0%
2026-04-28 10:00:00 48.78 0.00 6.70 10 11.55 12 35.7 875.0 899.0 0.5 46.04 42.80 42.80 45.50 44.78 21.8% 29.5% 25.3% 11.0% 2.9%
2026-04-28 11:00:00 47.43 0.00 11.29 329 16.52 341 40.0 875.0 268.8 0.3 49.64 46.22 42.80 45.32 44.78 21.9% 29.6% 25.3% 11.1% 3.0%
2026-04-28 12:00:00 44.42 0.00 5.71 191 21.00 1 51.9 876.0 586.6 0.3 48.20 46.94 42.98 45.32 44.60 21.8% 29.5% 25.3% 11.1% 2.8%
2026-04-28 13:00:00 49.73 0.00 8.58 281 14.53 267 46.6 875.0 410.7 0.3 51.08 47.48 43.52 45.32 44.60 21.7% 29.4% 25.3% 11.1% 2.9%
2026-04-28 14:00:00 44.58 0.00 5.35 297 25.84 306 71.6 876.0 475.3 0.2 50.54 48.38 43.88 45.14 44.60 21.5% 29.4% 25.4% 11.1% 2.8%
2026-04-28 15:00:00 48.09 0.00 4.46 270 13.42 261 49.0 875.0 715.5 0.4 51.26 48.74 44.24 44.96 44.60 21.5% 29.4% 25.4% 11.0% 2.8%
2026-04-28 16:00:00 51.28 0.00 4.29 292 13.17 257 46.3 875.0 603.2 0.2 53.06 49.46 44.60 45.14 44.60 21.4% 29.3% 25.4% 11.0% 3.0%
2026-04-28 17:00:00 50.45 0.00 10.66 354 20.49 325 43.9 876.0 394.7 0.4 51.98 49.64 44.96 45.32 44.78 21.3% 29.2% 25.4% 11.1% 2.9%
2026-04-28 18:00:00 47.07 0.00 6.69 306 15.53 344 45.6 876.0 37.4 0.1 50.18 49.10 45.32 45.14 44.96 21.3% 29.2% 25.4% 11.1% 3.0%
2026-04-28 19:00:00 45.54 0.00 5.03 272 9.81 265 49.2 876.0 7.6 0.0 47.66 48.20 45.50 45.14 44.96 21.2% 29.1% 25.4% 11.1% 3.0%
2026-04-28 20:00:00 36.79 0.00 3.30 152 5.22 279 72.8 877.0 0.0 0.1 45.50 47.12 45.86 45.14 45.14 21.2% 29.0% 25.4% 11.0% 3.1%
Contact Tony Bergantino for availability of additional data