Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Alva 12NNW (AVNW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-03-08 12:00:00 65.23 0.00 17.50 272 34.90 268 20.1 861.0 580.0 -0.6 42.26 39.20 38.12 37.94 38.30 25.8% 24.1% 24.6% 25.3% 14.8%
2026-03-08 13:00:00 68.13 0.00 22.28 261 36.15 253 18.8 860.0 612.1 -0.7 43.70 40.10 38.30 37.94 38.48 25.8% 24.2% 24.6% 25.2% 14.8%
2026-03-08 14:00:00 66.27 0.00 25.19 279 37.76 282 18.1 860.0 349.6 -0.8 44.78 41.00 38.66 37.94 38.30 25.8% 24.2% 24.5% 25.3% 14.8%
2026-03-08 15:00:00 64.26 0.00 20.62 295 34.90 284 20.1 860.0 197.0 -0.8 45.14 41.54 39.02 37.94 38.30 25.7% 24.2% 24.6% 25.3% 14.8%
2026-03-08 16:00:00 65.26 0.00 16.24 278 36.15 257 20.4 860.0 380.1 -0.8 44.96 42.08 39.38 38.12 38.48 25.7% 24.2% 24.6% 25.3% 14.8%
2026-03-08 17:00:00 63.09 0.00 18.41 283 32.93 297 21.6 860.0 158.1 -0.8 44.78 42.44 39.74 38.12 38.30 25.7% 24.1% 24.6% 25.3% 14.8%
2026-03-08 18:00:00 58.78 0.00 11.43 266 27.58 270 26.0 860.0 1.6 -0.8 44.24 42.44 39.92 38.12 38.48 25.6% 24.1% 24.7% 25.3% 14.8%
2026-03-08 19:00:00 56.97 0.00 13.22 246 18.77 244 26.9 860.0 0.0 -0.8 43.70 42.44 40.28 38.12 38.48 25.6% 24.1% 24.6% 25.2% 14.8%
2026-03-08 20:00:00 56.44 0.00 9.52 270 20.00 258 27.7 860.0 0.0 -0.8 43.34 42.26 40.46 38.30 38.30 25.5% 24.1% 24.6% 25.3% 14.8%
2026-03-08 21:00:00 54.93 0.00 15.13 240 19.51 238 29.4 860.0 0.0 -0.7 42.80 42.08 40.46 38.30 38.48 25.5% 24.1% 24.7% 25.3% 14.8%
2026-03-08 22:00:00 52.95 0.00 12.06 252 20.74 258 30.6 861.0 0.0 -0.7 42.44 41.90 40.64 38.30 38.48 25.5% 24.1% 24.7% 25.3% 14.8%
2026-03-08 23:00:00 50.02 0.00 11.38 233 22.37 255 33.2 861.0 0.0 -0.8 42.08 41.72 40.64 38.48 38.48 25.5% 24.1% 24.7% 25.2% 14.8%
2026-03-09 00:00:00 46.44 0.00 8.50 293 18.88 319 41.0 861.0 0.0 -0.7 41.72 41.54 40.64 38.48 38.48 25.5% 24.1% 24.7% 25.3% 14.8%
2026-03-09 01:00:00 38.48 0.00 9.58 329 16.15 321 68.8 862.0 0.0 -0.6 41.18 41.36 40.64 38.66 38.66 25.4% 24.1% 24.7% 25.3% 14.8%
2026-03-09 02:00:00 32.10 0.00 5.73 359 13.67 346 87.7 863.0 0.0 -0.5 40.64 41.18 40.64 38.66 38.66 25.3% 24.1% 24.7% 25.3% 14.8%
2026-03-09 03:00:00 29.99 0.00 10.36 343 18.63 345 98.1 863.0 0.0 -0.5 40.10 40.82 40.64 38.66 38.66 25.4% 24.1% 24.6% 25.3% 14.8%
2026-03-09 04:00:00 27.89 0.00 10.30 31 16.15 11 94.9 864.0 0.0 -0.4 39.92 40.64 40.46 38.84 38.66 25.4% 24.1% 24.7% 25.3% 14.8%
2026-03-09 05:00:00 26.77 0.00 7.25 21 12.80 23 97.8 864.0 0.0 -0.4 39.38 40.28 40.28 38.84 38.66 25.4% 24.1% 24.7% 25.3% 14.8%
2026-03-09 06:00:00 25.39 0.00 5.89 34 10.06 353 94.4 865.0 0.0 -0.4 39.02 39.92 40.28 38.84 38.66 25.3% 24.0% 24.6% 25.3% 14.8%
2026-03-09 07:00:00 25.94 0.00 6.83 72 11.18 78 96.4 864.0 18.7 -0.4 38.66 39.74 39.92 38.84 38.84 25.3% 24.1% 24.7% 25.3% 14.8%
2026-03-09 08:00:00 25.64 0.00 9.64 97 17.76 81 89.6 864.0 127.1 -0.4 38.48 39.56 39.92 39.02 38.84 25.3% 24.1% 24.6% 25.3% 14.8%
2026-03-09 09:00:00 27.10 0.00 9.81 91 17.39 96 86.2 863.0 300.5 -0.4 38.66 39.20 39.74 39.02 38.84 25.3% 24.1% 24.6% 25.3% 14.8%
2026-03-09 10:00:00 29.16 0.00 11.50 72 16.65 59 82.0 863.0 307.5 -0.4 39.20 39.20 39.74 39.02 38.84 25.3% 24.0% 24.6% 25.3% 14.8%
2026-03-09 11:00:00 32.31 0.00 14.31 95 19.89 86 77.3 862.0 613.5 -0.3 40.10 39.38 39.56 39.02 38.84 25.3% 24.1% 24.5% 25.3% 14.8%
Contact Tony Bergantino for availability of additional data