Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Arvada 15NE (AVMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2026-08-09 06:00:00 62.94 0.00 6.58 14 11.31 55 38.1 894.0 59.5 0.6 75.02 78.80 80.60 78.26 74.48 0.0% 6.3% 17.6% 21.3% 30.6%
2026-08-09 07:00:00 68.67 0.00 6.28 126 13.91 49 33.7 893.0 87.5 0.8 75.02 78.44 80.42 78.26 74.48 0.0% 6.3% 17.6% 21.2% 30.7%
2026-08-09 08:00:00 71.22 0.00 2.37 291 12.92 343 30.2 893.0 404.0 0.9 75.74 78.26 80.06 78.26 74.48 0.0% 6.2% 17.4% 21.3% 30.7%
2026-08-09 09:00:00 78.87 0.00 5.29 22 10.31 30 23.5 893.0 586.0 1.2 78.80 78.26 79.70 78.26 74.48 0.0% 6.4% 17.4% 21.3% 30.8%
2026-08-09 10:00:00 82.29 0.00 3.43 51 12.80 16 19.8 893.0 718.3 1.3 83.48 78.80 79.52 78.26 74.48 0.0% 6.3% 17.4% 21.2% 30.7%
2026-08-09 11:00:00 87.80 0.00 6.78 33 10.93 26 17.8 893.0 815.0 1.4 88.34 80.24 79.34 78.08 74.48 0.0% 6.4% 17.5% 21.1% 30.8%
2026-08-09 12:00:00 90.23 0.00 2.15 358 10.44 18 17.4 892.0 845.0 1.4 92.48 81.86 79.52 78.08 74.48 0.0% 6.6% 17.4% 21.2% 30.7%
2026-08-09 13:00:00 91.09 0.00 8.94 12 13.29 344 16.1 892.0 764.0 1.5 95.18 83.84 79.88 78.08 74.48 0.0% 6.8% 17.7% 21.4% 30.7%
2026-08-09 14:00:00 97.16 0.00 8.67 6 14.78 8 16.6 891.0 786.8 1.5 97.16 85.82 80.60 78.08 74.48 0.0% 7.1% 17.5% 21.3% 30.6%
2026-08-09 15:00:00 94.08 0.00 9.44 10 22.48 39 14.0 891.0 660.9 1.4 98.24 87.62 81.32 77.90 74.48 0.0% 7.5% 17.8% 21.3% 30.7%
2026-08-09 16:00:00 95.20 0.00 9.35 331 23.22 353 13.7 891.0 492.7 1.3 98.60 88.88 82.22 77.90 74.48 0.0% 7.6% 17.9% 21.3% 30.7%
2026-08-09 17:00:00 92.39 0.00 11.22 354 20.13 4 14.5 891.0 282.7 1.3 97.88 89.60 82.94 77.90 74.48 0.0% 7.7% 17.9% 21.2% 30.7%
2026-08-09 18:00:00 90.10 0.00 11.79 34 18.14 355 21.8 891.0 94.9 1.2 95.90 89.78 83.66 77.90 74.48 0.0% 7.8% 18.0% 21.2% 30.7%
2026-08-09 19:00:00 84.31 0.00 5.67 7 14.78 34 26.6 891.0 15.7 1.1 93.74 89.60 84.20 77.90 74.48 0.0% 7.6% 18.0% 21.2% 30.7%
2026-08-09 20:00:00 79.79 0.00 3.76 164 7.58 100 28.3 892.0 0.0 1.1 91.04 89.06 84.38 77.90 74.48 0.0% 7.7% 18.0% 21.2% 30.7%
2026-08-09 21:00:00 79.50 0.00 2.32 92 6.09 94 46.4 893.0 0.0 0.9 88.70 88.16 84.56 77.90 74.48 0.0% 7.5% 18.0% 21.3% 30.8%
2026-08-09 22:00:00 77.29 0.00 0.19 179 9.81 124 53.5 893.0 0.0 0.9 86.54 87.08 84.56 78.08 74.48 0.0% 7.3% 17.9% 21.1% 30.6%
2026-08-09 23:00:00 74.98 0.00 4.25 97 5.96 84 56.5 893.0 0.0 0.8 84.74 86.18 84.38 78.08 74.48 0.0% 7.1% 17.9% 21.2% 30.6%
2026-08-10 00:00:00 70.38 0.00 2.92 43 6.46 164 60.4 893.0 0.0 0.8 83.12 85.28 84.20 78.08 74.48 0.0% 6.9% 18.0% 21.1% 30.8%
2026-08-10 01:00:00 64.24 0.00 0.42 195 5.34 39 66.2 893.0 0.0 0.7 81.86 84.38 84.02 78.26 74.48 0.0% 6.8% 18.0% 21.3% 30.6%
2026-08-10 02:00:00 63.63 0.00 2.24 170 4.10 12 71.7 893.0 0.0 0.6 80.42 83.48 83.48 78.26 74.48 0.0% 6.7% 17.9% 21.2% 30.7%
2026-08-10 03:00:00 61.39 0.00 2.04 169 4.97 170 75.8 893.0 0.0 0.6 78.98 82.76 83.12 78.44 74.48 0.0% 6.6% 17.8% 21.2% 30.8%
2026-08-10 04:00:00 61.11 0.00 2.62 129 6.21 128 79.2 892.0 0.0 0.6 77.72 81.86 82.76 78.44 74.48 0.0% 6.6% 17.7% 21.3% 30.7%
2026-08-10 05:00:00 57.42 0.00 1.82 187 5.96 123 80.8 893.0 0.0 0.6 76.64 81.14 82.40 78.62 74.48 0.0% 6.4% 17.7% 21.3% 30.6%
Contact Tony Bergantino for availability of additional data