

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 15-Feb-2026 | 58.66 | 50.67 | 54.50 | 16-Feb-2026 | 12:10 | 58.64 | 50.68 | 53.84 | 57.92 |
| Aladdin 5SW | UMRB | 15-Feb-2026 | 58.06 | 20.08 | 38.32 | 16-Feb-2026 | 12:10 | 57.31 | 22.42 | 34.12 | 56.44 |
| Arvada 15NE | UMRB | 15-Feb-2026 | 59.14 | 14.29 | 32.43 | 16-Feb-2026 | 12:10 | 56.28 | 15.30 | 26.00 | 54.70 |
| Alva 12NNW | UMRB | 15-Feb-2026 | 54.45 | 30.04 | 42.30 | 16-Feb-2026 | 12:10 | 56.28 | 29.16 | 39.23 | 53.78 |
| Banner 7N | UMRB | 15-Feb-2026 | 62.19 | 17.82 | 38.59 | 16-Feb-2026 | 12:10 | 57.42 | 20.40 | 34.45 | 57.11 |
| Buffalo Bill Reservoir | UMRB | 15-Feb-2026 | 51.93 | 32.37 | 41.21 | 16-Feb-2026 | 12:10 | 53.04 | 32.75 | 41.22 | 52.30 |
| Biddle 18SE | UMRB | 15-Feb-2026 | 55.29 | 25.35 | 38.34 | 16-Feb-2026 | 12:10 | 54.05 | 24.07 | 34.12 | 54.05 |
| Buffalo 8S | UMRB | 15-Feb-2026 | 54.77 | 34.53 | 44.39 | 16-Feb-2026 | 12:10 | 54.05 | 28.31 | 40.67 | 54.00 |
| Boysen Reservoir | UMRB | 15-Feb-2026 | 52.09 | 15.46 | 31.70 | 16-Feb-2026 | 12:10 | 38.48 | 13.57 | 22.63 | 38.48 |
| Colony 8NW | UMRB | 15-Feb-2026 | 57.94 | 19.55 | 38.19 | 16-Feb-2026 | 12:10 | 57.22 | 23.56 | 35.62 | 55.36 |
| Clearmont 15ESE | UMRB | 15-Feb-2026 | 59.72 | 15.69 | 35.70 | 16-Feb-2026 | 12:10 | 57.40 | 15.51 | 29.28 | 56.48 |
| Kaycee 23NNE | UMRB | 15-Feb-2026 | 58.01 | 30.08 | 42.15 | 16-Feb-2026 | 12:10 | 52.70 | 28.52 | 37.93 | 51.89 |
| Carlile 2S | UMRB | 15-Feb-2026 | 54.99 | 24.20 | 38.05 | 16-Feb-2026 | 12:10 | 49.96 | 22.57 | 31.79 | 49.53 |
| Cowley | UMRB | 15-Feb-2026 | 57.27 | 25.97 | 40.58 | 16-Feb-2026 | 12:10 | 53.60 | 28.63 | 36.63 | 53.60 |
| Bill 8NE | UMRB | 15-Feb-2026 | 58.53 | 24.94 | 42.23 | 16-Feb-2026 | 12:10 | 57.42 | 31.14 | 42.27 | 57.04 |
| Diversion Dam | UMRB | 15-Feb-2026 | 52.39 | 19.54 | 36.31 | 16-Feb-2026 | 11:10 | 47.71 | 18.25 | 30.15 | 46.36 |
| Devils Tower 16WNW | UMRB | 15-Feb-2026 | 56.93 | 21.56 | 38.74 | 16-Feb-2026 | 12:10 | 53.87 | 23.13 | 32.88 | 53.87 |
| Four Corners 11NW | UMRB | 15-Feb-2026 | 52.02 | 24.94 | 38.18 | 16-Feb-2026 | 12:10 | 49.68 | 25.70 | 34.92 | 47.95 |
| Laramie | UMRB | 15-Feb-2026 | 50.27 | 23.36 | 37.87 | 16-Feb-2026 | 12:10 | 50.76 | 27.84 | 38.83 | 49.55 |
| Hulett 6NW | UMRB | 15-Feb-2026 | 53.78 | 29.22 | 41.83 | 16-Feb-2026 | 12:10 | 54.21 | 28.54 | 37.85 | 54.21 |
| Kaycee 9SE | UMRB | 15-Feb-2026 | 58.69 | 37.43 | 45.80 | 16-Feb-2026 | 12:10 | 56.89 | 32.87 | 40.87 | 56.89 |
| Lance Creek 4ENE | UMRB | 15-Feb-2026 | 57.52 | 37.56 | 46.75 | 16-Feb-2026 | 12:10 | 58.86 | 34.49 | 43.46 | 57.06 |
| Linch | UMRB | 15-Feb-2026 | 56.43 | 35.38 | 43.34 | 16-Feb-2026 | 12:10 | 55.98 | 32.08 | 38.44 | 55.98 |
| Linch 24NNE | UMRB | 15-Feb-2026 | 58.01 | 35.98 | 44.48 | 16-Feb-2026 | 12:10 | 54.50 | 33.31 | 38.57 | 53.89 |
| Midwest 12WSW | UMRB | 15-Feb-2026 | 54.34 | 26.83 | 41.45 | 16-Feb-2026 | 12:10 | 53.92 | 27.97 | 36.03 | 53.46 |
| Newcastle 13SSW | UMRB | 15-Feb-2026 | 62.24 | 11.98 | 34.00 | 16-Feb-2026 | 12:10 | 53.02 | 12.83 | 25.70 | 52.38 |
| Osage 2ENE | UMRB | 15-Feb-2026 | 57.79 | 29.68 | 42.07 | 16-Feb-2026 | 12:10 | 54.03 | 29.17 | 37.40 | 53.15 |
| Powell 1N | UMRB | 15-Feb-2026 | 58.62 | 21.31 | 39.34 | 16-Feb-2026 | 12:10 | 52.14 | 20.72 | 31.04 | 51.17 |
| Recluse 13NNE | UMRB | 15-Feb-2026 | 57.02 | 19.15 | 36.94 | 16-Feb-2026 | 12:10 | 53.28 | 20.18 | 32.96 | 53.01 |
| Osage 31SW | UMRB | 15-Feb-2026 | 61.25 | 13.78 | 37.20 | 16-Feb-2026 | 12:10 | 56.30 | 31.43 | 41.67 | 56.28 |
| Edgerton 18E | UMRB | 15-Feb-2026 | 55.36 | 32.07 | 42.41 | 16-Feb-2026 | 12:10 | 53.49 | 33.30 | 39.86 | 51.04 |
| Rozet | UMRB | 15-Feb-2026 | 57.97 | 13.53 | 33.68 | 16-Feb-2026 | 12:10 | 54.59 | 19.04 | 34.19 | 54.23 |
| Sheridan 7ESE | UMRB | 15-Feb-2026 | 60.58 | 14.22 | 36.53 | 16-Feb-2026 | 12:10 | 59.32 | 21.06 | 33.11 | 58.51 |
| Saddlestring 24E | UMRB | 15-Feb-2026 | 59.02 | 23.78 | 38.18 | 16-Feb-2026 | 12:10 | 56.10 | 18.91 | 29.05 | 56.10 |
| Upton 10S | UMRB | 15-Feb-2026 | 59.18 | 20.86 | 38.93 | 16-Feb-2026 | 12:10 | 53.94 | 22.24 | 35.08 | 52.02 |
| Wright 9SW | UMRB | 15-Feb-2026 | 56.35 | 32.02 | 42.88 | 16-Feb-2026 | 12:10 | 56.23 | 33.88 | 40.41 | 53.19 |
| Worland | UMRB | 15-Feb-2026 | 58.75 | 17.20 | 35.57 | 16-Feb-2026 | 12:10 | 58.77 | 16.43 | 32.25 | 58.77 |
| Wyarno 6E | UMRB | 15-Feb-2026 | 61.39 | 15.94 | 34.91 | 16-Feb-2026 | 12:10 | 56.93 | 17.01 | 31.06 | 56.93 |
| Crowheart 13NNW | UMRB | 15-Feb-2026 | 44.06 | 33.24 | 38.04 | 16-Feb-2026 | 12:00 | 44.29 | 31.36 | 35.52 | 44.18 |
| Baggs 2E | SEO | 15-Feb-2026 | 46.67 | 26.47 | 38.29 | 16-Feb-2026 | 12:00 | 48.88 | 29.61 | 37.22 | 48.88 |
| Big Piney 11W | SEO | 15-Feb-2026 | 24.55 | 32.00 | 32.00 | 16-Feb-2026 | 12:00 | 30.52 | 11.03 | 18.33 | 30.52 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 20-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 25-Jan-2026 | 13.89 | -15.48 | 1.40 | 26-Jan-2026 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 8S | SEO | 15-Feb-2026 | 42.70 | 14.99 | 26.00 | 16-Feb-2026 | 12:00 | 31.53 | 12.76 | 18.95 | 31.53 |
| Devils Gate | SEO | 15-Feb-2026 | 51.98 | 33.08 | 42.26 | 16-Feb-2026 | 12:00 | 48.15 | 35.54 | 39.33 | 48.15 |
| Douglas 4NW | SEO | 15-Feb-2026 | 56.59 | 12.34 | 39.11 | 16-Feb-2026 | 12:00 | 56.50 | 35.80 | 43.08 | 55.99 |
| Elk Mountain 6S | SEO | 16-Jan-2026 | 21.06 | 12.22 | 15.66 | 17-Jan-2026 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 15-Feb-2026 | 47.44 | 26.07 | 38.52 | 16-Feb-2026 | 12:00 | 49.86 | 37.06 | 40.78 | 49.86 |
| Farson 5S | SEO | 15-Feb-2026 | 44.56 | 18.34 | 30.12 | 16-Feb-2026 | 11:00 | 35.75 | 14.86 | 20.77 | 35.75 |
| Granger 6NW | SEO | 15-Feb-2026 | 59.85 | 32.00 | 32.00 | 16-Feb-2026 | 11:00 | 61.47 | 49.37 | 52.22 | 61.47 |
| LaBarge 2S | SEO | 15-Feb-2026 | 47.26 | 12.43 | 26.70 | 16-Feb-2026 | 11:00 | 27.13 | 10.29 | 14.65 | 27.13 |
| Lingle 2W | SEO | 15-Feb-2026 | 61.72 | 17.53 | 39.84 | 16-Feb-2026 | 11:00 | 53.60 | 21.16 | 30.03 | 53.60 |
| Lonetree | SEO | 15-Feb-2026 | 46.12 | 16.32 | 28.91 | 16-Feb-2026 | 12:00 | 39.17 | 18.28 | 23.21 | 39.17 |
| Lyman 1SW | SEO | 15-Feb-2026 | 49.57 | 11.25 | 28.84 | 16-Feb-2026 | 12:00 | 39.29 | 15.64 | 21.96 | 39.29 |
| Pavillion 2N | SEO | 15-Feb-2026 | 53.10 | 14.54 | 32.74 | 16-Feb-2026 | 11:00 | 38.38 | 18.56 | 29.46 | 38.38 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 15-Feb-2026 | 47.26 | 23.08 | 34.37 | 16-Feb-2026 | 11:00 | 38.74 | 28.44 | 31.11 | 38.74 |
| Creston 14SE | SEO | 15-Feb-2026 | 41.29 | 25.46 | 33.26 | 16-Feb-2026 | 11:00 | 39.24 | 30.13 | 32.11 | 39.24 |
| *Stations in red were missing observations for the day or are not current |