

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 16-Dec-2025 | 58.03 | 50.68 | 54.96 | 17-Dec-2025 | 20:50 | 57.79 | 50.63 | 54.52 | 54.64 |
| Aladdin 5SW | UMRB | 16-Dec-2025 | 59.49 | 32.67 | 46.67 | 17-Dec-2025 | 20:50 | 58.46 | 34.15 | 45.98 | 35.51 |
| Arvada 15NE | UMRB | 16-Dec-2025 | 54.14 | 25.28 | 37.96 | 17-Dec-2025 | 20:50 | 61.32 | 27.55 | 42.30 | 39.93 |
| Alva 12NNW | UMRB | 16-Dec-2025 | 56.73 | 35.75 | 46.16 | 17-Dec-2025 | 20:50 | 56.71 | 35.93 | 45.22 | 36.34 |
| Banner 7N | UMRB | 16-Dec-2025 | 62.76 | 38.33 | 51.50 | 17-Dec-2025 | 20:50 | 66.00 | 38.10 | 49.88 | 38.21 |
| Buffalo Bill Reservoir | UMRB | 16-Dec-2025 | 54.05 | 45.11 | 49.65 | 17-Dec-2025 | 20:50 | 49.03 | 30.97 | 41.61 | 30.97 |
| Biddle 18SE | UMRB | 16-Dec-2025 | 52.79 | 32.87 | 42.94 | 17-Dec-2025 | 20:00 | 56.12 | 30.77 | 41.12 | 37.73 |
| Buffalo 8S | UMRB | 16-Dec-2025 | 62.87 | 36.53 | 49.66 | 17-Dec-2025 | 20:45 | 56.25 | 34.29 | 44.47 | 35.92 |
| Boysen Reservoir | UMRB | 16-Dec-2025 | 59.52 | 36.06 | 49.52 | 17-Dec-2025 | 20:50 | 54.19 | 32.00 | 43.47 | 38.99 |
| Colony 8NW | UMRB | 16-Dec-2025 | 56.79 | 28.47 | 43.25 | 17-Dec-2025 | 20:50 | 59.59 | 29.56 | 45.06 | 38.34 |
| Clearmont 15ESE | UMRB | 16-Dec-2025 | 55.00 | 28.61 | 40.96 | 17-Dec-2025 | 20:50 | 61.18 | 34.83 | 46.34 | 39.91 |
| Kaycee 23NNE | UMRB | 16-Dec-2025 | 61.72 | 36.19 | 49.13 | 17-Dec-2025 | 20:50 | 59.23 | 33.76 | 44.70 | 36.14 |
| Carlile 2S | UMRB | 16-Dec-2025 | 50.38 | 31.18 | 39.39 | 17-Dec-2025 | 20:50 | 55.17 | 32.56 | 40.93 | 35.15 |
| Cowley | UMRB | 16-Dec-2025 | 58.96 | 35.43 | 45.59 | 17-Dec-2025 | 20:50 | 55.98 | 38.17 | 43.69 | 38.64 |
| Bill 8NE | UMRB | 16-Dec-2025 | 59.99 | 31.02 | 46.72 | 17-Dec-2025 | 20:50 | 59.27 | 32.54 | 47.27 | 34.11 |
| Diversion Dam | UMRB | 16-Dec-2025 | 59.77 | 41.10 | 49.14 | 17-Dec-2025 | 19:50 | 52.21 | 33.65 | 44.70 | 33.65 |
| Devils Tower 16WNW | UMRB | 16-Dec-2025 | 53.85 | 34.57 | 42.68 | 17-Dec-2025 | 20:50 | 58.57 | 36.44 | 44.42 | 36.69 |
| Four Corners 11NW | UMRB | 16-Dec-2025 | 51.73 | 30.72 | 41.25 | 17-Dec-2025 | 20:50 | 52.95 | 28.97 | 40.77 | 29.17 |
| Laramie | UMRB | 16-Dec-2025 | 52.63 | 35.43 | 43.15 | 17-Dec-2025 | 18:10 | 50.52 | 34.48 | 42.82 | 37.10 |
| Hulett 6NW | UMRB | 16-Dec-2025 | 55.29 | 35.14 | 44.88 | 17-Dec-2025 | 20:50 | 55.83 | 33.05 | 43.00 | 34.04 |
| Kaycee 9SE | UMRB | 16-Dec-2025 | 62.82 | 33.81 | 48.49 | 17-Dec-2025 | 20:50 | 58.21 | 36.32 | 47.68 | 36.32 |
| Lance Creek 4ENE | UMRB | 16-Dec-2025 | 62.98 | 39.28 | 50.34 | 17-Dec-2025 | 20:50 | 61.14 | 31.57 | 49.47 | 34.33 |
| Linch | UMRB | 16-Dec-2025 | 57.85 | 34.83 | 46.20 | 17-Dec-2025 | 20:50 | 57.70 | 35.34 | 45.87 | 36.36 |
| Linch 24NNE | UMRB | 16-Dec-2025 | 59.74 | 35.72 | 47.27 | 17-Dec-2025 | 20:50 | 58.62 | 33.30 | 46.32 | 33.30 |
| Midwest 12WSW | UMRB | 16-Dec-2025 | 58.62 | 30.55 | 46.17 | 17-Dec-2025 | 20:50 | 58.10 | 35.29 | 45.44 | 35.29 |
| Newcastle 13SSW | UMRB | 16-Dec-2025 | 52.07 | 24.59 | 34.99 | 17-Dec-2025 | 20:50 | 61.61 | 23.28 | 37.42 | 38.08 |
| Osage 2ENE | UMRB | 16-Dec-2025 | 53.44 | 35.04 | 42.26 | 17-Dec-2025 | 20:50 | 59.74 | 33.08 | 42.96 | 34.49 |
| Powell 1N | UMRB | 16-Dec-2025 | 59.54 | 38.34 | 52.61 | 17-Dec-2025 | 20:50 | 55.08 | 37.53 | 46.84 | 37.89 |
| Recluse 13NNE | UMRB | 16-Dec-2025 | 53.53 | 34.42 | 44.43 | 17-Dec-2025 | 20:50 | 58.08 | 31.50 | 42.88 | 37.31 |
| Osage 31SW | UMRB | 16-Dec-2025 | 58.35 | 24.87 | 43.59 | 17-Dec-2025 | 20:50 | 61.07 | 29.66 | 46.00 | 33.59 |
| Edgerton 18E | UMRB | 16-Dec-2025 | 58.78 | 36.11 | 45.46 | 17-Dec-2025 | 20:50 | 54.57 | 32.14 | 45.01 | 35.55 |
| Rozet | UMRB | 16-Dec-2025 | 52.97 | 31.48 | 43.54 | 17-Dec-2025 | 20:50 | 60.42 | 29.50 | 44.89 | 36.11 |
| Sheridan 7ESE | UMRB | 16-Dec-2025 | 58.33 | 35.76 | 45.46 | 17-Dec-2025 | 20:50 | 64.83 | 36.18 | 46.32 | 39.41 |
| Saddlestring 24E | UMRB | 16-Dec-2025 | 53.49 | 31.02 | 40.55 | 17-Dec-2025 | 20:50 | 62.17 | 35.40 | 46.60 | 39.98 |
| Upton 10S | UMRB | 16-Dec-2025 | 51.67 | 28.51 | 38.30 | 17-Dec-2025 | 20:50 | 60.71 | 28.03 | 40.64 | 35.76 |
| Wright 9SW | UMRB | 16-Dec-2025 | 57.58 | 32.26 | 44.40 | 17-Dec-2025 | 20:50 | 57.43 | 31.67 | 45.16 | 32.53 |
| Worland | UMRB | 16-Dec-2025 | 55.17 | 22.77 | 37.33 | 17-Dec-2025 | 20:50 | 61.30 | 29.85 | 46.31 | 37.50 |
| Wyarno 6E | UMRB | 16-Dec-2025 | 52.70 | 30.23 | 42.46 | 17-Dec-2025 | 20:50 | 61.97 | 32.94 | 44.61 | 37.92 |
| Crowheart 13NNW | UMRB | 16-Dec-2025 | 49.59 | 41.00 | 43.96 | 17-Dec-2025 | 20:45 | 43.90 | 26.43 | 39.27 | 26.43 |
| Baggs 2E | SEO | 16-Dec-2025 | 51.96 | 22.60 | 36.02 | 17-Dec-2025 | 20:00 | 51.30 | 33.38 | 40.65 | 37.28 |
| Big Piney 11W | SEO | 16-Dec-2025 | 48.47 | 20.62 | 37.32 | 17-Dec-2025 | 20:00 | 38.35 | 26.08 | 34.46 | 26.08 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 20-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 16-Dec-2025 | 46.10 | 22.33 | 33.64 | 17-Dec-2025 | 20:00 | 36.76 | 25.23 | 31.65 | 25.23 |
| Daniel 8S | SEO | 16-Dec-2025 | 48.92 | 20.65 | 31.22 | 17-Dec-2025 | 20:00 | 38.11 | 27.31 | 32.90 | 27.31 |
| Devils Gate | SEO | 16-Dec-2025 | 57.99 | 38.07 | 47.70 | 17-Dec-2025 | 20:00 | 49.17 | 37.77 | 44.89 | 37.77 |
| Douglas 4NW | SEO | 16-Dec-2025 | 61.36 | 26.45 | 48.69 | 17-Dec-2025 | 20:00 | 59.02 | 29.95 | 46.92 | 42.55 |
| Elk Mountain 6S | SEO | 01-Dec-2025 | 25.26 | 7.05 | 17.33 | 02-Dec-2025 | 07:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 16-Dec-2025 | 52.32 | 26.79 | 39.69 | 17-Dec-2025 | 20:00 | 47.82 | 32.46 | 39.66 | 32.46 |
| Farson 5S | SEO | 16-Dec-2025 | 16.07 | -32.76 | -9.08 | 17-Dec-2025 | 19:00 | 9.12 | -15.81 | -5.03 | -11.69 |
| Granger 6NW | SEO | 16-Dec-2025 | 67.28 | 32.00 | 32.00 | 17-Dec-2025 | 20:00 | 74.39 | 56.44 | 64.78 | 62.42 |
| LaBarge 2S | SEO | 16-Dec-2025 | 32.00 | 32.00 | -39.96 | 17-Dec-2025 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 16-Dec-2025 | 65.37 | 27.95 | 50.88 | 17-Dec-2025 | 19:00 | 65.75 | 26.17 | 45.98 | 50.92 |
| Lonetree | SEO | 16-Dec-2025 | 54.07 | 24.50 | 40.19 | 17-Dec-2025 | 20:00 | 53.24 | 25.62 | 36.82 | 31.47 |
| Lyman 1SW | SEO | 16-Dec-2025 | 73.44 | -9.89 | 26.95 | 17-Dec-2025 | 20:00 | 115.52 | 34.59 | 59.63 | 58.44 |
| Pavillion 2N | SEO | 16-Dec-2025 | 58.60 | 38.62 | 50.41 | 17-Dec-2025 | 15:00 | 50.95 | 40.19 | 45.72 | 48.22 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 16-Dec-2025 | 50.23 | 26.52 | 39.74 | 17-Dec-2025 | 15:00 | 49.26 | 30.28 | 36.61 | 39.65 |
| Creston 14SE | SEO | 16-Dec-2025 | 47.37 | 29.38 | 36.46 | 17-Dec-2025 | 13:00 | 38.58 | 32.27 | 34.65 | 38.58 |
| *Stations in red were missing observations for the day or are not current |