

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 26-Jan-2026 | 58.64 | 49.77 | 54.38 | 27-Jan-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Aladdin 5SW | UMRB | 26-Jan-2026 | 37.89 | -5.94 | 19.98 | 27-Jan-2026 | 08:20 | 16.70 | 6.39 | 11.51 | 16.70 |
| Arvada 15NE | UMRB | 26-Jan-2026 | 40.71 | -12.66 | 12.62 | 27-Jan-2026 | 08:20 | 14.18 | 8.06 | 10.84 | 10.87 |
| Alva 12NNW | UMRB | 26-Jan-2026 | 35.21 | 1.67 | 21.81 | 27-Jan-2026 | 08:20 | 24.62 | 10.87 | 16.21 | 19.43 |
| Banner 7N | UMRB | 26-Jan-2026 | 43.08 | -3.60 | 22.65 | 27-Jan-2026 | 08:20 | 27.97 | 19.09 | 22.05 | 22.51 |
| Buffalo Bill Reservoir | UMRB | 26-Jan-2026 | 38.05 | 20.41 | 29.70 | 27-Jan-2026 | 08:20 | 33.78 | 32.05 | 32.83 | 33.08 |
| Biddle 18SE | UMRB | 26-Jan-2026 | 35.44 | -7.60 | 16.69 | 27-Jan-2026 | 08:00 | 21.18 | 5.41 | 12.98 | 19.93 |
| Buffalo 8S | UMRB | 26-Jan-2026 | 39.63 | 12.04 | 28.68 | 27-Jan-2026 | 08:15 | 32.97 | 24.60 | 29.35 | 32.97 |
| Boysen Reservoir | UMRB | 26-Jan-2026 | 26.66 | -10.52 | 7.48 | 27-Jan-2026 | 08:20 | 20.45 | 6.91 | 12.75 | 12.07 |
| Colony 8NW | UMRB | 26-Jan-2026 | 38.14 | 4.28 | 21.72 | 27-Jan-2026 | 08:20 | 14.90 | 10.00 | 13.25 | 14.77 |
| Clearmont 15ESE | UMRB | 26-Jan-2026 | 42.31 | -7.38 | 17.97 | 27-Jan-2026 | 08:20 | 24.68 | 16.30 | 19.58 | 24.63 |
| Kaycee 23NNE | UMRB | 26-Jan-2026 | 42.26 | -2.88 | 24.83 | 27-Jan-2026 | 08:20 | 29.75 | 20.78 | 24.95 | 21.94 |
| Carlile 2S | UMRB | 26-Jan-2026 | 34.39 | -7.26 | 14.49 | 27-Jan-2026 | 08:20 | 22.36 | 13.68 | 17.37 | 17.99 |
| Cowley | UMRB | 26-Jan-2026 | 25.59 | -3.87 | 12.67 | 27-Jan-2026 | 08:20 | 21.66 | 10.56 | 17.03 | 19.36 |
| Bill 8NE | UMRB | 26-Jan-2026 | 37.35 | 7.74 | 22.75 | 27-Jan-2026 | 08:20 | 27.60 | 20.93 | 23.87 | 22.42 |
| Diversion Dam | UMRB | 26-Jan-2026 | 43.64 | -4.49 | 28.30 | 27-Jan-2026 | 07:20 | 31.96 | 21.73 | 27.62 | 29.57 |
| Devils Tower 16WNW | UMRB | 26-Jan-2026 | 35.69 | -1.44 | 18.03 | 27-Jan-2026 | 08:20 | 26.28 | 8.80 | 14.46 | 26.28 |
| Four Corners 11NW | UMRB | 26-Jan-2026 | 31.50 | -8.41 | 18.20 | 27-Jan-2026 | 08:20 | 24.50 | 18.55 | 21.75 | 24.50 |
| Laramie | UMRB | 26-Jan-2026 | 30.66 | -6.02 | 17.47 | 27-Jan-2026 | 08:00 | 27.31 | 22.88 | 25.96 | 27.16 |
| Hulett 6NW | UMRB | 26-Jan-2026 | 33.45 | -0.63 | 19.06 | 27-Jan-2026 | 08:20 | 24.96 | 8.64 | 17.83 | 24.96 |
| Kaycee 9SE | UMRB | 26-Jan-2026 | 36.17 | 7.50 | 26.66 | 27-Jan-2026 | 08:20 | 33.59 | 26.76 | 31.56 | 30.95 |
| Lance Creek 4ENE | UMRB | 26-Jan-2026 | 36.01 | 1.67 | 22.11 | 27-Jan-2026 | 08:20 | 29.78 | 20.13 | 24.83 | 26.64 |
| Linch | UMRB | 26-Jan-2026 | 36.43 | 5.61 | 22.73 | 27-Jan-2026 | 08:20 | 31.97 | 24.20 | 28.72 | 28.88 |
| Linch 24NNE | UMRB | 26-Jan-2026 | 40.73 | 7.99 | 24.77 | 27-Jan-2026 | 08:20 | 31.52 | 25.40 | 28.86 | 29.73 |
| Midwest 12WSW | UMRB | 26-Jan-2026 | 37.43 | 5.99 | 20.88 | 27-Jan-2026 | 08:20 | 30.86 | 21.63 | 26.61 | 26.05 |
| Newcastle 13SSW | UMRB | 26-Jan-2026 | 43.69 | -16.40 | 10.12 | 27-Jan-2026 | 08:20 | 18.93 | 12.33 | 15.45 | 18.93 |
| Osage 2ENE | UMRB | 26-Jan-2026 | 37.30 | -6.09 | 17.63 | 27-Jan-2026 | 08:20 | 27.24 | 20.97 | 24.97 | 20.97 |
| Powell 1N | UMRB | 26-Jan-2026 | 24.86 | -3.50 | 9.40 | 27-Jan-2026 | 08:20 | 15.62 | 9.16 | 12.98 | 14.65 |
| Recluse 13NNE | UMRB | 26-Jan-2026 | 37.35 | -4.95 | 17.38 | 27-Jan-2026 | 08:20 | 20.68 | 5.34 | 11.68 | 20.68 |
| Osage 31SW | UMRB | 26-Jan-2026 | 42.75 | -17.23 | 17.59 | 27-Jan-2026 | 08:20 | 25.85 | 14.31 | 21.35 | 24.89 |
| Edgerton 18E | UMRB | 26-Jan-2026 | 35.16 | 4.62 | 20.32 | 27-Jan-2026 | 08:20 | 26.35 | 19.73 | 23.49 | 24.90 |
| Rozet | UMRB | 26-Jan-2026 | 40.26 | -18.29 | 14.76 | 27-Jan-2026 | 08:20 | 24.94 | 19.25 | 22.13 | 24.78 |
| Sheridan 7ESE | UMRB | 26-Jan-2026 | 44.23 | -11.09 | 19.73 | 27-Jan-2026 | 08:20 | 29.91 | 20.81 | 23.69 | 23.96 |
| Saddlestring 24E | UMRB | 26-Jan-2026 | 43.37 | -11.34 | 16.44 | 27-Jan-2026 | 08:20 | 19.80 | 13.82 | 16.66 | 17.10 |
| Upton 10S | UMRB | 26-Jan-2026 | 40.60 | -13.09 | 15.39 | 27-Jan-2026 | 08:20 | 27.24 | 18.18 | 22.78 | 22.90 |
| Wright 9SW | UMRB | 26-Jan-2026 | 36.83 | 3.04 | 20.92 | 27-Jan-2026 | 08:20 | 27.21 | 20.09 | 24.45 | 26.88 |
| Worland | UMRB | 26-Jan-2026 | 28.76 | -14.28 | 7.21 | 27-Jan-2026 | 08:20 | 14.65 | 2.64 | 7.88 | 6.75 |
| Wyarno 6E | UMRB | 26-Jan-2026 | 42.94 | -9.62 | 18.48 | 27-Jan-2026 | 08:20 | 25.30 | 16.97 | 21.05 | 20.70 |
| Crowheart 13NNW | UMRB | 26-Jan-2026 | 31.48 | 10.67 | 22.90 | 27-Jan-2026 | 08:15 | 25.66 | 23.25 | 24.71 | 25.13 |
| Baggs 2E | SEO | 26-Jan-2026 | 29.36 | -10.14 | 8.64 | 27-Jan-2026 | 03:00 | 14.90 | 11.97 | 13.31 | 14.90 |
| Big Piney 11W | SEO | 26-Jan-2026 | 34.74 | -12.21 | 9.39 | 27-Jan-2026 | 08:00 | 7.84 | 3.42 | 5.43 | 3.42 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 20-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 25-Jan-2026 | 13.89 | -15.48 | 1.40 | 26-Jan-2026 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 8S | SEO | 26-Jan-2026 | 33.35 | -7.91 | 10.67 | 27-Jan-2026 | 08:00 | 8.64 | 0.16 | 3.53 | 0.16 |
| Devils Gate | SEO | 26-Jan-2026 | 35.58 | -9.62 | 23.16 | 27-Jan-2026 | 08:00 | 29.81 | 27.57 | 28.66 | 28.33 |
| Douglas 4NW | SEO | 26-Jan-2026 | 38.63 | -25.51 | 15.91 | 27-Jan-2026 | 08:00 | 28.60 | 19.64 | 24.31 | 21.72 |
| Elk Mountain 6S | SEO | 16-Jan-2026 | 21.06 | 12.22 | 15.66 | 17-Jan-2026 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 26-Jan-2026 | 31.32 | -11.02 | 13.89 | 27-Jan-2026 | 08:00 | 26.81 | 24.61 | 25.55 | 24.61 |
| Farson 5S | SEO | 26-Jan-2026 | 16.95 | 10.04 | 13.33 | 27-Jan-2026 | 07:00 | 11.86 | 3.81 | 9.60 | 3.81 |
| Granger 6NW | SEO | 26-Jan-2026 | 53.02 | 32.00 | 32.00 | 27-Jan-2026 | 08:00 | 55.94 | 42.64 | 50.89 | 42.64 |
| LaBarge 2S | SEO | 26-Jan-2026 | 32.00 | 32.00 | -39.93 | 27-Jan-2026 | 07:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 26-Jan-2026 | 41.18 | -22.79 | 19.65 | 27-Jan-2026 | 07:00 | 32.06 | 17.17 | 22.16 | 17.17 |
| Lonetree | SEO | 26-Jan-2026 | 39.41 | -1.71 | 24.43 | 27-Jan-2026 | 08:00 | 30.57 | 14.05 | 23.44 | 16.32 |
| Lyman 1SW | SEO | 26-Jan-2026 | 69.58 | -11.87 | 12.88 | 27-Jan-2026 | 08:00 | 31.65 | 2.97 | 13.37 | 31.65 |
| Pavillion 2N | SEO | 26-Jan-2026 | 42.28 | -9.35 | 16.59 | 27-Jan-2026 | 08:00 | 34.56 | 30.83 | 32.96 | 32.92 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 25-Jan-2026 | 15.69 | -6.03 | 4.62 | 26-Jan-2026 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 26-Jan-2026 | 21.61 | -3.68 | 9.55 | 27-Jan-2026 | 07:00 | 16.74 | 14.86 | 16.02 | 16.74 |
| *Stations in red were missing observations for the day or are not current |