

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 07-Jun-2026 | 57.61 | 50.61 | 55.11 | 08-Jun-2026 | 06:10 | 57.20 | 50.72 | 51.55 | 57.00 |
| Aladdin 5SW | UMRB | 07-Jun-2026 | 89.17 | 52.57 | 74.80 | 08-Jun-2026 | 06:10 | 52.56 | 40.68 | 48.66 | 50.56 |
| Arvada 15NE | UMRB | 07-Jun-2026 | 86.45 | 47.64 | 67.69 | 08-Jun-2026 | 06:10 | 48.24 | 38.74 | 42.76 | 45.15 |
| Alva 12NNW | UMRB | 07-Jun-2026 | 88.03 | 48.60 | 68.60 | 08-Jun-2026 | 06:10 | 49.55 | 40.16 | 45.68 | 49.55 |
| Banner 7N | UMRB | 07-Jun-2026 | 74.44 | 45.78 | 61.81 | 08-Jun-2026 | 06:10 | 46.85 | 33.34 | 38.73 | 42.93 |
| Buffalo Bill Reservoir | UMRB | 07-Jun-2026 | 78.89 | 43.97 | 64.98 | 08-Jun-2026 | 06:10 | 45.75 | 41.89 | 43.22 | 45.75 |
| Biddle 18SE | UMRB | 07-Jun-2026 | 86.50 | 49.48 | 66.94 | 08-Jun-2026 | 06:10 | 50.40 | 41.85 | 47.06 | 50.40 |
| Buffalo 8S | UMRB | 07-Jun-2026 | 83.14 | 41.83 | 65.04 | 08-Jun-2026 | 06:10 | 50.88 | 38.59 | 41.75 | 50.61 |
| Boysen Reservoir | UMRB | 07-Jun-2026 | 85.93 | 56.88 | 73.09 | 08-Jun-2026 | 06:10 | 56.70 | 46.44 | 49.80 | 49.66 |
| Colony 8NW | UMRB | 07-Jun-2026 | 89.47 | 51.33 | 70.50 | 08-Jun-2026 | 06:10 | 51.93 | 43.86 | 48.30 | 51.67 |
| Clearmont 15ESE | UMRB | 07-Jun-2026 | 88.39 | 46.01 | 68.07 | 08-Jun-2026 | 06:10 | 47.30 | 37.65 | 42.13 | 45.81 |
| Kaycee 23NNE | UMRB | 07-Jun-2026 | 91.99 | 43.00 | 68.42 | 08-Jun-2026 | 06:10 | 47.07 | 38.45 | 41.18 | 47.07 |
| Carlile 2S | UMRB | 07-Jun-2026 | 93.96 | 50.63 | 72.70 | 08-Jun-2026 | 06:10 | 50.63 | 41.47 | 45.93 | 49.53 |
| Cowley | UMRB | 07-Jun-2026 | 85.21 | 48.87 | 65.80 | 08-Jun-2026 | 06:10 | 50.13 | 43.22 | 46.13 | 49.53 |
| Bill 8NE | UMRB | 07-Jun-2026 | 95.52 | 50.41 | 74.18 | 08-Jun-2026 | 06:10 | 50.00 | 42.20 | 46.04 | 49.30 |
| Diversion Dam | UMRB | 07-Jun-2026 | 79.77 | 50.43 | 66.77 | 08-Jun-2026 | 06:10 | 53.29 | 43.13 | 46.50 | 50.63 |
| Devils Tower 16WNW | UMRB | 07-Jun-2026 | 87.89 | 51.24 | 68.93 | 08-Jun-2026 | 06:10 | 51.44 | 39.84 | 46.75 | 49.53 |
| Four Corners 11NW | UMRB | 07-Jun-2026 | 87.53 | 47.89 | 71.21 | 08-Jun-2026 | 06:10 | 48.56 | 40.37 | 43.78 | 48.56 |
| Laramie | UMRB | 07-Jun-2026 | 80.76 | 47.91 | 68.18 | 08-Jun-2026 | 06:10 | 56.53 | 50.14 | 53.51 | 56.53 |
| Hulett 6NW | UMRB | 07-Jun-2026 | 88.29 | 48.78 | 69.77 | 08-Jun-2026 | 05:55 | 48.79 | 39.65 | 44.72 | 48.51 |
| Kaycee 9SE | UMRB | 07-Jun-2026 | 91.94 | 43.87 | 70.33 | 08-Jun-2026 | 06:10 | 47.17 | 40.84 | 43.06 | 46.98 |
| Lance Creek 4ENE | UMRB | 07-Jun-2026 | 94.78 | 53.22 | 77.35 | 08-Jun-2026 | 06:10 | 52.97 | 46.89 | 49.49 | 50.90 |
| Linch | UMRB | 07-Jun-2026 | 89.96 | 44.46 | 68.06 | 08-Jun-2026 | 06:10 | 44.67 | 37.23 | 41.16 | 43.55 |
| Linch 24NNE | UMRB | 07-Jun-2026 | 93.38 | 43.52 | 67.37 | 08-Jun-2026 | 06:10 | 46.15 | 40.61 | 42.19 | 46.15 |
| Midwest 12WSW | UMRB | 07-Jun-2026 | 90.88 | 43.21 | 67.62 | 08-Jun-2026 | 06:10 | 43.52 | 35.30 | 40.24 | 43.52 |
| Newcastle 13SSW | UMRB | 07-Jun-2026 | 96.94 | 55.42 | 77.37 | 08-Jun-2026 | 06:10 | 56.26 | 50.05 | 53.11 | 53.55 |
| Osage 2ENE | UMRB | 07-Jun-2026 | 95.67 | 52.38 | 77.02 | 08-Jun-2026 | 06:10 | 55.87 | 47.95 | 50.55 | 55.87 |
| Powell 1N | UMRB | 07-Jun-2026 | 83.98 | 42.71 | 63.08 | 08-Jun-2026 | 06:10 | 47.23 | 39.86 | 43.34 | 46.90 |
| Recluse 13NNE | UMRB | 07-Jun-2026 | 86.85 | 44.61 | 65.94 | 08-Jun-2026 | 06:10 | 48.16 | 41.23 | 44.81 | 47.73 |
| Osage 31SW | UMRB | 07-Jun-2026 | 95.54 | 51.73 | 75.02 | 08-Jun-2026 | 06:10 | 51.98 | 44.86 | 48.49 | 51.98 |
| Edgerton 18E | UMRB | 07-Jun-2026 | 90.64 | 43.57 | 68.74 | 08-Jun-2026 | 06:10 | 46.12 | 38.87 | 41.16 | 46.12 |
| Rozet | UMRB | 07-Jun-2026 | 94.87 | 49.82 | 70.99 | 08-Jun-2026 | 06:10 | 49.60 | 37.81 | 43.52 | 49.12 |
| Sheridan 7ESE | UMRB | 07-Jun-2026 | 32.00 | 32.00 | 32.00 | 08-Jun-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Saddlestring 24E | UMRB | 07-Jun-2026 | 92.77 | 48.15 | 70.15 | 08-Jun-2026 | 06:10 | 47.80 | 39.66 | 43.50 | 47.01 |
| Upton 10S | UMRB | 07-Jun-2026 | 96.98 | 51.85 | 74.86 | 08-Jun-2026 | 06:10 | 51.71 | 43.86 | 47.95 | 50.85 |
| Wright 9SW | UMRB | 07-Jun-2026 | 91.94 | 44.70 | 68.68 | 08-Jun-2026 | 06:10 | 47.21 | 38.99 | 42.04 | 47.21 |
| Worland | UMRB | 07-Jun-2026 | 89.38 | 45.78 | 69.43 | 08-Jun-2026 | 06:10 | 48.51 | 38.16 | 43.44 | 48.51 |
| Wyarno 6E | UMRB | 07-Jun-2026 | 82.24 | 41.82 | 62.72 | 08-Jun-2026 | 06:10 | 43.09 | 32.10 | 37.31 | 43.09 |
| Crowheart 13NNW | UMRB | 07-Jun-2026 | 67.01 | 45.23 | 59.33 | 08-Jun-2026 | 06:00 | 51.22 | 40.64 | 46.57 | 40.64 |
| Ethete | UMRB | 07-Jun-2026 | 81.90 | 49.66 | 68.84 | 08-Jun-2026 | 07:00 | 55.58 | 41.71 | 46.15 | 45.84 |
| Baggs 2E | SEO | 07-Jun-2026 | 80.47 | 42.94 | 66.31 | 08-Jun-2026 | 06:00 | 54.73 | 39.73 | 45.02 | 42.10 |
| Big Piney 11W | SEO | 07-Jun-2026 | 65.64 | 29.58 | 51.17 | 08-Jun-2026 | 06:00 | 36.02 | 26.79 | 31.67 | 34.13 |
| Boulder 2SE | SEO | 07-Jun-2026 | 68.67 | 38.45 | 55.81 | 08-Jun-2026 | 06:00 | 41.06 | 34.28 | 36.47 | 36.27 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 07-Jun-2026 | 68.67 | 38.45 | 55.81 | 08-Jun-2026 | 06:00 | 41.06 | 34.28 | 36.47 | 36.27 |
| Daniel 8S | SEO | 07-Jun-2026 | 68.92 | 38.75 | 54.32 | 08-Jun-2026 | 06:00 | 40.87 | 33.43 | 35.77 | 34.84 |
| Devils Gate | SEO | 07-Jun-2026 | 86.52 | 43.76 | 67.82 | 08-Jun-2026 | 06:00 | 58.10 | 36.49 | 44.96 | 41.98 |
| Douglas 4NW | SEO | 07-Jun-2026 | 97.07 | 50.05 | 74.98 | 08-Jun-2026 | 05:00 | 51.21 | 44.47 | 47.41 | 44.47 |
| Elk Mountain 6S | SEO | 07-Jun-2026 | 75.67 | 45.71 | 63.36 | 08-Jun-2026 | 05:00 | 53.92 | 45.46 | 48.74 | 46.29 |
| Encampment 5NE | SEO | 07-Jun-2026 | 79.39 | 41.27 | 64.98 | 08-Jun-2026 | 06:00 | 52.63 | 40.78 | 47.37 | 50.52 |
| Farson 5S | SEO | 07-Jun-2026 | 74.84 | 38.15 | 60.48 | 08-Jun-2026 | 05:00 | 40.62 | 34.38 | 38.64 | 34.38 |
| Granger 6NW | SEO | 07-Jun-2026 | 74.48 | 41.97 | 60.08 | 08-Jun-2026 | 05:00 | 44.67 | 36.62 | 41.80 | 36.62 |
| LaBarge 2S | SEO | 07-Jun-2026 | 68.63 | 39.42 | 56.14 | 08-Jun-2026 | 05:00 | 45.38 | 31.99 | 36.60 | 33.20 |
| Lingle 2W | SEO | 07-Jun-2026 | 97.84 | 63.21 | 80.40 | 08-Jun-2026 | 05:00 | 73.49 | 52.32 | 61.32 | 52.32 |
| Lonetree | SEO | 07-Jun-2026 | 74.14 | 38.37 | 55.74 | 08-Jun-2026 | 06:00 | 42.54 | 36.87 | 38.41 | 40.08 |
| Lyman 1SW | SEO | 07-Jun-2026 | 73.49 | 37.00 | 57.97 | 08-Jun-2026 | 06:00 | 40.35 | 35.96 | 37.77 | 37.44 |
| Pavillion 2N | SEO | 07-Jun-2026 | 77.16 | 45.30 | 65.32 | 08-Jun-2026 | 06:00 | 48.45 | 40.52 | 43.88 | 41.59 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 06-Jun-2026 | 87.51 | 47.62 | 69.21 | 07-Jun-2026 | 20:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 06-Jun-2026 | 85.23 | 59.77 | 71.64 | 07-Jun-2026 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |