Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 2SE | UMRB | 19-Aug-2025 | 57.83 | 50.83 | 54.92 | 20-Aug-2025 | 15:40 | 56.73 | 50.90 | 54.89 | 56.03 |
Aladdin 5SW | UMRB | 19-Aug-2025 | 90.28 | 55.40 | 73.31 | 20-Aug-2025 | 15:40 | 94.28 | 75.90 | 83.44 | 93.58 |
Alva 12NNW | UMRB | 19-Aug-2025 | 92.48 | 63.52 | 78.85 | 20-Aug-2025 | 15:40 | 97.39 | 74.46 | 84.95 | 96.71 |
Buffalo Bill Reservoir | UMRB | 19-Aug-2025 | 94.26 | 55.72 | 75.90 | 20-Aug-2025 | 15:40 | 95.65 | 57.69 | 75.30 | 85.21 |
Biddle 18SE | UMRB | 19-Aug-2025 | 97.75 | 61.18 | 79.21 | 20-Aug-2025 | 15:40 | 101.62 | 66.97 | 83.57 | 99.16 |
Buffalo 8S | UMRB | 19-Aug-2025 | 95.11 | 64.67 | 80.27 | 20-Aug-2025 | 15:35 | 96.33 | 65.21 | 79.75 | 91.51 |
Boysen Reservoir | UMRB | 19-Aug-2025 | 97.56 | 57.81 | 78.23 | 20-Aug-2025 | 15:40 | 99.72 | 56.93 | 76.25 | 98.08 |
Colony 8NW | UMRB | 19-Aug-2025 | 94.71 | 58.44 | 77.78 | 20-Aug-2025 | 15:40 | 101.44 | 57.79 | 79.83 | 100.89 |
Clearmont 15ESE | UMRB | 19-Aug-2025 | 102.33 | 52.56 | 81.01 | 20-Aug-2025 | 15:40 | 105.35 | 68.54 | 86.21 | 101.91 |
Kaycee 23NNE | UMRB | 19-Aug-2025 | 97.97 | 59.45 | 80.16 | 20-Aug-2025 | 15:40 | 101.46 | 68.83 | 82.35 | 95.86 |
Carlile 2S | UMRB | 19-Aug-2025 | 96.06 | 60.73 | 79.95 | 20-Aug-2025 | 15:40 | 99.16 | 71.69 | 82.65 | 94.66 |
Cowley | UMRB | 19-Aug-2025 | 99.72 | 59.92 | 80.35 | 20-Aug-2025 | 15:40 | 96.80 | 66.16 | 81.61 | 92.59 |
Bill 8NE | UMRB | 19-Aug-2025 | 98.17 | 59.11 | 78.32 | 20-Aug-2025 | 15:40 | 99.81 | 61.39 | 80.37 | 99.81 |
Diversion Dam | UMRB | 19-Aug-2025 | 93.45 | 53.80 | 74.40 | 20-Aug-2025 | 15:40 | 94.95 | 57.60 | 74.61 | 92.98 |
Devils Tower 16WNW | UMRB | 19-Aug-2025 | 96.71 | 62.56 | 81.63 | 20-Aug-2025 | 15:40 | 98.96 | 69.69 | 83.93 | 95.88 |
Four Corners 11NW | UMRB | 19-Aug-2025 | 88.38 | 60.30 | 75.35 | 20-Aug-2025 | 15:40 | 88.90 | 68.22 | 77.68 | 88.20 |
Laramie | UMRB | 19-Aug-2025 | 86.32 | 50.05 | 70.33 | 20-Aug-2025 | 15:40 | 88.66 | 55.02 | 72.90 | 88.59 |
Hulett 6NW | UMRB | 19-Aug-2025 | 93.22 | 63.10 | 79.65 | 20-Aug-2025 | 15:40 | 96.71 | 73.87 | 83.48 | 94.66 |
Kaycee 9SE | UMRB | 19-Aug-2025 | 96.19 | 58.33 | 79.29 | 20-Aug-2025 | 15:40 | 101.61 | 62.64 | 82.61 | 98.08 |
Linch | UMRB | 19-Aug-2025 | 95.95 | 56.14 | 79.27 | 20-Aug-2025 | 15:40 | 101.03 | 59.94 | 81.11 | 99.43 |
Linch 24NNE | UMRB | 19-Aug-2025 | 97.66 | 61.79 | 81.30 | 20-Aug-2025 | 15:40 | 101.52 | 70.02 | 85.39 | 96.71 |
Newcastle 13SSW | UMRB | 19-Aug-2025 | 100.49 | 57.61 | 80.21 | 20-Aug-2025 | 15:40 | 100.69 | 60.49 | 81.13 | 99.63 |
Osage 2ENE | UMRB | 19-Aug-2025 | 94.39 | 67.15 | 82.01 | 20-Aug-2025 | 15:40 | 97.54 | 71.60 | 82.43 | 95.25 |
Powell 1N | UMRB | 19-Aug-2025 | 92.01 | 53.49 | 72.85 | 20-Aug-2025 | 15:40 | 91.80 | 53.47 | 71.16 | 88.93 |
Osage 31SW | UMRB | 19-Aug-2025 | 98.58 | 52.65 | 77.41 | 20-Aug-2025 | 15:40 | 100.63 | 59.11 | 79.66 | 97.93 |
Edgerton 18E | UMRB | 19-Aug-2025 | 94.57 | 53.76 | 76.51 | 20-Aug-2025 | 15:40 | 98.20 | 61.29 | 79.90 | 95.05 |
Rozet | UMRB | 19-Aug-2025 | 98.19 | 51.06 | 78.25 | 20-Aug-2025 | 15:40 | 101.71 | 58.48 | 79.95 | 95.88 |
Sheridan 7ESE | UMRB | 19-Aug-2025 | 102.81 | 54.77 | 81.33 | 20-Aug-2025 | 15:40 | 98.64 | 64.94 | 82.00 | 96.49 |
Saddlestring 24E | UMRB | 19-Aug-2025 | 100.35 | 54.91 | 79.99 | 20-Aug-2025 | 15:40 | 102.58 | 65.16 | 82.91 | 98.37 |
Upton 10S | UMRB | 19-Aug-2025 | 96.64 | 61.23 | 78.11 | 20-Aug-2025 | 15:40 | 97.12 | 60.51 | 77.48 | 97.12 |
Wright 9SW | UMRB | 19-Aug-2025 | 94.75 | 54.34 | 76.47 | 20-Aug-2025 | 15:40 | 99.01 | 56.03 | 75.84 | 97.23 |
Worland | UMRB | 19-Aug-2025 | 102.38 | 52.84 | 79.22 | 20-Aug-2025 | 15:40 | 101.53 | 55.76 | 79.69 | 100.02 |
Crowheart 13NNW | UMRB | 19-Aug-2025 | 86.18 | 47.35 | 68.78 | 20-Aug-2025 | 15:30 | 88.16 | 50.41 | 70.42 | 86.88 |
Baggs 2E | SEO | 19-Aug-2025 | 89.67 | 41.75 | 64.53 | 20-Aug-2025 | 15:00 | 89.92 | 39.76 | 62.53 | 89.92 |
Big Piney 11W | SEO | 18-Aug-2025 | 83.30 | 40.22 | 59.76 | 19-Aug-2025 | 03:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Boulder 2SE | SEO | 13-Jul-2025 | 4.17 | 205.16 | 32.00 | 14-Jul-2025 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 19-Aug-2025 | 83.28 | 28.96 | 57.78 | 20-Aug-2025 | 15:00 | 82.33 | 37.89 | 61.68 | 81.61 |
Daniel 8S | SEO | 10-Aug-2025 | 76.01 | 34.77 | 57.20 | 11-Aug-2025 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Devils Gate | SEO | 19-Aug-2025 | 96.48 | 50.74 | 75.25 | 20-Aug-2025 | 15:00 | 95.65 | 48.76 | 72.23 | 95.65 |
Douglas 4NW | SEO | 19-Aug-2025 | 99.52 | 47.44 | 76.26 | 20-Aug-2025 | 14:00 | 98.37 | 55.96 | 74.23 | 98.37 |
Elk Mountain 6S | SEO | 19-Aug-2025 | 87.75 | 50.58 | 70.41 | 20-Aug-2025 | 15:00 | 87.30 | 61.50 | 73.16 | 87.30 |
Encampment 5NE | SEO | 19-Aug-2025 | 93.34 | 38.52 | 68.38 | 20-Aug-2025 | 15:00 | 93.02 | 42.74 | 68.57 | 92.80 |
Farson 5S | SEO | 19-Aug-2025 | 69.49 | -7.37 | 33.76 | 20-Aug-2025 | 15:00 | 70.18 | -4.40 | 30.25 | 70.18 |
Granger 6NW | SEO | 22-Jul-2025 | 84.85 | 52.25 | 68.97 | 23-Jul-2025 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
LaBarge 2S | SEO | 18-Aug-2025 | 85.35 | 34.46 | 60.04 | 19-Aug-2025 | 13:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Lingle 2W | SEO | 19-Aug-2025 | 94.84 | 51.98 | 74.26 | 20-Aug-2025 | 14:00 | 95.45 | 57.94 | 72.06 | 95.45 |
Lonetree | SEO | 19-Aug-2025 | 86.34 | 41.34 | 64.53 | 20-Aug-2025 | 15:00 | 86.45 | 44.33 | 66.04 | 83.75 |
Lyman 1SW | SEO | 30-Jul-2025 | 84.18 | 39.34 | 62.35 | 31-Jul-2025 | 13:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Pavillion 2N | SEO | 19-Aug-2025 | 90.23 | 53.65 | 71.11 | 20-Aug-2025 | 14:00 | 88.72 | 56.41 | 68.59 | 88.72 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 19-Aug-2025 | 90.50 | 42.77 | 70.70 | 20-Aug-2025 | 14:00 | 91.18 | 51.93 | 69.03 | 91.18 |
Creston 14SE | SEO | 19-Aug-2025 | 86.50 | 60.01 | 75.11 | 20-Aug-2025 | 14:00 | 87.24 | 63.48 | 73.39 | 87.24 |
*Stations in red were missing observations for the day or are not current |