

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 08-Mar-2026 | 57.99 | 50.54 | 55.50 | 09-Mar-2026 | 11:50 | 58.30 | 54.18 | 55.05 | 55.67 |
| Aladdin 5SW | UMRB | 08-Mar-2026 | 72.37 | 37.51 | 53.92 | 09-Mar-2026 | 11:50 | 50.72 | 26.25 | 32.88 | 34.00 |
| Arvada 15NE | UMRB | 08-Mar-2026 | 71.35 | 26.32 | 50.33 | 09-Mar-2026 | 11:50 | 41.87 | 27.97 | 31.96 | 34.23 |
| Alva 12NNW | UMRB | 08-Mar-2026 | 69.64 | 38.40 | 53.81 | 09-Mar-2026 | 11:50 | 46.44 | 25.10 | 30.18 | 36.20 |
| Banner 7N | UMRB | 08-Mar-2026 | 70.50 | 32.65 | 57.96 | 09-Mar-2026 | 11:50 | 56.32 | 30.92 | 36.10 | 32.50 |
| Buffalo Bill Reservoir | UMRB | 08-Mar-2026 | 55.71 | 42.79 | 48.98 | 09-Mar-2026 | 11:50 | 59.95 | 43.75 | 49.97 | 59.50 |
| Biddle 18SE | UMRB | 08-Mar-2026 | 70.66 | 33.30 | 53.38 | 09-Mar-2026 | 11:50 | 43.15 | 25.84 | 30.69 | 38.71 |
| Buffalo 8S | UMRB | 08-Mar-2026 | 65.77 | 40.97 | 54.46 | 09-Mar-2026 | 11:50 | 61.79 | 27.06 | 39.59 | 61.79 |
| Boysen Reservoir | UMRB | 08-Mar-2026 | 64.65 | 30.85 | 47.83 | 09-Mar-2026 | 11:50 | 64.20 | 33.91 | 44.20 | 64.20 |
| Colony 8NW | UMRB | 08-Mar-2026 | 72.82 | 38.39 | 54.82 | 09-Mar-2026 | 11:50 | 39.07 | 26.71 | 31.50 | 36.34 |
| Clearmont 15ESE | UMRB | 08-Mar-2026 | 73.44 | 25.02 | 50.94 | 09-Mar-2026 | 11:50 | 45.74 | 30.12 | 35.60 | 43.54 |
| Kaycee 23NNE | UMRB | 08-Mar-2026 | 64.63 | 40.10 | 53.99 | 09-Mar-2026 | 11:50 | 64.11 | 28.17 | 42.21 | 64.11 |
| Carlile 2S | UMRB | 08-Mar-2026 | 68.81 | 33.94 | 50.17 | 09-Mar-2026 | 11:50 | 57.88 | 28.49 | 36.30 | 57.88 |
| Cowley | UMRB | 08-Mar-2026 | 67.30 | 34.28 | 50.08 | 09-Mar-2026 | 11:50 | 55.29 | 23.17 | 38.71 | 47.05 |
| Bill 8NE | UMRB | 08-Mar-2026 | 62.04 | 39.89 | 51.16 | 09-Mar-2026 | 11:50 | 65.50 | 39.94 | 50.43 | 65.50 |
| Diversion Dam | UMRB | 08-Mar-2026 | 62.85 | 36.61 | 49.36 | 09-Mar-2026 | 11:50 | 59.50 | 37.87 | 50.33 | 58.75 |
| Devils Tower 16WNW | UMRB | 08-Mar-2026 | 71.31 | 35.92 | 52.76 | 09-Mar-2026 | 11:50 | 46.63 | 26.97 | 32.37 | 43.15 |
| Four Corners 11NW | UMRB | 08-Mar-2026 | 64.56 | 32.07 | 47.22 | 09-Mar-2026 | 11:50 | 57.00 | 22.17 | 40.23 | 57.00 |
| Laramie | UMRB | 08-Mar-2026 | 52.00 | 32.08 | 40.73 | 09-Mar-2026 | 11:50 | 54.28 | 38.60 | 42.96 | 53.82 |
| Hulett 6NW | UMRB | 08-Mar-2026 | 344.66 | 36.25 | 52.76 | 09-Mar-2026 | 11:50 | 50.52 | 25.37 | 32.14 | 44.97 |
| Kaycee 9SE | UMRB | 08-Mar-2026 | 65.05 | 37.11 | 50.90 | 09-Mar-2026 | 11:50 | 65.89 | 38.20 | 50.69 | 65.89 |
| Lance Creek 4ENE | UMRB | 08-Mar-2026 | 65.01 | 38.02 | 52.94 | 09-Mar-2026 | 11:50 | 67.44 | 43.50 | 52.66 | 67.28 |
| Linch | UMRB | 08-Mar-2026 | 62.19 | 38.15 | 48.91 | 09-Mar-2026 | 11:50 | 64.80 | 42.05 | 47.93 | 63.88 |
| Linch 24NNE | UMRB | 08-Mar-2026 | 60.80 | 38.87 | 50.94 | 09-Mar-2026 | 11:50 | 65.50 | 28.98 | 44.74 | 65.14 |
| Midwest 12WSW | UMRB | 08-Mar-2026 | 60.21 | 36.76 | 48.11 | 09-Mar-2026 | 11:50 | 64.62 | 38.21 | 45.94 | 64.62 |
| Newcastle 13SSW | UMRB | 08-Mar-2026 | 70.45 | 23.21 | 48.27 | 09-Mar-2026 | 11:50 | 53.91 | 25.39 | 38.62 | 53.56 |
| Osage 2ENE | UMRB | 08-Mar-2026 | 69.04 | 31.19 | 48.84 | 09-Mar-2026 | 11:50 | 59.32 | 30.83 | 42.32 | 59.32 |
| Powell 1N | UMRB | 08-Mar-2026 | 65.66 | 36.96 | 54.86 | 09-Mar-2026 | 11:50 | 54.88 | 24.62 | 39.02 | 40.22 |
| Recluse 13NNE | UMRB | 08-Mar-2026 | 69.58 | 31.85 | 52.76 | 09-Mar-2026 | 11:50 | 46.98 | 23.81 | 29.30 | 32.88 |
| Osage 31SW | UMRB | 08-Mar-2026 | 67.24 | 38.78 | 52.46 | 09-Mar-2026 | 11:50 | 67.93 | 38.47 | 48.89 | 67.93 |
| Edgerton 18E | UMRB | 08-Mar-2026 | 58.32 | 36.87 | 47.74 | 09-Mar-2026 | 11:50 | 62.22 | 41.11 | 47.31 | 62.04 |
| Rozet | UMRB | 08-Mar-2026 | 67.93 | 38.17 | 52.84 | 09-Mar-2026 | 11:50 | 67.35 | 28.53 | 36.77 | 66.27 |
| Sheridan 7ESE | UMRB | 08-Mar-2026 | 70.09 | 32.80 | 53.65 | 09-Mar-2026 | 11:50 | 47.97 | 31.12 | 34.39 | 32.85 |
| Saddlestring 24E | UMRB | 08-Mar-2026 | 71.06 | 26.98 | 50.66 | 09-Mar-2026 | 11:50 | 56.46 | 31.58 | 38.97 | 51.82 |
| Upton 10S | UMRB | 08-Mar-2026 | 68.52 | 34.02 | 52.24 | 09-Mar-2026 | 11:50 | 59.11 | 26.54 | 39.38 | 57.07 |
| Wright 9SW | UMRB | 08-Mar-2026 | 61.47 | 36.58 | 48.62 | 09-Mar-2026 | 11:50 | 63.41 | 38.45 | 47.83 | 63.41 |
| Worland | UMRB | 08-Mar-2026 | 68.58 | 21.23 | 46.25 | 09-Mar-2026 | 11:50 | 68.34 | 27.71 | 42.20 | 68.34 |
| Wyarno 6E | UMRB | 08-Mar-2026 | 71.13 | 27.30 | 50.80 | 09-Mar-2026 | 11:50 | 43.02 | 27.10 | 32.10 | 33.32 |
| Crowheart 13NNW | UMRB | 08-Mar-2026 | 51.04 | 33.83 | 42.26 | 09-Mar-2026 | 11:45 | 50.99 | 39.94 | 44.24 | 50.22 |
| Baggs 2E | SEO | 08-Mar-2026 | 54.72 | 31.45 | 42.30 | 09-Mar-2026 | 11:00 | 52.57 | 34.84 | 39.72 | 52.57 |
| Big Piney 11W | SEO | 08-Mar-2026 | 36.30 | 32.00 | 32.00 | 09-Mar-2026 | 11:00 | 46.18 | 36.42 | 40.05 | 46.18 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 20-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 25-Jan-2026 | 13.89 | -15.48 | 1.40 | 26-Jan-2026 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 8S | SEO | 08-Mar-2026 | 52.32 | 26.73 | 36.77 | 09-Mar-2026 | 11:00 | 50.23 | 33.56 | 38.19 | 50.23 |
| Devils Gate | SEO | 08-Mar-2026 | 55.54 | 35.52 | 44.80 | 09-Mar-2026 | 11:00 | 54.27 | 44.52 | 46.67 | 54.27 |
| Douglas 4NW | SEO | 08-Mar-2026 | 63.68 | 37.71 | 52.21 | 09-Mar-2026 | 11:00 | 63.41 | 43.70 | 52.16 | 63.41 |
| Elk Mountain 6S | SEO | 16-Jan-2026 | 21.06 | 12.22 | 15.66 | 17-Jan-2026 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 08-Mar-2026 | 55.99 | 22.39 | 40.56 | 09-Mar-2026 | 11:00 | 53.26 | 33.48 | 39.44 | 53.26 |
| Farson 5S | SEO | 08-Mar-2026 | 53.47 | 25.36 | 38.36 | 09-Mar-2026 | 10:00 | 41.01 | 27.71 | 32.43 | 41.01 |
| Granger 6NW | SEO | 08-Mar-2026 | 68.58 | 32.00 | 32.00 | 09-Mar-2026 | 10:00 | 75.36 | 61.34 | 64.71 | 75.36 |
| LaBarge 2S | SEO | 08-Mar-2026 | 54.23 | 22.24 | 39.39 | 09-Mar-2026 | 10:00 | 51.19 | 31.54 | 36.82 | 51.19 |
| Lingle 2W | SEO | 08-Mar-2026 | 67.10 | 42.29 | 55.71 | 09-Mar-2026 | 10:00 | 60.17 | 51.03 | 54.33 | 60.17 |
| Lonetree | SEO | 08-Mar-2026 | 57.60 | 18.69 | 38.07 | 09-Mar-2026 | 11:00 | 55.56 | 24.70 | 33.86 | 55.56 |
| Lyman 1SW | SEO | 08-Mar-2026 | 53.73 | 25.16 | 39.35 | 09-Mar-2026 | 11:00 | 55.17 | 33.91 | 41.50 | 55.17 |
| Pavillion 2N | SEO | 08-Mar-2026 | 62.38 | 39.57 | 49.62 | 09-Mar-2026 | 10:00 | 57.40 | 35.34 | 43.99 | 57.40 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 08-Mar-2026 | 48.92 | 26.88 | 36.77 | 09-Mar-2026 | 10:00 | 44.22 | 33.30 | 35.72 | 44.22 |
| Creston 14SE | SEO | 08-Mar-2026 | 47.32 | 27.24 | 36.43 | 09-Mar-2026 | 10:00 | 42.44 | 31.07 | 34.34 | 42.44 |
| *Stations in red were missing observations for the day or are not current |