Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Temperatures at Wyoming Mesonet Stations

Station Network Yesterday Max Min Avg Date Time Max Min Avg Current
Sheridan 2SE UMRB 20-Jul-2026 57.20 54.37 55.66 21-Jul-2026 03:10 54.72 54.45 54.59 54.52
Aladdin 5SW UMRB 20-Jul-2026 92.62 61.38 78.02 21-Jul-2026 03:10 70.63 58.14 63.79 58.93
Arvada 15NE UMRB 20-Jul-2026 95.61 58.41 79.05 21-Jul-2026 03:10 75.38 69.30 72.18 70.30
Alva 12NNW UMRB 20-Jul-2026 90.70 66.13 77.99 21-Jul-2026 03:10 68.47 62.62 65.36 62.82
Banner 7N UMRB 20-Jul-2026 91.72 59.04 76.38 21-Jul-2026 03:10 61.56 53.80 57.43 54.55
Buffalo Bill Reservoir UMRB 20-Jul-2026 91.89 59.74 76.30 21-Jul-2026 03:10 71.73 65.30 67.87 65.79
Biddle 18SE UMRB 20-Jul-2026 93.25 64.69 79.13 21-Jul-2026 03:10 69.46 60.31 65.90 60.31
Buffalo 8S UMRB 20-Jul-2026 88.75 64.24 77.25 21-Jul-2026 03:10 71.28 62.17 67.02 62.17
Boysen Reservoir UMRB 20-Jul-2026 102.33 66.15 84.28 21-Jul-2026 03:10 80.89 74.66 77.66 74.66
Colony 8NW UMRB 20-Jul-2026 95.47 65.10 80.34 21-Jul-2026 03:10 69.13 62.31 65.68 62.37
Clearmont 15ESE UMRB 20-Jul-2026 95.02 59.29 79.25 21-Jul-2026 03:10 73.06 64.13 69.93 64.13
Kaycee 23NNE UMRB 20-Jul-2026 92.80 64.53 79.67 21-Jul-2026 03:10 70.52 64.27 68.43 64.27
Carlile 2S UMRB 20-Jul-2026 92.34 66.78 79.80 21-Jul-2026 03:10 72.05 62.83 67.48 62.83
Cowley UMRB 20-Jul-2026 97.02 64.98 81.86 21-Jul-2026 03:00 78.12 67.14 71.44 67.24
Bill 8NE UMRB 20-Jul-2026 99.70 62.24 81.94 21-Jul-2026 03:10 75.36 71.24 73.36 71.46
Diversion Dam UMRB 20-Jul-2026 96.57 58.33 79.86 21-Jul-2026 03:10 74.37 71.26 72.51 72.70
Devils Tower 16WNW UMRB 20-Jul-2026 93.79 59.43 78.41 21-Jul-2026 03:10 71.11 64.85 67.44 66.52
Four Corners 11NW UMRB 20-Jul-2026 89.47 61.05 76.26 21-Jul-2026 03:10 67.73 56.93 62.21 58.19
Laramie UMRB 20-Jul-2026 90.25 55.26 74.81 21-Jul-2026 03:00 71.08 63.90 66.09 64.00
Hulett 6NW UMRB 20-Jul-2026 90.95 66.29 77.68 21-Jul-2026 03:10 69.06 64.63 66.26 64.98
Kaycee 9SE UMRB 20-Jul-2026 96.12 63.88 81.46 21-Jul-2026 03:10 74.89 69.67 73.10 69.67
Lance Creek 4ENE UMRB 20-Jul-2026 95.99 65.98 81.53 21-Jul-2026 03:10 74.46 65.59 71.27 65.59
Linch UMRB 20-Jul-2026 95.65 61.20 78.95 21-Jul-2026 03:10 72.79 69.10 71.07 69.19
Linch 24NNE UMRB 20-Jul-2026 94.55 65.01 79.98 21-Jul-2026 03:10 73.09 66.76 70.45 66.81
Midwest 12WSW UMRB 20-Jul-2026 96.55 57.52 78.91 21-Jul-2026 03:10 74.80 69.69 72.33 70.57
Newcastle 13SSW UMRB 20-Jul-2026 99.61 69.24 85.51 21-Jul-2026 03:10 77.49 67.73 72.34 69.87
Osage 2ENE UMRB 20-Jul-2026 97.14 71.73 84.74 21-Jul-2026 03:10 75.70 68.23 71.34 68.29
Powell 1N UMRB 20-Jul-2026 93.43 67.87 79.42 21-Jul-2026 03:10 71.28 66.97 69.21 66.97
Recluse 13NNE UMRB 20-Jul-2026 92.73 62.85 77.96 21-Jul-2026 03:10 72.54 67.68 69.68 67.68
Osage 31SW UMRB 20-Jul-2026 99.37 65.07 84.00 21-Jul-2026 03:10 74.75 69.22 71.57 71.53
Edgerton 18E UMRB 20-Jul-2026 95.79 64.35 79.83 21-Jul-2026 03:10 73.81 68.52 71.39 68.52
Rozet UMRB 20-Jul-2026 93.88 62.01 79.97 21-Jul-2026 03:10 69.73 60.22 64.98 62.26
Sheridan 7ESE UMRB 20-Jul-2026 95.16 58.23 77.18 21-Jul-2026 03:10 64.94 57.40 60.55 57.65
Saddlestring 24E UMRB 20-Jul-2026 95.90 61.30 79.94 21-Jul-2026 03:10 71.51 65.48 68.94 65.48
Upton 10S UMRB 20-Jul-2026 99.14 67.64 83.35 21-Jul-2026 03:10 73.44 63.37 67.87 63.91
Wright 9SW UMRB 20-Jul-2026 94.84 64.89 80.21 21-Jul-2026 03:10 72.93 69.62 71.26 69.89
Worland UMRB 20-Jul-2026 99.68 63.14 82.05 21-Jul-2026 03:10 75.47 67.26 71.04 70.93
Wyarno 6E UMRB 20-Jul-2026 90.59 58.05 75.01 21-Jul-2026 03:10 65.86 57.00 60.58 60.64
Crowheart 13NNW UMRB 20-Jul-2026 89.58 52.88 73.37 21-Jul-2026 03:00 63.68 59.36 61.65 62.29
Ethete UMRB 20-Jul-2026 32.00 32.00 32.00 21-Jul-2026 : 32.00 32.00 32.00 32.00
Baggs 2E SEO 20-Jul-2026 95.11 55.98 74.62 21-Jul-2026 03:00 66.02 61.92 63.50 61.92
Big Piney 11W SEO 20-Jul-2026 91.78 52.88 73.20 21-Jul-2026 03:00 66.34 62.19 64.31 62.19
Boulder 2SE SEO 20-Jul-2026 93.69 49.53 74.10 21-Jul-2026 03:00 74.48 63.86 69.54 63.86
Burlington SEO 15-Mar-2024 54.10 20.15 38.72 16-Mar-2024 08:00 32.00 32.00 32.00 32.00
Daniel 10NW SEO 20-Jul-2026 93.69 49.53 74.10 21-Jul-2026 03:00 74.48 63.86 69.54 63.86
Daniel 8S SEO 20-Jul-2026 95.34 52.86 76.71 21-Jul-2026 03:00 71.85 64.18 68.27 64.18
Devils Gate SEO 20-Jul-2026 99.64 56.50 80.28 21-Jul-2026 03:00 74.32 69.55 71.78 69.55
Douglas 4NW SEO 20-Jul-2026 102.02 57.34 81.84 21-Jul-2026 02:00 72.46 66.40 68.53 66.74
Elk Mountain 6S SEO 20-Jul-2026 90.79 56.30 73.49 21-Jul-2026 02:00 69.28 60.71 65.05 60.71
Encampment 5NE SEO 20-Jul-2026 97.68 50.49 75.92 21-Jul-2026 03:00 73.80 59.70 67.59 59.70
Farson 5S SEO 20-Jul-2026 99.72 51.44 76.33 21-Jul-2026 02:00 73.00 72.14 72.52 72.41
Granger 6NW SEO 20-Jul-2026 94.33 52.38 75.70 21-Jul-2026 03:00 76.80 70.07 72.38 71.10
LaBarge 2S SEO 20-Jul-2026 93.29 46.83 73.78 21-Jul-2026 02:00 76.42 70.84 73.80 70.84
Lingle 2W SEO 20-Jul-2026 103.82 60.94 81.12 21-Jul-2026 02:00 74.93 68.31 71.91 68.31
Lonetree SEO 20-Jul-2026 89.98 56.73 71.31 21-Jul-2026 03:00 58.77 56.21 57.90 56.21
Lyman 1SW SEO 20-Jul-2026 96.48 56.88 74.03 21-Jul-2026 03:00 69.75 63.10 65.43 64.60
Pavillion 2N SEO 19-Jul-2026 92.23 61.18 77.22 20-Jul-2026 18:00 32.00 32.00 32.00 32.00
Ranchester 2W SEO 01-Dec-2020 40.67 23.45 33.02 02-Dec-2020 21:00 32.00 32.00 32.00 32.00
Ucross 1W SEO 11-Feb-2021 -3.86 -15.30 -11.83 12-Feb-2021 14:00 32.00 32.00 32.00 32.00
TableRock 10ESE SEO 27-Dec-2022 32.00 32.00 32.00 28-Dec-2022 19:00 32.00 32.00 32.00 32.00
Wamsutter 2NW SEO 19-Jul-2026 90.55 57.49 75.99 20-Jul-2026 22:00 32.00 32.00 32.00 32.00
Creston 14SE SEO 19-Jul-2026 87.51 60.49 75.15 20-Jul-2026 18:00 32.00 32.00 32.00 32.00
*Stations in red were missing observations for the day or are not current