Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 7ESE | UMRB | 28-Apr-2025 | 50.11 | 33.38 | 40.07 | 29-Apr-2025 | 22:30 | 67.93 | 33.90 | 52.26 | 52.77 |
Powell 1N | UMRB | 28-Apr-2025 | 49.69 | 37.43 | 42.03 | 29-Apr-2025 | 22:30 | 69.06 | 33.64 | 50.77 | 50.43 |
Boysen Reservoir | UMRB | 28-Apr-2025 | 51.22 | 36.05 | 43.67 | 29-Apr-2025 | 22:30 | 66.20 | 28.11 | 47.59 | 53.67 |
Buffalo Bill Reservoir | UMRB | 28-Apr-2025 | 47.21 | 34.78 | 40.23 | 29-Apr-2025 | 22:30 | 62.58 | 35.05 | 51.18 | 51.22 |
Worland | UMRB | 28-Apr-2025 | 49.89 | 36.94 | 42.80 | 29-Apr-2025 | 22:30 | 66.65 | 35.14 | 50.71 | 50.50 |
Diversion Dam | UMRB | 28-Apr-2025 | 48.11 | 35.30 | 42.01 | 29-Apr-2025 | 23:30 | 65.08 | 32.13 | 46.74 | 45.49 |
Cowley | UMRB | 28-Apr-2025 | 49.42 | 37.20 | 43.68 | 29-Apr-2025 | 22:30 | 66.33 | 36.21 | 51.78 | 53.19 |
Laramie | UMRB | 28-Apr-2025 | 52.93 | 30.14 | 40.67 | 29-Apr-2025 | 22:30 | 59.29 | 24.87 | 43.24 | 38.08 |
Hulett 6NW | UMRB | 28-Apr-2025 | 51.53 | 31.34 | 40.05 | 29-Apr-2025 | 22:30 | 62.47 | 31.92 | 47.79 | 48.51 |
Carlile 2S | UMRB | 28-Apr-2025 | 52.57 | 33.04 | 41.56 | 29-Apr-2025 | 22:30 | 63.10 | 34.85 | 48.24 | 47.52 |
Upton 10S | UMRB | 28-Apr-2025 | 68.04 | 38.42 | 47.01 | 29-Apr-2025 | 22:30 | 67.03 | 39.04 | 52.21 | 48.51 |
Alva 12NNW | UMRB | 28-Apr-2025 | 51.69 | 31.25 | 40.87 | 29-Apr-2025 | 22:30 | 63.77 | 31.65 | 49.32 | 47.71 |
Osage 2ENE | UMRB | 28-Apr-2025 | 58.71 | 34.48 | 43.66 | 29-Apr-2025 | 22:30 | 64.09 | 32.82 | 48.20 | 52.50 |
Newcastle 13SSW | UMRB | 28-Apr-2025 | 57.85 | 48.88 | 51.97 | 29-Apr-2025 | : | 32.00 | 32.00 | 32.00 | 32.00 |
Four Corners 11NW | UMRB | 28-Apr-2025 | 54.91 | 35.49 | 45.37 | 29-Apr-2025 | 22:30 | 80.46 | 31.40 | 57.00 | 43.51 |
Aladdin 5SW | UMRB | 28-Apr-2025 | 55.63 | 38.21 | 47.82 | 29-Apr-2025 | 22:30 | 63.97 | 35.72 | 49.70 | 41.78 |
Devils Tower 16WNW | UMRB | 28-Apr-2025 | 52.61 | 32.77 | 41.79 | 29-Apr-2025 | 22:30 | 65.37 | 33.40 | 49.40 | 46.72 |
Osage 31SW | UMRB | 28-Apr-2025 | 53.82 | 34.66 | 43.46 | 29-Apr-2025 | 22:30 | 65.44 | 28.42 | 47.54 | 43.28 |
Biddle 18SE | UMRB | 28-Apr-2025 | 52.56 | 30.91 | 40.86 | 29-Apr-2025 | 22:30 | 65.08 | 30.56 | 49.24 | 46.14 |
Colony 8NW | UMRB | 28-Apr-2025 | 55.47 | 34.08 | 44.18 | 29-Apr-2025 | 22:30 | 66.02 | 33.69 | 50.25 | 46.08 |
Clearmont 15ESE | UMRB | 28-Apr-2025 | 52.83 | 32.46 | 41.31 | 29-Apr-2025 | 22:30 | 66.42 | 34.25 | 50.86 | 46.71 |
Kaycee 23NNE | UMRB | 28-Apr-2025 | 47.89 | 32.55 | 39.20 | 29-Apr-2025 | 22:30 | 63.95 | 32.53 | 49.50 | 51.06 |
Edgerton 18E | UMRB | 28-Apr-2025 | 48.22 | 31.05 | 37.53 | 29-Apr-2025 | 22:30 | 62.20 | 31.49 | 47.24 | 45.51 |
Bill 8NE | UMRB | 28-Apr-2025 | 51.22 | 32.92 | 41.02 | 29-Apr-2025 | 22:30 | 64.96 | 28.02 | 47.62 | 46.29 |
Sheridan 2SE | UMRB | 28-Apr-2025 | 55.99 | 54.27 | 54.75 | 29-Apr-2025 | 22:30 | 58.19 | 49.12 | 55.53 | 54.91 |
Crowheart 13NNW | UMRB | 28-Apr-2025 | 41.12 | 31.95 | 36.87 | 29-Apr-2025 | 22:30 | 55.47 | 27.92 | 44.61 | 46.89 |
Baggs 2E | SEO | 28-Apr-2025 | 58.33 | 27.28 | 43.16 | 29-Apr-2025 | 22:00 | 60.40 | 20.61 | 42.05 | 39.34 |
Big Piney 11W | SEO | 28-Apr-2025 | 47.08 | 16.00 | 35.15 | 29-Apr-2025 | 22:00 | 54.10 | 20.16 | 39.86 | 42.94 |
Boulder 2SE | SEO | 28-Apr-2025 | 50.88 | 27.78 | 38.18 | 29-Apr-2025 | 22:00 | 56.30 | 32.22 | 43.72 | 40.24 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 28-Apr-2025 | 45.21 | 24.79 | 34.62 | 29-Apr-2025 | 22:00 | 49.95 | 21.26 | 38.25 | 41.73 |
Daniel 8S | SEO | 28-Apr-2025 | 49.53 | 27.89 | 36.79 | 29-Apr-2025 | 21:00 | 55.27 | 27.23 | 42.19 | 42.92 |
Devils Gate | SEO | 28-Apr-2025 | 50.90 | 34.21 | 41.27 | 29-Apr-2025 | 22:00 | 61.63 | 31.12 | 47.04 | 44.17 |
Douglas 4NW | SEO | 28-Apr-2025 | 52.50 | 31.96 | 40.74 | 29-Apr-2025 | 21:00 | 65.86 | 28.73 | 46.65 | 50.07 |
Elk Mountain 6S | SEO | 28-Apr-2025 | 50.45 | 25.55 | 37.75 | 29-Apr-2025 | 21:00 | 53.85 | 26.21 | 40.51 | 39.81 |
Encampment 5NE | SEO | 28-Apr-2025 | 54.16 | 22.14 | 39.68 | 29-Apr-2025 | 22:00 | 59.00 | 21.14 | 40.46 | 33.51 |
Farson 5S | SEO | 16-Apr-2024 | 58.86 | 27.26 | 44.72 | 17-Apr-2024 | 11:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Granger 6NW | SEO | 28-Apr-2025 | 54.34 | 24.45 | 41.82 | 29-Apr-2025 | 21:00 | 58.53 | 25.61 | 44.97 | 49.57 |
LaBarge 2S | SEO | 28-Apr-2025 | 51.96 | 17.01 | 37.03 | 29-Apr-2025 | 21:00 | 56.71 | 24.63 | 43.06 | 48.06 |
Lingle 2W | SEO | 28-Apr-2025 | 61.11 | 38.06 | 48.22 | 29-Apr-2025 | 21:00 | 68.45 | 31.79 | 51.28 | 54.81 |
Lonetree | SEO | 28-Apr-2025 | 51.94 | 15.80 | 37.53 | 29-Apr-2025 | 22:00 | 56.16 | 25.79 | 41.05 | 34.85 |
Lyman 1SW | SEO | 06-Apr-2025 | 55.31 | 22.29 | 37.64 | 07-Apr-2025 | 07:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Pavillion 2N | SEO | 28-Apr-2025 | 48.99 | 28.40 | 39.14 | 29-Apr-2025 | 18:00 | 61.95 | 29.73 | 43.01 | 61.23 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 28-Apr-2025 | 55.24 | 31.08 | 40.13 | 29-Apr-2025 | 18:00 | 57.33 | 23.00 | 41.07 | 56.89 |
Creston 14SE | SEO | 28-Apr-2025 | 51.42 | 28.62 | 37.82 | 29-Apr-2025 | 18:00 | 54.55 | 27.02 | 40.04 | 52.92 |
*Stations in red were missing observations for the day or are not current |