Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 2SE | UMRB | 13-Sep-2025 | 57.99 | 50.85 | 55.04 | 14-Sep-2025 | 16:30 | 58.39 | 50.70 | 55.17 | 56.25 |
Aladdin 5SW | UMRB | 13-Sep-2025 | 80.37 | 50.68 | 63.50 | 14-Sep-2025 | 16:30 | 73.20 | 53.44 | 62.53 | 71.08 |
Arvada 15NE | UMRB | 13-Sep-2025 | 32.00 | 32.00 | 32.00 | 14-Sep-2025 | : | 32.00 | 32.00 | 32.00 | 32.00 |
Alva 12NNW | UMRB | 13-Sep-2025 | 76.55 | 54.73 | 64.55 | 14-Sep-2025 | 16:30 | 73.81 | 54.95 | 62.83 | 71.13 |
Buffalo Bill Reservoir | UMRB | 13-Sep-2025 | 64.15 | 48.42 | 54.39 | 14-Sep-2025 | 16:30 | 77.02 | 47.34 | 60.12 | 72.64 |
Biddle 18SE | UMRB | 13-Sep-2025 | 73.51 | 52.97 | 62.59 | 14-Sep-2025 | 16:30 | 77.09 | 53.82 | 64.11 | 74.86 |
Buffalo 8S | UMRB | 13-Sep-2025 | 68.32 | 48.94 | 57.74 | 14-Sep-2025 | 16:25 | 74.50 | 50.59 | 62.21 | 72.81 |
Boysen Reservoir | UMRB | 13-Sep-2025 | 74.73 | 49.21 | 61.01 | 14-Sep-2025 | 16:30 | 80.10 | 46.54 | 59.78 | 76.26 |
Colony 8NW | UMRB | 13-Sep-2025 | 78.62 | 54.43 | 65.63 | 14-Sep-2025 | 16:30 | 75.61 | 55.83 | 64.21 | 72.73 |
Clearmont 15ESE | UMRB | 13-Sep-2025 | 74.07 | 47.30 | 60.10 | 14-Sep-2025 | 16:30 | 83.28 | 44.97 | 61.11 | 80.58 |
Kaycee 23NNE | UMRB | 13-Sep-2025 | 74.52 | 46.94 | 59.78 | 14-Sep-2025 | 16:30 | 78.66 | 46.80 | 62.69 | 75.63 |
Carlile 2S | UMRB | 13-Sep-2025 | 77.40 | 52.66 | 63.39 | 14-Sep-2025 | 16:30 | 74.59 | 54.88 | 63.58 | 71.11 |
Cowley | UMRB | 13-Sep-2025 | 69.31 | 54.55 | 60.17 | 14-Sep-2025 | 16:30 | 78.76 | 49.33 | 62.12 | 77.67 |
Bill 8NE | UMRB | 13-Sep-2025 | 78.28 | 51.35 | 63.91 | 14-Sep-2025 | 16:30 | 78.87 | 55.13 | 64.95 | 75.61 |
Diversion Dam | UMRB | 13-Sep-2025 | 68.83 | 44.48 | 56.64 | 14-Sep-2025 | 16:30 | 77.22 | 40.41 | 58.39 | 73.29 |
Devils Tower 16WNW | UMRB | 13-Sep-2025 | 74.84 | 51.30 | 62.66 | 14-Sep-2025 | 16:30 | 78.55 | 51.15 | 63.30 | 74.86 |
Four Corners 11NW | UMRB | 13-Sep-2025 | 74.10 | 48.45 | 59.91 | 14-Sep-2025 | 16:30 | 66.61 | 48.70 | 58.39 | 65.12 |
Laramie | UMRB | 13-Sep-2025 | 66.67 | 42.58 | 52.07 | 14-Sep-2025 | 16:30 | 66.88 | 42.62 | 51.42 | 63.79 |
Hulett 6NW | UMRB | 13-Sep-2025 | 73.85 | 52.57 | 62.58 | 14-Sep-2025 | 16:30 | 72.32 | 54.07 | 61.90 | 70.23 |
Kaycee 9SE | UMRB | 13-Sep-2025 | 75.16 | 48.69 | 61.86 | 14-Sep-2025 | 16:30 | 80.58 | 46.24 | 63.87 | 77.07 |
Linch | UMRB | 13-Sep-2025 | 75.15 | 49.10 | 60.87 | 14-Sep-2025 | 16:30 | 78.22 | 47.52 | 62.49 | 77.05 |
Linch 24NNE | UMRB | 13-Sep-2025 | 76.51 | 48.79 | 61.50 | 14-Sep-2025 | 16:30 | 77.83 | 51.66 | 63.69 | 76.15 |
Newcastle 13SSW | UMRB | 13-Sep-2025 | 83.32 | 52.70 | 66.15 | 14-Sep-2025 | 16:30 | 74.95 | 52.99 | 64.69 | 74.43 |
Osage 2ENE | UMRB | 13-Sep-2025 | 81.90 | 54.19 | 65.90 | 14-Sep-2025 | 16:30 | 72.34 | 54.30 | 63.76 | 70.61 |
Powell 1N | UMRB | 13-Sep-2025 | 69.31 | 48.31 | 58.85 | 14-Sep-2025 | 16:30 | 80.44 | 42.38 | 58.39 | 76.68 |
Osage 31SW | UMRB | 13-Sep-2025 | 80.42 | 51.57 | 65.20 | 14-Sep-2025 | 16:25 | 79.77 | 54.66 | 65.53 | 76.01 |
Edgerton 18E | UMRB | 13-Sep-2025 | 76.62 | 48.27 | 60.80 | 14-Sep-2025 | 16:30 | 76.84 | 49.89 | 62.70 | 74.01 |
Rozet | UMRB | 13-Sep-2025 | 76.42 | 46.18 | 62.87 | 14-Sep-2025 | 16:30 | 79.47 | 50.70 | 63.41 | 75.45 |
Sheridan 7ESE | UMRB | 13-Sep-2025 | 71.83 | 46.26 | 59.27 | 14-Sep-2025 | 16:30 | 81.25 | 42.00 | 61.01 | 79.56 |
Saddlestring 24E | UMRB | 13-Sep-2025 | 75.83 | 48.40 | 60.04 | 14-Sep-2025 | 16:30 | 81.30 | 46.65 | 61.82 | 78.62 |
Upton 10S | UMRB | 13-Sep-2025 | 79.32 | 51.66 | 64.57 | 14-Sep-2025 | 16:30 | 75.60 | 54.86 | 64.50 | 72.50 |
Wright 9SW | UMRB | 13-Sep-2025 | 74.80 | 48.13 | 60.60 | 14-Sep-2025 | 16:30 | 76.06 | 50.34 | 62.27 | 73.99 |
Worland | UMRB | 13-Sep-2025 | 70.93 | 48.97 | 60.18 | 14-Sep-2025 | 16:30 | 81.16 | 42.01 | 60.62 | 77.88 |
Crowheart 13NNW | UMRB | 13-Sep-2025 | 63.70 | 41.59 | 52.41 | 14-Sep-2025 | 16:30 | 68.38 | 40.77 | 54.81 | 66.42 |
Baggs 2E | SEO | 13-Sep-2025 | 58.10 | 38.02 | 48.60 | 14-Sep-2025 | 16:00 | 66.67 | 40.14 | 52.22 | 66.67 |
Big Piney 11W | SEO | 13-Sep-2025 | 61.38 | 30.62 | 45.00 | 14-Sep-2025 | 16:00 | 64.74 | 29.45 | 47.03 | 64.74 |
Boulder 2SE | SEO | 13-Sep-2025 | -39.19 | 32.00 | 32.00 | 14-Sep-2025 | 16:00 | -39.03 | -39.26 | -39.18 | -39.03 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 13-Sep-2025 | 62.65 | 29.64 | 45.53 | 14-Sep-2025 | 16:00 | 65.64 | 24.76 | 44.08 | 63.19 |
Daniel 8S | SEO | 10-Aug-2025 | 76.01 | 34.77 | 57.20 | 11-Aug-2025 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Devils Gate | SEO | 13-Sep-2025 | 73.26 | 38.94 | 59.25 | 14-Sep-2025 | 16:00 | 74.43 | 45.95 | 59.44 | 74.43 |
Douglas 4NW | SEO | 13-Sep-2025 | 79.03 | 44.99 | 62.13 | 14-Sep-2025 | 15:00 | 77.27 | 51.87 | 64.00 | 77.27 |
Elk Mountain 6S | SEO | 13-Sep-2025 | 62.51 | 44.00 | 51.17 | 14-Sep-2025 | 16:00 | 61.34 | 43.04 | 49.89 | 60.85 |
Encampment 5NE | SEO | 13-Sep-2025 | 70.70 | 34.56 | 51.53 | 14-Sep-2025 | 14:00 | 64.36 | 44.21 | 51.35 | 64.36 |
Farson 5S | SEO | 13-Sep-2025 | 37.17 | -14.98 | 10.69 | 14-Sep-2025 | 16:00 | 39.92 | -17.10 | 9.76 | 39.92 |
Granger 6NW | SEO | 13-Sep-2025 | 74.59 | 32.00 | 32.00 | 14-Sep-2025 | 16:00 | 90.82 | 63.68 | 75.35 | 90.82 |
LaBarge 2S | SEO | 13-Sep-2025 | 32.00 | 32.00 | -39.96 | 14-Sep-2025 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Lingle 2W | SEO | 13-Sep-2025 | 82.94 | 49.33 | 65.50 | 14-Sep-2025 | 15:00 | 76.59 | 57.25 | 64.59 | 76.50 |
Lonetree | SEO | 13-Sep-2025 | 60.69 | 30.61 | 45.14 | 14-Sep-2025 | 16:00 | 66.58 | 42.80 | 53.58 | 65.93 |
Lyman 1SW | SEO | 13-Sep-2025 | 136.20 | 22.28 | 84.97 | 14-Sep-2025 | 16:00 | 110.28 | 6.69 | 61.63 | 8.17 |
Pavillion 2N | SEO | 13-Sep-2025 | 68.04 | 43.87 | 56.37 | 14-Sep-2025 | 15:00 | 73.42 | 41.28 | 53.71 | 73.42 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 13-Sep-2025 | 65.97 | 38.84 | 51.46 | 14-Sep-2025 | 15:00 | 69.30 | 38.30 | 50.73 | 69.30 |
Creston 14SE | SEO | 13-Sep-2025 | 60.84 | 41.96 | 49.64 | 14-Sep-2025 | 15:00 | 64.71 | 40.82 | 49.61 | 64.71 |
*Stations in red were missing observations for the day or are not current |