

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 27-Apr-2026 | 58.64 | 50.61 | 54.75 | 28-Apr-2026 | 20:10 | 58.64 | 50.56 | 55.40 | 54.84 |
| Aladdin 5SW | UMRB | 27-Apr-2026 | 34.68 | 30.58 | 32.10 | 28-Apr-2026 | 20:10 | 49.89 | 29.90 | 38.19 | 32.11 |
| Arvada 15NE | UMRB | 27-Apr-2026 | 35.03 | 24.33 | 30.65 | 28-Apr-2026 | 20:10 | 54.86 | 18.58 | 37.85 | 37.50 |
| Alva 12NNW | UMRB | 27-Apr-2026 | 31.35 | 27.20 | 29.28 | 28-Apr-2026 | 20:10 | 50.11 | 23.07 | 36.26 | 35.44 |
| Banner 7N | UMRB | 27-Apr-2026 | 35.14 | 26.51 | 29.97 | 28-Apr-2026 | 20:10 | 51.93 | 19.47 | 38.37 | 36.01 |
| Buffalo Bill Reservoir | UMRB | 27-Apr-2026 | 40.38 | 25.63 | 31.38 | 28-Apr-2026 | 20:10 | 54.19 | 24.72 | 39.28 | 39.70 |
| Biddle 18SE | UMRB | 27-Apr-2026 | 32.71 | 24.16 | 29.60 | 28-Apr-2026 | 20:10 | 50.83 | 20.72 | 36.43 | 32.50 |
| Buffalo 8S | UMRB | 27-Apr-2026 | 32.10 | 23.53 | 27.72 | 28-Apr-2026 | 20:10 | 46.63 | 25.98 | 37.14 | 37.93 |
| Boysen Reservoir | UMRB | 27-Apr-2026 | 46.99 | 29.97 | 37.75 | 28-Apr-2026 | 20:10 | 56.71 | 34.75 | 45.24 | 45.39 |
| Colony 8NW | UMRB | 27-Apr-2026 | 35.60 | 29.96 | 32.65 | 28-Apr-2026 | 20:10 | 53.31 | 23.93 | 38.28 | 39.14 |
| Clearmont 15ESE | UMRB | 27-Apr-2026 | 37.52 | 26.34 | 31.70 | 28-Apr-2026 | 20:10 | 55.13 | 21.67 | 39.95 | 43.24 |
| Kaycee 23NNE | UMRB | 27-Apr-2026 | 36.48 | 25.03 | 29.83 | 28-Apr-2026 | 20:10 | 50.94 | 27.64 | 39.14 | 41.77 |
| Carlile 2S | UMRB | 27-Apr-2026 | 33.64 | 27.54 | 30.42 | 28-Apr-2026 | 20:10 | 51.12 | 29.12 | 38.12 | 34.41 |
| Cowley | UMRB | 27-Apr-2026 | 40.22 | 27.00 | 32.64 | 28-Apr-2026 | 20:10 | 56.82 | 22.97 | 40.36 | 44.97 |
| Bill 8NE | UMRB | 27-Apr-2026 | 42.20 | 26.95 | 33.24 | 28-Apr-2026 | 20:10 | 51.93 | 31.21 | 37.80 | 36.68 |
| Diversion Dam | UMRB | 27-Apr-2026 | 41.88 | 25.77 | 32.76 | 28-Apr-2026 | 20:10 | 54.09 | 31.14 | 42.58 | 43.83 |
| Devils Tower 16WNW | UMRB | 27-Apr-2026 | 33.89 | 25.04 | 30.18 | 28-Apr-2026 | 20:10 | 51.40 | 21.47 | 36.13 | 36.76 |
| Four Corners 11NW | UMRB | 27-Apr-2026 | 35.80 | 26.91 | 29.74 | 28-Apr-2026 | 20:10 | 47.23 | 28.30 | 35.00 | 29.66 |
| Laramie | UMRB | 27-Apr-2026 | 46.06 | 25.42 | 34.28 | 28-Apr-2026 | 20:10 | 45.05 | 31.31 | 36.98 | 36.81 |
| Hulett 6NW | UMRB | 27-Apr-2026 | 30.43 | 26.17 | 28.53 | 28-Apr-2026 | 20:10 | 49.53 | 20.93 | 35.69 | 36.24 |
| Kaycee 9SE | UMRB | 27-Apr-2026 | 42.65 | 25.98 | 32.07 | 28-Apr-2026 | 20:10 | 54.09 | 26.36 | 38.98 | 40.15 |
| Lance Creek 4ENE | UMRB | 27-Apr-2026 | 43.28 | 29.07 | 34.29 | 28-Apr-2026 | 20:10 | 49.69 | 31.56 | 38.06 | 39.65 |
| Linch | UMRB | 27-Apr-2026 | 40.17 | 24.60 | 31.02 | 28-Apr-2026 | 20:10 | 51.10 | 28.03 | 36.86 | 37.43 |
| Linch 24NNE | UMRB | 27-Apr-2026 | 40.65 | 24.71 | 30.85 | 28-Apr-2026 | 20:10 | 50.83 | 30.44 | 39.56 | 41.10 |
| Midwest 12WSW | UMRB | 27-Apr-2026 | 42.61 | 24.88 | 31.67 | 28-Apr-2026 | 20:10 | 49.35 | 27.48 | 36.80 | 35.18 |
| Newcastle 13SSW | UMRB | 27-Apr-2026 | 46.53 | 33.39 | 38.46 | 28-Apr-2026 | 20:10 | 50.52 | 32.10 | 39.58 | 38.58 |
| Osage 2ENE | UMRB | 27-Apr-2026 | 43.78 | 28.93 | 34.18 | 28-Apr-2026 | 20:10 | 52.61 | 32.41 | 38.93 | 35.00 |
| Powell 1N | UMRB | 27-Apr-2026 | 40.07 | 26.39 | 32.32 | 28-Apr-2026 | 20:10 | 56.52 | 20.61 | 40.27 | 43.98 |
| Recluse 13NNE | UMRB | 27-Apr-2026 | 32.33 | 22.63 | 28.74 | 28-Apr-2026 | 20:10 | 51.62 | 19.10 | 36.64 | 33.07 |
| Osage 31SW | UMRB | 27-Apr-2026 | 41.45 | 29.55 | 34.00 | 28-Apr-2026 | 20:10 | 49.35 | 31.76 | 38.37 | 34.63 |
| Edgerton 18E | UMRB | 27-Apr-2026 | 41.62 | 23.55 | 30.76 | 28-Apr-2026 | 20:10 | 50.65 | 27.93 | 36.09 | 36.96 |
| Rozet | UMRB | 27-Apr-2026 | 36.01 | 27.74 | 30.77 | 28-Apr-2026 | 20:10 | 51.55 | 30.17 | 40.13 | 35.88 |
| Sheridan 7ESE | UMRB | 27-Apr-2026 | 35.89 | 27.40 | 31.27 | 28-Apr-2026 | 20:10 | 53.56 | 20.79 | 40.17 | 41.69 |
| Saddlestring 24E | UMRB | 27-Apr-2026 | 38.04 | 28.11 | 32.55 | 28-Apr-2026 | 20:10 | 52.70 | 27.21 | 40.97 | 39.00 |
| Upton 10S | UMRB | 27-Apr-2026 | 42.50 | 27.41 | 32.75 | 28-Apr-2026 | 20:10 | 52.20 | 31.45 | 39.46 | 35.89 |
| Wright 9SW | UMRB | 27-Apr-2026 | 40.64 | 24.35 | 30.19 | 28-Apr-2026 | 20:10 | 49.12 | 28.20 | 36.55 | 33.81 |
| Worland | UMRB | 27-Apr-2026 | 46.89 | 27.77 | 35.21 | 28-Apr-2026 | 20:10 | 56.35 | 27.78 | 43.15 | 50.11 |
| Wyarno 6E | UMRB | 27-Apr-2026 | 35.63 | 24.48 | 30.12 | 28-Apr-2026 | 20:10 | 54.34 | 19.76 | 38.69 | 39.81 |
| Crowheart 13NNW | UMRB | 27-Apr-2026 | 36.30 | 21.84 | 28.01 | 28-Apr-2026 | 20:00 | 45.00 | 25.96 | 35.98 | 38.29 |
| Baggs 2E | SEO | 27-Apr-2026 | 44.68 | 30.45 | 37.33 | 28-Apr-2026 | 20:00 | 47.89 | 34.75 | 40.73 | 42.41 |
| Big Piney 11W | SEO | 27-Apr-2026 | 43.13 | 11.25 | 29.90 | 28-Apr-2026 | 20:00 | 43.79 | 14.65 | 32.53 | 30.96 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 30-Mar-2026 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 25-Jan-2026 | 13.89 | -15.48 | 1.40 | 26-Jan-2026 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 8S | SEO | 27-Apr-2026 | 42.23 | 19.32 | 32.37 | 28-Apr-2026 | 20:00 | 46.21 | 18.40 | 33.84 | 36.17 |
| Devils Gate | SEO | 27-Apr-2026 | 47.10 | 24.83 | 35.07 | 28-Apr-2026 | 20:00 | 47.05 | 32.02 | 39.58 | 40.87 |
| Douglas 4NW | SEO | 27-Apr-2026 | 51.48 | 27.20 | 36.12 | 28-Apr-2026 | 19:00 | 52.65 | 32.14 | 40.41 | 46.81 |
| Elk Mountain 6S | SEO | 27-Apr-2026 | 41.57 | 24.03 | 32.09 | 28-Apr-2026 | 19:00 | 39.38 | 28.32 | 33.54 | 37.16 |
| Encampment 5NE | SEO | 27-Apr-2026 | 47.75 | 24.34 | 35.88 | 28-Apr-2026 | 20:00 | 45.59 | 32.16 | 37.81 | 37.34 |
| Farson 5S | SEO | 27-Apr-2026 | 47.16 | 28.30 | 36.30 | 28-Apr-2026 | 19:00 | 47.66 | 25.08 | 37.08 | 44.03 |
| Granger 6NW | SEO | 27-Apr-2026 | 72.19 | 56.10 | 65.44 | 28-Apr-2026 | 19:00 | 74.32 | 56.43 | 66.66 | 71.17 |
| LaBarge 2S | SEO | 27-Apr-2026 | 47.68 | 19.27 | 34.34 | 28-Apr-2026 | 19:00 | 49.42 | 16.99 | 35.58 | 43.75 |
| Lingle 2W | SEO | 27-Apr-2026 | 51.98 | 31.76 | 39.82 | 28-Apr-2026 | 19:00 | 51.78 | 32.44 | 41.86 | 46.96 |
| Lonetree | SEO | 27-Apr-2026 | 40.32 | 26.08 | 31.68 | 28-Apr-2026 | 20:00 | 44.43 | 22.87 | 33.84 | 35.69 |
| Lyman 1SW | SEO | 27-Apr-2026 | 43.80 | 26.28 | 33.07 | 28-Apr-2026 | 20:00 | 46.85 | 24.34 | 35.73 | 38.71 |
| Pavillion 2N | SEO | 27-Apr-2026 | 43.45 | 25.95 | 33.12 | 28-Apr-2026 | 18:00 | 52.59 | 32.86 | 41.19 | 50.77 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 27-Apr-2026 | 43.24 | 24.74 | 32.99 | 28-Apr-2026 | 19:00 | 46.62 | 29.90 | 37.93 | 43.50 |
| Creston 14SE | SEO | 27-Apr-2026 | 41.02 | 24.04 | 32.17 | 28-Apr-2026 | 17:00 | 43.19 | 28.93 | 35.17 | 42.77 |
| *Stations in red were missing observations for the day or are not current |