

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 18-May-2026 | 58.53 | 50.70 | 54.54 | 19-May-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Aladdin 5SW | UMRB | 18-May-2026 | 42.11 | 36.20 | 38.35 | 19-May-2026 | 00:30 | 36.22 | 33.64 | 35.05 | 34.06 |
| Arvada 15NE | UMRB | 18-May-2026 | 44.06 | 27.10 | 39.67 | 19-May-2026 | 00:30 | 27.85 | 24.45 | 26.08 | 24.58 |
| Alva 12NNW | UMRB | 18-May-2026 | 39.29 | 34.71 | 37.04 | 19-May-2026 | 00:30 | 34.80 | 33.12 | 34.09 | 33.12 |
| Banner 7N | UMRB | 18-May-2026 | 41.70 | 28.14 | 36.50 | 19-May-2026 | 00:30 | 28.05 | 27.13 | 27.46 | 27.15 |
| Buffalo Bill Reservoir | UMRB | 18-May-2026 | 44.42 | 31.96 | 36.45 | 19-May-2026 | 00:30 | 33.40 | 31.97 | 33.00 | 33.38 |
| Biddle 18SE | UMRB | 18-May-2026 | 40.80 | 30.68 | 38.03 | 19-May-2026 | 00:30 | 30.36 | 27.57 | 28.72 | 27.70 |
| Buffalo 8S | UMRB | 18-May-2026 | 40.48 | 27.62 | 34.41 | 19-May-2026 | 00:30 | 29.70 | 27.26 | 28.39 | 27.26 |
| Boysen Reservoir | UMRB | 18-May-2026 | 45.09 | 34.80 | 39.58 | 19-May-2026 | 00:30 | 35.63 | 32.53 | 34.27 | 32.53 |
| Colony 8NW | UMRB | 18-May-2026 | 45.16 | 38.08 | 41.07 | 19-May-2026 | 00:30 | 37.75 | 37.13 | 37.44 | 37.64 |
| Clearmont 15ESE | UMRB | 18-May-2026 | 43.36 | 30.02 | 38.63 | 19-May-2026 | 00:30 | 30.13 | 28.27 | 29.32 | 28.27 |
| Kaycee 23NNE | UMRB | 18-May-2026 | 44.30 | 31.46 | 35.85 | 19-May-2026 | 00:25 | 31.79 | 31.10 | 31.37 | 31.52 |
| Carlile 2S | UMRB | 18-May-2026 | 40.26 | 29.95 | 36.05 | 19-May-2026 | 00:30 | 30.32 | 29.42 | 29.86 | 30.32 |
| Cowley | UMRB | 18-May-2026 | 48.51 | 36.31 | 41.95 | 19-May-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Bill 8NE | UMRB | 18-May-2026 | 41.29 | 29.88 | 35.82 | 19-May-2026 | 00:30 | 30.32 | 29.85 | 30.07 | 30.20 |
| Diversion Dam | UMRB | 18-May-2026 | 40.53 | 30.34 | 35.89 | 19-May-2026 | 00:30 | 33.95 | 30.07 | 32.75 | 33.37 |
| Devils Tower 16WNW | UMRB | 18-May-2026 | 42.00 | 30.37 | 38.26 | 19-May-2026 | 00:30 | 30.57 | 29.64 | 30.17 | 29.64 |
| Four Corners 11NW | UMRB | 18-May-2026 | 37.01 | 28.69 | 32.80 | 19-May-2026 | 00:30 | 29.42 | 28.76 | 29.01 | 28.85 |
| Laramie | UMRB | 18-May-2026 | 37.57 | 29.15 | 32.57 | 19-May-2026 | 00:00 | 29.25 | 29.25 | 29.25 | 29.25 |
| Hulett 6NW | UMRB | 18-May-2026 | 39.15 | 31.70 | 35.58 | 19-May-2026 | 00:30 | 32.92 | 30.48 | 31.30 | 30.48 |
| Kaycee 9SE | UMRB | 18-May-2026 | 42.41 | 32.02 | 36.05 | 19-May-2026 | 00:30 | 32.83 | 32.40 | 32.69 | 32.83 |
| Lance Creek 4ENE | UMRB | 18-May-2026 | 43.52 | 32.02 | 36.71 | 19-May-2026 | 00:30 | 32.31 | 31.32 | 31.74 | 31.68 |
| Linch | UMRB | 18-May-2026 | 38.69 | 31.15 | 34.24 | 19-May-2026 | 00:30 | 32.56 | 31.41 | 32.10 | 31.41 |
| Linch 24NNE | UMRB | 18-May-2026 | 40.28 | 31.58 | 35.10 | 19-May-2026 | 00:30 | 33.55 | 31.74 | 32.58 | 31.74 |
| Midwest 12WSW | UMRB | 18-May-2026 | 38.84 | 29.60 | 33.95 | 19-May-2026 | 00:30 | 29.67 | 29.07 | 29.34 | 29.07 |
| Newcastle 13SSW | UMRB | 18-May-2026 | 46.58 | 32.31 | 40.75 | 19-May-2026 | 00:30 | 33.15 | 31.07 | 32.01 | 31.12 |
| Osage 2ENE | UMRB | 18-May-2026 | 40.98 | 31.65 | 37.07 | 19-May-2026 | 00:30 | 31.81 | 30.00 | 30.97 | 30.59 |
| Powell 1N | UMRB | 18-May-2026 | 50.63 | 35.21 | 41.20 | 19-May-2026 | 00:30 | 36.34 | 32.69 | 35.19 | 32.69 |
| Recluse 13NNE | UMRB | 18-May-2026 | 41.54 | 26.30 | 37.79 | 19-May-2026 | 00:30 | 28.14 | 27.05 | 27.53 | 27.45 |
| Osage 31SW | UMRB | 18-May-2026 | 42.49 | 29.50 | 37.56 | 19-May-2026 | 00:30 | 30.07 | 29.27 | 29.69 | 29.73 |
| Edgerton 18E | UMRB | 18-May-2026 | 37.93 | 27.82 | 33.55 | 19-May-2026 | 00:30 | 28.75 | 27.85 | 28.36 | 28.75 |
| Rozet | UMRB | 18-May-2026 | 41.55 | 28.71 | 36.39 | 19-May-2026 | 00:30 | 28.85 | 26.79 | 28.23 | 26.79 |
| Sheridan 7ESE | UMRB | 18-May-2026 | 43.90 | 28.71 | 38.38 | 19-May-2026 | 00:30 | 30.23 | 28.01 | 29.33 | 28.01 |
| Saddlestring 24E | UMRB | 18-May-2026 | 44.18 | 30.58 | 38.43 | 19-May-2026 | 00:30 | 30.77 | 29.36 | 29.84 | 29.36 |
| Upton 10S | UMRB | 18-May-2026 | 41.38 | 30.08 | 37.26 | 19-May-2026 | 00:30 | 30.24 | 29.67 | 29.91 | 29.67 |
| Wright 9SW | UMRB | 18-May-2026 | 38.65 | 28.15 | 33.67 | 19-May-2026 | 00:30 | 28.45 | 28.11 | 28.26 | 28.11 |
| Worland | UMRB | 18-May-2026 | 49.39 | 38.46 | 42.88 | 19-May-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Wyarno 6E | UMRB | 18-May-2026 | 43.75 | 24.84 | 37.95 | 19-May-2026 | 00:30 | 25.31 | 23.99 | 24.76 | 25.27 |
| Crowheart 13NNW | UMRB | 18-May-2026 | 35.23 | 26.06 | 30.47 | 19-May-2026 | 00:30 | 30.65 | 29.59 | 30.06 | 30.06 |
| Baggs 2E | SEO | 18-May-2026 | 42.01 | 29.72 | 36.60 | 19-May-2026 | 00:00 | 30.07 | 30.07 | 30.07 | 30.07 |
| Big Piney 11W | SEO | 18-May-2026 | 39.00 | 21.00 | 30.71 | 19-May-2026 | 00:00 | 23.06 | 23.06 | 23.06 | 23.06 |
| Boulder 2SE | SEO | 18-May-2026 | 41.66 | 28.73 | 35.18 | 19-May-2026 | 00:00 | 29.02 | 29.02 | 29.02 | 29.02 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 17-May-2026 | 51.85 | 28.67 | 39.32 | 19-May-2026 | 00:00 | 29.02 | 29.02 | 29.02 | 29.02 |
| Daniel 8S | SEO | 18-May-2026 | 39.60 | 29.44 | 32.17 | 19-May-2026 | 00:00 | 30.81 | 30.81 | 30.81 | 30.81 |
| Devils Gate | SEO | 18-May-2026 | 37.11 | 25.55 | 31.90 | 19-May-2026 | 00:00 | 26.84 | 26.84 | 26.84 | 26.84 |
| Douglas 4NW | SEO | 17-May-2026 | 60.13 | 39.67 | 48.70 | 18-May-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Elk Mountain 6S | SEO | 17-May-2026 | 50.09 | 31.34 | 39.54 | 18-May-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 18-May-2026 | 38.48 | 26.90 | 33.17 | 19-May-2026 | 00:00 | 27.27 | 27.27 | 27.27 | 27.27 |
| Farson 5S | SEO | 17-May-2026 | 49.03 | 25.27 | 38.00 | 18-May-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Granger 6NW | SEO | 17-May-2026 | 46.60 | 31.50 | 39.24 | 18-May-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| LaBarge 2S | SEO | 17-May-2026 | 50.02 | 29.49 | 39.85 | 18-May-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 17-May-2026 | 66.15 | 46.58 | 55.54 | 18-May-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lonetree | SEO | 18-May-2026 | 39.03 | 18.35 | 30.06 | 19-May-2026 | 00:00 | 19.77 | 19.77 | 19.77 | 19.77 |
| Lyman 1SW | SEO | 18-May-2026 | 32.88 | 17.94 | 29.33 | 19-May-2026 | 00:00 | 20.33 | 20.33 | 20.33 | 20.33 |
| Pavillion 2N | SEO | 17-May-2026 | 50.68 | 36.67 | 42.90 | 18-May-2026 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 17-May-2026 | 51.67 | 31.62 | 41.59 | 18-May-2026 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 17-May-2026 | 51.71 | 31.52 | 39.44 | 18-May-2026 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |