

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 06-Jan-2026 | 58.68 | 50.63 | 54.12 | 07-Jan-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Aladdin 5SW | UMRB | 06-Jan-2026 | 50.40 | 23.13 | 37.53 | 07-Jan-2026 | 02:30 | 36.51 | 28.21 | 32.24 | 29.08 |
| Arvada 15NE | UMRB | 06-Jan-2026 | 43.36 | 22.85 | 31.56 | 07-Jan-2026 | 02:30 | 31.77 | 24.79 | 28.79 | 25.75 |
| Alva 12NNW | UMRB | 06-Jan-2026 | 48.36 | 26.38 | 37.58 | 07-Jan-2026 | 02:30 | 37.14 | 34.69 | 35.63 | 36.47 |
| Banner 7N | UMRB | 06-Jan-2026 | 49.75 | 21.81 | 38.63 | 07-Jan-2026 | 02:30 | 49.17 | 35.47 | 43.04 | 36.07 |
| Buffalo Bill Reservoir | UMRB | 06-Jan-2026 | 43.33 | 33.26 | 39.13 | 07-Jan-2026 | 02:30 | 40.34 | 38.89 | 39.68 | 39.41 |
| Biddle 18SE | UMRB | 06-Jan-2026 | 47.07 | 23.96 | 35.56 | 07-Jan-2026 | 02:00 | 36.25 | 30.03 | 33.05 | 35.32 |
| Buffalo 8S | UMRB | 06-Jan-2026 | 46.58 | 31.54 | 39.76 | 07-Jan-2026 | 02:25 | 44.07 | 37.45 | 41.22 | 41.11 |
| Boysen Reservoir | UMRB | 06-Jan-2026 | 46.99 | 23.54 | 37.02 | 07-Jan-2026 | 02:30 | 36.71 | 30.29 | 34.41 | 33.61 |
| Colony 8NW | UMRB | 06-Jan-2026 | 50.32 | 26.14 | 36.77 | 07-Jan-2026 | 02:30 | 38.51 | 34.04 | 36.57 | 36.81 |
| Clearmont 15ESE | UMRB | 06-Jan-2026 | 52.12 | 21.18 | 35.04 | 07-Jan-2026 | 02:30 | 29.35 | 26.36 | 27.78 | 26.45 |
| Kaycee 23NNE | UMRB | 06-Jan-2026 | 48.47 | 28.94 | 39.75 | 07-Jan-2026 | 02:30 | 43.85 | 41.66 | 42.75 | 41.97 |
| Carlile 2S | UMRB | 06-Jan-2026 | 47.30 | 23.36 | 35.08 | 07-Jan-2026 | 02:30 | 35.49 | 30.24 | 32.78 | 33.14 |
| Cowley | UMRB | 06-Jan-2026 | 47.48 | 30.31 | 38.56 | 07-Jan-2026 | 02:20 | 42.31 | 35.75 | 39.90 | 40.12 |
| Bill 8NE | UMRB | 06-Jan-2026 | 50.43 | 33.39 | 41.45 | 07-Jan-2026 | 02:30 | 41.11 | 39.10 | 40.00 | 40.41 |
| Diversion Dam | UMRB | 06-Jan-2026 | 49.51 | 21.32 | 34.71 | 07-Jan-2026 | 01:30 | 29.62 | 24.13 | 26.94 | 26.13 |
| Devils Tower 16WNW | UMRB | 06-Jan-2026 | 49.62 | 20.84 | 36.17 | 07-Jan-2026 | 02:30 | 38.05 | 29.64 | 34.80 | 34.05 |
| Four Corners 11NW | UMRB | 06-Jan-2026 | 44.41 | 24.78 | 34.79 | 07-Jan-2026 | 02:30 | 32.85 | 29.08 | 30.54 | 30.64 |
| Laramie | UMRB | 06-Jan-2026 | 39.13 | 27.41 | 33.13 | 07-Jan-2026 | 02:00 | 33.40 | 31.73 | 32.67 | 33.05 |
| Hulett 6NW | UMRB | 06-Jan-2026 | 47.50 | 25.27 | 36.28 | 07-Jan-2026 | 02:30 | 36.48 | 32.73 | 34.65 | 32.73 |
| Kaycee 9SE | UMRB | 06-Jan-2026 | 51.03 | 31.57 | 41.39 | 07-Jan-2026 | 02:30 | 42.44 | 40.24 | 41.39 | 40.68 |
| Lance Creek 4ENE | UMRB | 06-Jan-2026 | 52.32 | 33.86 | 42.91 | 07-Jan-2026 | 02:30 | 43.23 | 41.24 | 42.46 | 42.22 |
| Linch | UMRB | 06-Jan-2026 | 47.50 | 31.19 | 38.81 | 07-Jan-2026 | 02:30 | 40.47 | 38.58 | 39.46 | 39.66 |
| Linch 24NNE | UMRB | 06-Jan-2026 | 49.93 | 31.59 | 39.48 | 07-Jan-2026 | 02:30 | 41.40 | 38.08 | 39.81 | 38.94 |
| Midwest 12WSW | UMRB | 06-Jan-2026 | 46.81 | 26.10 | 37.39 | 07-Jan-2026 | 02:30 | 38.37 | 36.17 | 37.71 | 36.31 |
| Newcastle 13SSW | UMRB | 06-Jan-2026 | 54.59 | 19.23 | 36.83 | 07-Jan-2026 | 02:30 | 42.78 | 35.56 | 39.33 | 41.53 |
| Osage 2ENE | UMRB | 06-Jan-2026 | 49.30 | 28.14 | 37.17 | 07-Jan-2026 | 02:30 | 37.66 | 34.17 | 36.51 | 34.17 |
| Powell 1N | UMRB | 06-Jan-2026 | 48.29 | 29.71 | 41.58 | 07-Jan-2026 | 02:30 | 45.29 | 42.17 | 43.66 | 45.29 |
| Recluse 13NNE | UMRB | 06-Jan-2026 | 48.00 | 24.26 | 35.13 | 07-Jan-2026 | 02:30 | 37.21 | 30.51 | 34.29 | 34.38 |
| Osage 31SW | UMRB | 06-Jan-2026 | 52.29 | 19.31 | 41.30 | 07-Jan-2026 | 02:30 | 44.16 | 42.30 | 43.19 | 42.73 |
| Edgerton 18E | UMRB | 06-Jan-2026 | 46.62 | 29.77 | 38.01 | 07-Jan-2026 | 02:30 | 38.31 | 36.95 | 37.59 | 37.58 |
| Rozet | UMRB | 06-Jan-2026 | 50.05 | 19.75 | 37.77 | 07-Jan-2026 | 02:30 | 41.33 | 36.49 | 38.93 | 40.39 |
| Sheridan 7ESE | UMRB | 06-Jan-2026 | 46.47 | 22.51 | 34.96 | 07-Jan-2026 | 02:30 | 40.14 | 34.20 | 37.06 | 34.47 |
| Saddlestring 24E | UMRB | 06-Jan-2026 | 52.41 | 23.81 | 38.71 | 07-Jan-2026 | 02:30 | 44.65 | 33.43 | 38.78 | 44.35 |
| Upton 10S | UMRB | 06-Jan-2026 | 51.17 | 23.13 | 38.61 | 07-Jan-2026 | 02:30 | 41.70 | 36.16 | 38.20 | 38.88 |
| Wright 9SW | UMRB | 06-Jan-2026 | 47.43 | 30.81 | 38.74 | 07-Jan-2026 | 02:30 | 39.53 | 38.04 | 38.79 | 38.04 |
| Worland | UMRB | 06-Jan-2026 | 46.05 | 19.02 | 33.74 | 07-Jan-2026 | 02:30 | 39.23 | 32.32 | 35.12 | 36.56 |
| Wyarno 6E | UMRB | 06-Jan-2026 | 47.21 | 21.53 | 34.81 | 07-Jan-2026 | 02:30 | 35.80 | 28.99 | 33.17 | 28.99 |
| Crowheart 13NNW | UMRB | 06-Jan-2026 | 38.18 | 28.30 | 32.37 | 07-Jan-2026 | 02:30 | 32.91 | 31.24 | 31.85 | 31.59 |
| Baggs 2E | SEO | 06-Jan-2026 | 41.49 | 25.62 | 32.64 | 07-Jan-2026 | 02:00 | 31.58 | 30.74 | 31.28 | 31.58 |
| Big Piney 11W | SEO | 06-Jan-2026 | 32.91 | 16.00 | 29.08 | 07-Jan-2026 | 02:00 | 29.37 | 28.84 | 29.19 | 29.37 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 20-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 06-Jan-2026 | 30.61 | 19.09 | 26.89 | 07-Jan-2026 | 02:00 | 26.73 | 25.73 | 26.37 | 26.73 |
| Daniel 8S | SEO | 06-Jan-2026 | 34.93 | 16.95 | 26.37 | 07-Jan-2026 | 02:00 | 31.37 | 28.53 | 29.52 | 28.65 |
| Devils Gate | SEO | 06-Jan-2026 | 43.78 | 31.03 | 36.78 | 07-Jan-2026 | 02:00 | 35.72 | 35.41 | 35.54 | 35.50 |
| Douglas 4NW | SEO | 06-Jan-2026 | 51.94 | 34.29 | 43.56 | 07-Jan-2026 | 01:00 | 43.52 | 43.14 | 43.33 | 43.52 |
| Elk Mountain 6S | SEO | 21-Dec-2025 | 50.02 | 30.00 | 43.05 | 22-Dec-2025 | 10:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 06-Jan-2026 | 37.44 | 23.98 | 31.78 | 07-Jan-2026 | 02:00 | 33.68 | 30.57 | 32.28 | 30.57 |
| Farson 5S | SEO | 06-Jan-2026 | -7.98 | -38.18 | -22.49 | 07-Jan-2026 | 01:00 | -26.86 | -31.23 | -29.05 | -26.86 |
| Granger 6NW | SEO | 06-Jan-2026 | 59.58 | 32.00 | 32.00 | 07-Jan-2026 | 02:00 | 59.81 | 58.60 | 59.23 | 59.81 |
| LaBarge 2S | SEO | 06-Jan-2026 | 32.00 | 32.00 | -39.93 | 07-Jan-2026 | 01:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 06-Jan-2026 | 55.35 | 40.21 | 46.87 | 07-Jan-2026 | 01:00 | 46.87 | 46.01 | 46.44 | 46.01 |
| Lonetree | SEO | 06-Jan-2026 | 46.49 | 10.65 | 25.97 | 07-Jan-2026 | 02:00 | 14.02 | 13.17 | 13.73 | 14.02 |
| Lyman 1SW | SEO | 06-Jan-2026 | 117.72 | 34.03 | 78.01 | 07-Jan-2026 | 02:00 | 91.47 | 81.86 | 87.69 | 91.47 |
| Pavillion 2N | SEO | 05-Jan-2026 | 49.42 | 22.22 | 36.38 | 06-Jan-2026 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 05-Jan-2026 | 40.49 | 24.38 | 32.69 | 06-Jan-2026 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 05-Jan-2026 | 35.21 | 23.31 | 30.61 | 06-Jan-2026 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |