Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 2SE | UMRB | 06-Oct-2025 | 58.14 | 50.65 | 54.00 | 07-Oct-2025 | 00:10 | 54.43 | 54.36 | 54.40 | 54.36 |
Aladdin 5SW | UMRB | 06-Oct-2025 | 52.20 | 30.90 | 40.83 | 07-Oct-2025 | 03:10 | 32.05 | 29.10 | 30.47 | 29.23 |
Arvada 15NE | UMRB | 06-Oct-2025 | 58.08 | 33.38 | 44.15 | 07-Oct-2025 | 03:10 | 34.57 | 30.05 | 32.31 | 30.97 |
Alva 12NNW | UMRB | 06-Oct-2025 | 53.67 | 35.01 | 41.90 | 07-Oct-2025 | 03:10 | 39.54 | 37.74 | 38.49 | 37.99 |
Buffalo Bill Reservoir | UMRB | 06-Oct-2025 | 53.42 | 29.80 | 40.76 | 07-Oct-2025 | 03:10 | 38.05 | 35.14 | 36.55 | 36.51 |
Biddle 18SE | UMRB | 06-Oct-2025 | 51.84 | 31.89 | 42.56 | 07-Oct-2025 | 03:00 | 39.60 | 32.96 | 35.19 | 33.30 |
Buffalo 8S | UMRB | 06-Oct-2025 | 49.80 | 36.51 | 40.64 | 07-Oct-2025 | 03:05 | 39.08 | 37.74 | 38.60 | 38.17 |
Boysen Reservoir | UMRB | 06-Oct-2025 | 50.95 | 38.51 | 43.34 | 07-Oct-2025 | 03:10 | 38.55 | 35.71 | 36.97 | 35.71 |
Colony 8NW | UMRB | 06-Oct-2025 | 54.28 | 38.52 | 44.25 | 07-Oct-2025 | 03:10 | 39.59 | 37.00 | 38.24 | 37.21 |
Clearmont 15ESE | UMRB | 06-Oct-2025 | 55.02 | 32.44 | 44.02 | 07-Oct-2025 | 03:10 | 35.57 | 30.34 | 32.63 | 33.05 |
Kaycee 23NNE | UMRB | 06-Oct-2025 | 52.32 | 36.71 | 42.27 | 07-Oct-2025 | 03:10 | 39.15 | 35.27 | 37.68 | 35.27 |
Carlile 2S | UMRB | 06-Oct-2025 | 48.51 | 34.12 | 41.74 | 07-Oct-2025 | 03:10 | 34.46 | 31.03 | 32.36 | 31.22 |
Cowley | UMRB | 06-Oct-2025 | 49.95 | 36.73 | 42.90 | 07-Oct-2025 | 03:10 | 39.85 | 34.16 | 37.22 | 34.90 |
Bill 8NE | UMRB | 06-Oct-2025 | 53.11 | 34.60 | 42.90 | 07-Oct-2025 | 03:10 | 37.45 | 33.62 | 35.52 | 36.87 |
Diversion Dam | UMRB | 06-Oct-2025 | 50.94 | 33.12 | 40.79 | 07-Oct-2025 | 03:10 | 34.10 | 30.56 | 31.97 | 31.10 |
Devils Tower 16WNW | UMRB | 06-Oct-2025 | 52.11 | 34.82 | 42.95 | 07-Oct-2025 | 03:10 | 36.36 | 32.91 | 34.44 | 32.91 |
Four Corners 11NW | UMRB | 06-Oct-2025 | 45.05 | 28.95 | 37.00 | 07-Oct-2025 | 03:10 | 32.90 | 26.97 | 30.71 | 28.64 |
Laramie | UMRB | 06-Oct-2025 | 50.43 | 35.54 | 42.00 | 07-Oct-2025 | 03:10 | 36.38 | 32.36 | 34.09 | 35.35 |
Hulett 6NW | UMRB | 06-Oct-2025 | 50.85 | 34.41 | 40.51 | 07-Oct-2025 | 03:10 | 36.23 | 34.13 | 35.08 | 34.55 |
Kaycee 9SE | UMRB | 06-Oct-2025 | 54.23 | 34.42 | 43.38 | 07-Oct-2025 | 03:10 | 38.02 | 34.05 | 36.32 | 38.02 |
Linch | UMRB | 06-Oct-2025 | 53.60 | 32.82 | 42.32 | 07-Oct-2025 | 03:10 | 33.84 | 30.36 | 32.12 | 30.36 |
Linch 24NNE | UMRB | 06-Oct-2025 | 53.33 | 37.27 | 43.34 | 07-Oct-2025 | 03:10 | 40.24 | 37.57 | 38.40 | 37.57 |
Newcastle 13SSW | UMRB | 06-Oct-2025 | 49.78 | 32.85 | 43.34 | 07-Oct-2025 | 03:10 | 36.69 | 32.31 | 35.14 | 32.31 |
Osage 2ENE | UMRB | 06-Oct-2025 | 50.07 | 35.96 | 43.78 | 07-Oct-2025 | 03:10 | 37.07 | 35.01 | 36.07 | 35.35 |
Powell 1N | UMRB | 06-Oct-2025 | 50.47 | 32.82 | 40.24 | 07-Oct-2025 | 03:10 | 34.38 | 31.20 | 32.80 | 32.26 |
Osage 31SW | UMRB | 06-Oct-2025 | 51.66 | 31.35 | 42.07 | 07-Oct-2025 | 03:10 | 34.05 | 29.65 | 31.96 | 29.65 |
Edgerton 18E | UMRB | 06-Oct-2025 | 52.03 | 33.44 | 41.67 | 07-Oct-2025 | 03:10 | 35.63 | 30.49 | 33.21 | 33.52 |
Rozet | UMRB | 06-Oct-2025 | 51.58 | 32.59 | 43.03 | 07-Oct-2025 | 03:10 | 34.55 | 29.65 | 31.72 | 30.85 |
Sheridan 7ESE | UMRB | 06-Oct-2025 | 53.47 | 36.93 | 43.77 | 07-Oct-2025 | 03:10 | 39.01 | 34.13 | 37.03 | 36.65 |
Saddlestring 24E | UMRB | 06-Oct-2025 | 54.14 | 34.36 | 44.48 | 07-Oct-2025 | 03:10 | 37.04 | 31.47 | 35.01 | 31.74 |
Upton 10S | UMRB | 06-Oct-2025 | 47.88 | 36.04 | 42.11 | 07-Oct-2025 | 03:10 | 38.20 | 32.06 | 35.27 | 32.06 |
Wright 9SW | UMRB | 06-Oct-2025 | 51.08 | 35.27 | 41.15 | 07-Oct-2025 | 03:10 | 37.79 | 35.15 | 36.46 | 36.20 |
Worland | UMRB | 06-Oct-2025 | 52.34 | 36.88 | 42.14 | 07-Oct-2025 | 03:10 | 39.40 | 31.28 | 35.29 | 33.87 |
Crowheart 13NNW | UMRB | 06-Oct-2025 | 49.59 | 29.01 | 37.01 | 07-Oct-2025 | 03:00 | 31.47 | 27.83 | 29.42 | 27.83 |
Baggs 2E | SEO | 06-Oct-2025 | 55.44 | 27.31 | 41.69 | 07-Oct-2025 | 03:00 | 29.45 | 26.56 | 27.73 | 26.56 |
Big Piney 11W | SEO | 06-Oct-2025 | 46.76 | 15.53 | 32.12 | 07-Oct-2025 | 03:00 | 26.26 | 25.11 | 25.62 | 25.11 |
Boulder 2SE | SEO | 06-Oct-2025 | -39.24 | 32.00 | 32.00 | 07-Oct-2025 | 03:00 | -39.26 | -39.26 | -39.26 | -39.26 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 06-Oct-2025 | 48.79 | 19.01 | 32.11 | 07-Oct-2025 | 03:00 | 22.54 | 19.18 | 20.68 | 19.18 |
Daniel 8S | SEO | 10-Aug-2025 | 76.01 | 34.77 | 57.20 | 11-Aug-2025 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Devils Gate | SEO | 06-Oct-2025 | 58.91 | 29.04 | 41.51 | 07-Oct-2025 | 03:00 | 30.92 | 29.77 | 30.31 | 30.22 |
Douglas 4NW | SEO | 06-Oct-2025 | 54.72 | 29.22 | 42.56 | 07-Oct-2025 | 02:00 | 32.32 | 30.30 | 31.19 | 30.95 |
Elk Mountain 6S | SEO | 06-Oct-2025 | 50.76 | 28.84 | 38.85 | 07-Oct-2025 | 03:00 | 30.91 | 28.61 | 29.92 | 30.79 |
Encampment 5NE | SEO | 05-Oct-2025 | 53.06 | 39.00 | 43.56 | 06-Oct-2025 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Farson 5S | SEO | 06-Oct-2025 | 19.56 | -24.65 | -7.49 | 07-Oct-2025 | 03:00 | -22.54 | -29.31 | -25.56 | -29.31 |
Granger 6NW | SEO | 06-Oct-2025 | 67.32 | 32.00 | 32.00 | 07-Oct-2025 | 03:00 | 58.50 | 56.10 | 56.88 | 56.10 |
LaBarge 2S | SEO | 06-Oct-2025 | 32.00 | 32.00 | -39.96 | 07-Oct-2025 | 03:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Lingle 2W | SEO | 06-Oct-2025 | 57.43 | 35.38 | 46.28 | 07-Oct-2025 | 02:00 | 37.49 | 34.91 | 36.17 | 34.91 |
Lonetree | SEO | 06-Oct-2025 | 49.57 | 24.57 | 36.19 | 07-Oct-2025 | 03:00 | 28.97 | 25.96 | 27.40 | 26.80 |
Lyman 1SW | SEO | 06-Oct-2025 | 137.75 | 13.44 | 87.10 | 07-Oct-2025 | 03:00 | 113.81 | 109.56 | 111.70 | 113.81 |
Pavillion 2N | SEO | 05-Oct-2025 | 47.25 | 33.97 | 40.88 | 06-Oct-2025 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 05-Oct-2025 | 45.94 | 32.68 | 39.35 | 06-Oct-2025 | 20:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Creston 14SE | SEO | 05-Oct-2025 | 43.75 | 32.81 | 38.60 | 06-Oct-2025 | 17:00 | 32.00 | 32.00 | 32.00 | 32.00 |
*Stations in red were missing observations for the day or are not current |