

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 09-Aug-2026 | 57.43 | 54.28 | 55.60 | 10-Aug-2026 | 05:10 | 54.63 | 54.23 | 54.45 | 54.32 |
| Aladdin 5SW | UMRB | 09-Aug-2026 | 88.12 | 49.93 | 69.80 | 10-Aug-2026 | 05:10 | 58.77 | 50.95 | 54.50 | 51.89 |
| Arvada 15NE | UMRB | 09-Aug-2026 | 97.16 | 58.14 | 78.15 | 10-Aug-2026 | 05:00 | 70.38 | 57.42 | 62.27 | 57.42 |
| Alva 12NNW | UMRB | 09-Aug-2026 | 85.73 | 60.17 | 72.12 | 10-Aug-2026 | 05:00 | 62.38 | 57.36 | 59.29 | 58.23 |
| Banner 7N | UMRB | 09-Aug-2026 | 90.01 | 52.77 | 72.55 | 10-Aug-2026 | 05:00 | 57.18 | 49.42 | 53.16 | 50.36 |
| Buffalo Bill Reservoir | UMRB | 09-Aug-2026 | 93.99 | 60.21 | 75.71 | 10-Aug-2026 | 05:10 | 66.94 | 56.48 | 61.24 | 56.48 |
| Biddle 18SE | UMRB | 09-Aug-2026 | 90.95 | 60.60 | 74.04 | 10-Aug-2026 | 05:00 | 61.23 | 55.72 | 58.49 | 57.78 |
| Buffalo 8S | UMRB | 09-Aug-2026 | 87.69 | 62.24 | 75.92 | 10-Aug-2026 | 05:00 | 72.12 | 63.86 | 68.02 | 67.68 |
| Boysen Reservoir | UMRB | 09-Aug-2026 | 97.72 | 67.66 | 83.42 | 10-Aug-2026 | 05:10 | 77.85 | 64.29 | 70.09 | 66.16 |
| Colony 8NW | UMRB | 09-Aug-2026 | 89.04 | 59.25 | 72.28 | 10-Aug-2026 | 05:10 | 63.50 | 60.21 | 62.41 | 63.50 |
| Clearmont 15ESE | UMRB | 09-Aug-2026 | 95.38 | 55.00 | 76.37 | 10-Aug-2026 | 05:10 | 66.16 | 54.81 | 59.83 | 56.01 |
| Kaycee 23NNE | UMRB | 09-Aug-2026 | 93.72 | 62.10 | 77.59 | 10-Aug-2026 | 05:00 | 68.18 | 64.44 | 66.35 | 67.82 |
| Carlile 2S | UMRB | 09-Aug-2026 | 96.24 | 57.52 | 76.19 | 10-Aug-2026 | 05:10 | 65.59 | 59.77 | 62.38 | 60.57 |
| Cowley | UMRB | 09-Aug-2026 | 93.51 | 60.67 | 79.09 | 10-Aug-2026 | 05:00 | 73.83 | 55.63 | 61.87 | 58.19 |
| Bill 8NE | UMRB | 09-Aug-2026 | 99.64 | 59.11 | 79.64 | 10-Aug-2026 | 05:10 | 65.88 | 59.92 | 62.61 | 60.62 |
| Diversion Dam | UMRB | 09-Aug-2026 | 95.67 | 58.62 | 77.84 | 10-Aug-2026 | 05:10 | 66.92 | 55.94 | 60.12 | 55.94 |
| Devils Tower 16WNW | UMRB | 09-Aug-2026 | 94.14 | 55.60 | 75.62 | 10-Aug-2026 | 00:20 | 62.80 | 60.80 | 62.18 | 60.80 |
| Four Corners 11NW | UMRB | 09-Aug-2026 | 90.91 | 54.07 | 73.81 | 10-Aug-2026 | 05:10 | 65.93 | 57.20 | 61.53 | 59.38 |
| Laramie | UMRB | 09-Aug-2026 | 82.78 | 54.86 | 67.29 | 10-Aug-2026 | 05:00 | 58.75 | 54.00 | 56.44 | 55.67 |
| Hulett 6NW | UMRB | 09-Aug-2026 | 89.15 | 59.18 | 74.72 | 10-Aug-2026 | 03:40 | 67.91 | 58.15 | 61.44 | 60.53 |
| Kaycee 9SE | UMRB | 09-Aug-2026 | 97.03 | 56.46 | 78.05 | 10-Aug-2026 | 05:00 | 70.83 | 56.88 | 64.52 | 61.52 |
| Lance Creek 4ENE | UMRB | 09-Aug-2026 | 97.50 | 64.33 | 79.92 | 10-Aug-2026 | 04:45 | 70.54 | 60.40 | 65.21 | 63.70 |
| Linch | UMRB | 09-Aug-2026 | 95.45 | 54.37 | 77.44 | 10-Aug-2026 | 05:00 | 66.90 | 56.75 | 60.76 | 58.39 |
| Linch 24NNE | UMRB | 09-Aug-2026 | 94.71 | 61.95 | 78.69 | 10-Aug-2026 | 05:00 | 68.83 | 62.28 | 66.19 | 67.21 |
| Midwest 12WSW | UMRB | 09-Aug-2026 | 96.76 | 50.13 | 75.81 | 10-Aug-2026 | 05:00 | 62.69 | 51.78 | 56.54 | 52.20 |
| Newcastle 13SSW | UMRB | 09-Aug-2026 | 96.06 | 49.60 | 76.25 | 10-Aug-2026 | 05:10 | 66.36 | 56.57 | 61.33 | 57.52 |
| Osage 2ENE | UMRB | 09-Aug-2026 | 94.15 | 61.59 | 78.58 | 10-Aug-2026 | 05:10 | 71.15 | 63.81 | 67.40 | 65.59 |
| Powell 1N | UMRB | 09-Aug-2026 | 90.16 | 56.14 | 73.65 | 10-Aug-2026 | 05:10 | 69.26 | 55.18 | 62.71 | 56.28 |
| Recluse 13NNE | UMRB | 09-Aug-2026 | 95.27 | 62.13 | 77.03 | 10-Aug-2026 | 05:00 | 64.31 | 56.70 | 60.14 | 57.63 |
| Osage 31SW | UMRB | 09-Aug-2026 | 96.80 | 54.75 | 76.42 | 10-Aug-2026 | 05:10 | 71.10 | 56.30 | 62.35 | 56.80 |
| Edgerton 18E | UMRB | 09-Aug-2026 | 96.30 | 59.94 | 78.68 | 10-Aug-2026 | 05:10 | 70.39 | 57.29 | 63.22 | 60.87 |
| Rozet | UMRB | 09-Aug-2026 | 97.54 | 51.60 | 74.81 | 10-Aug-2026 | 05:10 | 61.57 | 53.62 | 56.89 | 54.63 |
| Sheridan 7ESE | UMRB | 09-Aug-2026 | 93.27 | 57.40 | 75.46 | 10-Aug-2026 | 05:10 | 62.33 | 51.17 | 55.93 | 51.17 |
| Saddlestring 24E | UMRB | 09-Aug-2026 | 96.06 | 55.15 | 76.21 | 10-Aug-2026 | 05:00 | 66.88 | 56.44 | 61.17 | 58.03 |
| Upton 10S | UMRB | 09-Aug-2026 | 95.02 | 60.48 | 78.55 | 10-Aug-2026 | 05:10 | 70.36 | 62.65 | 66.70 | 64.08 |
| Wright 9SW | UMRB | 09-Aug-2026 | 95.25 | 60.75 | 77.57 | 10-Aug-2026 | 05:00 | 67.60 | 58.19 | 62.90 | 61.75 |
| Worland | UMRB | 09-Aug-2026 | 94.75 | 56.23 | 76.73 | 10-Aug-2026 | 05:10 | 74.37 | 56.75 | 64.39 | 58.33 |
| Wyarno 6E | UMRB | 09-Aug-2026 | 93.99 | 55.56 | 74.47 | 10-Aug-2026 | 05:00 | 60.67 | 52.47 | 56.50 | 54.73 |
| Crowheart 13NNW | UMRB | 09-Aug-2026 | 85.35 | 50.63 | 69.98 | 10-Aug-2026 | 05:00 | 61.97 | 52.18 | 56.86 | 53.47 |
| Ethete | UMRB | 09-Aug-2026 | 96.91 | 57.58 | 79.49 | 10-Aug-2026 | 06:00 | 72.68 | 58.48 | 66.81 | 58.48 |
| Dayton 4N | UMRB | 09-Aug-2026 | 89.65 | 61.43 | 75.58 | 10-Aug-2026 | 04:55 | 73.36 | 60.58 | 67.09 | 64.04 |
| Banner 11ESE | UMRB | 09-Aug-2026 | 88.99 | 51.75 | 71.35 | 10-Aug-2026 | 05:00 | 59.20 | 49.44 | 53.55 | 51.53 |
| Lance Creek 27NNW | UMRB | 09-Aug-2026 | 32.00 | 32.00 | 32.00 | 10-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Bill 22WNW | UMRB | 09-Aug-2026 | 32.00 | 32.00 | 32.00 | 10-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Baggs 2E | SEO | 09-Aug-2026 | 85.26 | 49.78 | 65.34 | 10-Aug-2026 | 05:00 | 54.09 | 52.61 | 53.37 | 53.11 |
| Big Piney 11W | SEO | 09-Aug-2026 | 85.08 | 49.59 | 66.92 | 10-Aug-2026 | 05:00 | 61.81 | 53.29 | 57.06 | 55.87 |
| Boulder 2SE | SEO | 09-Aug-2026 | 90.95 | 41.62 | 68.95 | 10-Aug-2026 | 05:00 | 62.42 | 45.25 | 52.85 | 45.25 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 09-Aug-2026 | 90.95 | 41.62 | 68.95 | 10-Aug-2026 | 05:00 | 62.42 | 45.25 | 52.85 | 45.25 |
| Daniel 8S | SEO | 09-Aug-2026 | 88.52 | 45.57 | 69.58 | 10-Aug-2026 | 05:00 | 57.87 | 46.81 | 51.15 | 46.81 |
| Devils Gate | SEO | 09-Aug-2026 | 96.64 | 54.79 | 77.02 | 10-Aug-2026 | 05:00 | 62.37 | 52.21 | 56.40 | 54.36 |
| Douglas 4NW | SEO | 09-Aug-2026 | 100.08 | 53.62 | 78.51 | 10-Aug-2026 | 04:00 | 69.10 | 56.07 | 62.82 | 56.07 |
| Elk Mountain 6S | SEO | 09-Aug-2026 | 81.77 | 52.90 | 69.03 | 10-Aug-2026 | 04:00 | 63.84 | 59.97 | 62.45 | 63.09 |
| Encampment 5NE | SEO | 09-Aug-2026 | 84.83 | 40.51 | 65.97 | 10-Aug-2026 | 05:00 | 58.39 | 48.79 | 53.73 | 56.55 |
| Farson 5S | SEO | 09-Aug-2026 | 89.62 | 51.91 | 71.29 | 10-Aug-2026 | 04:00 | 65.48 | 53.56 | 59.69 | 53.56 |
| Granger 6NW | SEO | 08-Aug-2026 | 91.11 | 55.40 | 78.73 | 09-Aug-2026 | 12:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| LaBarge 2S | SEO | 09-Aug-2026 | 88.27 | 44.15 | 70.32 | 10-Aug-2026 | 04:00 | 62.62 | 55.72 | 59.42 | 62.62 |
| Lingle 2W | SEO | 09-Aug-2026 | 97.36 | 59.70 | 76.53 | 10-Aug-2026 | 04:00 | 61.20 | 58.68 | 59.91 | 58.68 |
| Lonetree | SEO | 09-Aug-2026 | 83.46 | 55.13 | 66.42 | 10-Aug-2026 | 05:00 | 64.17 | 56.91 | 60.47 | 56.91 |
| Lyman 1SW | SEO | 09-Aug-2026 | 89.83 | 57.74 | 69.85 | 10-Aug-2026 | 05:00 | 62.92 | 53.98 | 58.38 | 53.98 |
| Pavillion 2N | SEO | 08-Aug-2026 | 91.31 | 53.22 | 73.74 | 09-Aug-2026 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 08-Aug-2026 | 92.68 | 50.04 | 74.77 | 09-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 08-Aug-2026 | 96.48 | 60.75 | 76.42 | 09-Aug-2026 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |