

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 28-Jun-2026 | 57.49 | 54.30 | 55.67 | 29-Jun-2026 | 02:30 | 54.70 | 54.52 | 54.61 | 54.55 |
| Aladdin 5SW | UMRB | 28-Jun-2026 | 81.01 | 52.93 | 70.20 | 29-Jun-2026 | 02:30 | 55.17 | 51.30 | 53.45 | 51.78 |
| Arvada 15NE | UMRB | 28-Jun-2026 | 81.03 | 47.34 | 65.61 | 29-Jun-2026 | 02:30 | 61.77 | 55.71 | 59.85 | 55.71 |
| Alva 12NNW | UMRB | 28-Jun-2026 | 84.04 | 54.82 | 69.61 | 29-Jun-2026 | 02:30 | 57.72 | 53.40 | 55.80 | 55.15 |
| Banner 7N | UMRB | 28-Jun-2026 | 77.11 | 43.32 | 61.89 | 29-Jun-2026 | 02:30 | 57.42 | 52.16 | 54.11 | 56.68 |
| Buffalo Bill Reservoir | UMRB | 28-Jun-2026 | 66.94 | 46.71 | 56.36 | 29-Jun-2026 | 02:30 | 51.67 | 50.47 | 51.16 | 50.95 |
| Biddle 18SE | UMRB | 28-Jun-2026 | 83.32 | 47.14 | 66.62 | 29-Jun-2026 | 02:30 | 56.66 | 48.96 | 53.07 | 48.96 |
| Buffalo 8S | UMRB | 28-Jun-2026 | 73.02 | 49.68 | 62.17 | 29-Jun-2026 | 02:30 | 56.68 | 55.06 | 55.75 | 55.31 |
| Boysen Reservoir | UMRB | 28-Jun-2026 | 74.41 | 49.96 | 62.60 | 29-Jun-2026 | 02:30 | 60.13 | 57.65 | 59.08 | 57.65 |
| Colony 8NW | UMRB | 28-Jun-2026 | 87.40 | 55.06 | 71.93 | 29-Jun-2026 | 02:30 | 58.23 | 54.73 | 56.21 | 55.92 |
| Clearmont 15ESE | UMRB | 28-Jun-2026 | 79.32 | 48.38 | 66.44 | 29-Jun-2026 | 02:30 | 62.02 | 57.25 | 59.34 | 57.40 |
| Kaycee 23NNE | UMRB | 28-Jun-2026 | 78.03 | 50.70 | 64.58 | 29-Jun-2026 | 02:30 | 60.80 | 55.62 | 57.43 | 58.30 |
| Carlile 2S | UMRB | 28-Jun-2026 | 81.14 | 57.36 | 69.59 | 29-Jun-2026 | 02:30 | 59.90 | 54.19 | 56.61 | 57.54 |
| Cowley | UMRB | 28-Jun-2026 | 72.21 | 49.19 | 60.89 | 29-Jun-2026 | 02:30 | 57.90 | 52.16 | 55.46 | 52.16 |
| Bill 8NE | UMRB | 28-Jun-2026 | 76.98 | 52.38 | 65.37 | 29-Jun-2026 | 02:05 | 59.36 | 57.47 | 58.44 | 57.47 |
| Diversion Dam | UMRB | 28-Jun-2026 | 68.47 | 42.21 | 58.28 | 29-Jun-2026 | 02:30 | 53.11 | 50.68 | 51.82 | 50.68 |
| Devils Tower 16WNW | UMRB | 28-Jun-2026 | 83.26 | 51.64 | 69.14 | 29-Jun-2026 | 02:30 | 60.19 | 52.95 | 56.95 | 55.42 |
| Four Corners 11NW | UMRB | 28-Jun-2026 | 75.54 | 51.49 | 64.72 | 29-Jun-2026 | 02:30 | 57.24 | 49.44 | 53.21 | 50.16 |
| Laramie | UMRB | 28-Jun-2026 | 73.47 | 41.93 | 57.34 | 29-Jun-2026 | 02:00 | 48.00 | 46.33 | 47.26 | 46.33 |
| Hulett 6NW | UMRB | 28-Jun-2026 | 80.56 | 54.70 | 69.37 | 29-Jun-2026 | 02:15 | 57.78 | 48.83 | 55.10 | 56.17 |
| Kaycee 9SE | UMRB | 28-Jun-2026 | 76.39 | 59.65 | 66.67 | 29-Jun-2026 | 02:30 | 63.07 | 60.51 | 61.91 | 60.51 |
| Lance Creek 4ENE | UMRB | 28-Jun-2026 | 80.01 | 54.16 | 67.44 | 29-Jun-2026 | 02:30 | 63.05 | 58.48 | 60.85 | 62.17 |
| Linch | UMRB | 28-Jun-2026 | 73.33 | 57.60 | 65.07 | 29-Jun-2026 | 02:30 | 60.44 | 57.06 | 58.60 | 57.22 |
| Linch 24NNE | UMRB | 28-Jun-2026 | 76.64 | 57.07 | 65.77 | 29-Jun-2026 | 02:30 | 59.47 | 56.57 | 58.39 | 56.97 |
| Midwest 12WSW | UMRB | 28-Jun-2026 | 73.90 | 56.43 | 64.28 | 29-Jun-2026 | 02:30 | 60.24 | 54.93 | 57.41 | 55.35 |
| Newcastle 13SSW | UMRB | 28-Jun-2026 | 84.09 | 50.23 | 70.38 | 29-Jun-2026 | 02:30 | 59.63 | 55.11 | 57.04 | 59.63 |
| Osage 2ENE | UMRB | 28-Jun-2026 | 79.90 | 57.09 | 68.98 | 29-Jun-2026 | 02:30 | 61.97 | 58.05 | 60.18 | 60.71 |
| Powell 1N | UMRB | 28-Jun-2026 | 70.63 | 46.44 | 59.60 | 29-Jun-2026 | 02:30 | 56.70 | 51.93 | 54.05 | 51.93 |
| Recluse 13NNE | UMRB | 28-Jun-2026 | 79.81 | 46.40 | 65.06 | 29-Jun-2026 | 02:30 | 61.70 | 52.39 | 56.80 | 53.46 |
| Osage 31SW | UMRB | 28-Jun-2026 | 81.12 | 52.65 | 69.04 | 29-Jun-2026 | 02:30 | 57.27 | 51.80 | 54.64 | 54.07 |
| Edgerton 18E | UMRB | 28-Jun-2026 | 74.16 | 56.48 | 64.46 | 29-Jun-2026 | 02:30 | 59.68 | 57.24 | 58.08 | 57.38 |
| Rozet | UMRB | 28-Jun-2026 | 79.84 | 57.90 | 69.41 | 29-Jun-2026 | 02:30 | 58.50 | 54.21 | 56.01 | 55.42 |
| Sheridan 7ESE | UMRB | 28-Jun-2026 | 79.41 | 46.53 | 63.23 | 29-Jun-2026 | 02:30 | 56.39 | 52.57 | 54.45 | 52.57 |
| Saddlestring 24E | UMRB | 28-Jun-2026 | 80.87 | 51.94 | 67.28 | 29-Jun-2026 | 02:30 | 62.46 | 59.09 | 60.41 | 59.63 |
| Upton 10S | UMRB | 28-Jun-2026 | 81.70 | 53.40 | 68.68 | 29-Jun-2026 | 02:30 | 60.73 | 53.19 | 58.96 | 58.64 |
| Wright 9SW | UMRB | 28-Jun-2026 | 76.69 | 56.44 | 65.78 | 29-Jun-2026 | 02:30 | 58.73 | 56.01 | 57.54 | 57.43 |
| Worland | UMRB | 28-Jun-2026 | 77.22 | 51.67 | 64.84 | 29-Jun-2026 | 02:30 | 58.91 | 54.05 | 56.28 | 54.36 |
| Wyarno 6E | UMRB | 28-Jun-2026 | 77.54 | 44.48 | 62.34 | 29-Jun-2026 | 02:30 | 54.66 | 51.37 | 53.23 | 54.52 |
| Crowheart 13NNW | UMRB | 28-Jun-2026 | 56.75 | 42.88 | 49.40 | 29-Jun-2026 | 02:30 | 46.53 | 44.40 | 45.47 | 44.40 |
| Ethete | UMRB | 28-Jun-2026 | 32.00 | 32.00 | 32.00 | 29-Jun-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Baggs 2E | SEO | 28-Jun-2026 | 70.05 | 36.09 | 53.06 | 29-Jun-2026 | 02:00 | 39.46 | 37.46 | 38.52 | 39.46 |
| Big Piney 11W | SEO | 28-Jun-2026 | 56.01 | 33.29 | 45.61 | 29-Jun-2026 | 02:00 | 39.90 | 33.98 | 36.75 | 33.98 |
| Boulder 2SE | SEO | 28-Jun-2026 | 57.65 | 40.28 | 47.64 | 29-Jun-2026 | 02:00 | 42.26 | 41.32 | 41.77 | 41.32 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 28-Jun-2026 | 57.65 | 40.28 | 47.64 | 29-Jun-2026 | 02:00 | 42.26 | 41.32 | 41.77 | 41.32 |
| Daniel 8S | SEO | 28-Jun-2026 | 59.18 | 35.47 | 47.01 | 29-Jun-2026 | 02:00 | 42.70 | 39.68 | 41.51 | 39.68 |
| Devils Gate | SEO | 28-Jun-2026 | 67.35 | 51.46 | 58.89 | 29-Jun-2026 | 02:00 | 55.17 | 52.99 | 54.22 | 52.99 |
| Douglas 4NW | SEO | 28-Jun-2026 | 79.14 | 47.61 | 66.58 | 29-Jun-2026 | 01:00 | 60.84 | 60.48 | 60.66 | 60.84 |
| Elk Mountain 6S | SEO | 28-Jun-2026 | 64.71 | 38.16 | 50.65 | 29-Jun-2026 | 01:00 | 43.65 | 40.33 | 41.99 | 43.65 |
| Encampment 5NE | SEO | 28-Jun-2026 | 74.53 | 32.91 | 53.28 | 29-Jun-2026 | 02:00 | 37.44 | 34.74 | 35.85 | 34.74 |
| Farson 5S | SEO | 28-Jun-2026 | 62.65 | 44.34 | 51.75 | 29-Jun-2026 | 01:00 | 47.50 | 44.06 | 45.78 | 44.06 |
| Granger 6NW | SEO | 28-Jun-2026 | 63.46 | 44.69 | 53.02 | 29-Jun-2026 | 02:00 | 47.25 | 41.63 | 44.24 | 41.63 |
| LaBarge 2S | SEO | 28-Jun-2026 | 59.90 | 41.62 | 50.49 | 29-Jun-2026 | 02:00 | 44.65 | 40.55 | 42.85 | 40.55 |
| Lingle 2W | SEO | 28-Jun-2026 | 84.83 | 51.19 | 69.96 | 29-Jun-2026 | 01:00 | 66.34 | 65.89 | 66.12 | 66.34 |
| Lonetree | SEO | 28-Jun-2026 | 53.91 | 35.84 | 45.47 | 29-Jun-2026 | 02:00 | 36.68 | 34.51 | 35.71 | 34.51 |
| Lyman 1SW | SEO | 28-Jun-2026 | 62.89 | 40.26 | 51.19 | 29-Jun-2026 | 02:00 | 41.82 | 36.75 | 39.42 | 36.75 |
| Pavillion 2N | SEO | 27-Jun-2026 | 69.01 | 44.58 | 59.90 | 28-Jun-2026 | 20:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 27-Jun-2026 | 77.72 | 50.36 | 62.60 | 28-Jun-2026 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 27-Jun-2026 | 77.63 | 48.63 | 60.69 | 28-Jun-2026 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |