Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 7ESE | UMRB | 02-Jul-2025 | 97.59 | 60.13 | 79.36 | 03-Jul-2025 | 07:20 | 73.36 | 64.92 | 69.03 | 73.36 |
Powell 1N | UMRB | 02-Jul-2025 | 92.32 | 61.30 | 75.19 | 03-Jul-2025 | 07:20 | 71.38 | 57.49 | 63.69 | 71.24 |
Boysen Reservoir | UMRB | 02-Jul-2025 | 96.66 | 62.87 | 79.43 | 03-Jul-2025 | 07:20 | 72.07 | 60.73 | 66.22 | 70.39 |
Buffalo Bill Reservoir | UMRB | 02-Jul-2025 | 86.23 | 56.68 | 69.76 | 03-Jul-2025 | 07:20 | 63.39 | 57.67 | 60.38 | 63.36 |
Worland | UMRB | 02-Jul-2025 | 100.35 | 57.36 | 79.85 | 03-Jul-2025 | 07:20 | 71.85 | 58.87 | 66.24 | 71.85 |
Diversion Dam | UMRB | 02-Jul-2025 | 92.16 | 55.63 | 75.21 | 03-Jul-2025 | 08:20 | 71.33 | 59.23 | 64.66 | 71.33 |
Cowley | UMRB | 02-Jul-2025 | 95.31 | 63.07 | 79.97 | 03-Jul-2025 | 07:20 | 75.99 | 64.81 | 69.71 | 75.99 |
Laramie | UMRB | 02-Jul-2025 | 88.32 | 54.43 | 70.61 | 03-Jul-2025 | 07:20 | 67.28 | 48.58 | 55.38 | 67.17 |
Hulett 6NW | UMRB | 02-Jul-2025 | 88.39 | 62.33 | 75.67 | 03-Jul-2025 | 07:05 | 72.46 | 61.48 | 67.52 | 72.25 |
Carlile 2S | UMRB | 02-Jul-2025 | 94.51 | 59.81 | 77.83 | 03-Jul-2025 | 07:20 | 75.78 | 62.80 | 66.97 | 75.78 |
Upton 10S | UMRB | 02-Jul-2025 | 90.75 | 57.81 | 75.66 | 03-Jul-2025 | 07:20 | 74.52 | 61.97 | 66.88 | 74.52 |
Alva 12NNW | UMRB | 02-Jul-2025 | 32.00 | 32.00 | 32.00 | 03-Jul-2025 | : | 32.00 | 32.00 | 32.00 | 32.00 |
Osage 2ENE | UMRB | 02-Jul-2025 | 91.69 | 61.77 | 77.71 | 03-Jul-2025 | 07:20 | 77.58 | 69.15 | 72.54 | 77.04 |
Newcastle 13SSW | UMRB | 02-Jul-2025 | 95.90 | 57.00 | 78.94 | 03-Jul-2025 | 07:20 | 79.74 | 66.42 | 72.31 | 79.74 |
Four Corners 11NW | UMRB | 02-Jul-2025 | 132.71 | 58.32 | 78.83 | 03-Jul-2025 | 07:20 | 77.05 | 62.06 | 68.26 | 76.33 |
Aladdin 5SW | UMRB | 02-Jul-2025 | 85.57 | 55.11 | 72.53 | 03-Jul-2025 | 07:20 | 81.61 | 63.90 | 69.12 | 80.64 |
Devils Tower 16WNW | UMRB | 02-Jul-2025 | 93.24 | 58.33 | 77.75 | 03-Jul-2025 | 07:20 | 75.20 | 63.75 | 67.90 | 75.20 |
Osage 31SW | UMRB | 02-Jul-2025 | 94.80 | 53.51 | 76.88 | 03-Jul-2025 | 07:20 | 77.25 | 59.00 | 69.21 | 74.32 |
Biddle 18SE | UMRB | 02-Jul-2025 | 92.84 | 57.15 | 76.48 | 03-Jul-2025 | 07:20 | 75.40 | 63.99 | 67.39 | 75.40 |
Colony 8NW | UMRB | 02-Jul-2025 | 88.11 | 59.27 | 75.35 | 03-Jul-2025 | 07:20 | 75.97 | 65.91 | 68.95 | 75.97 |
Clearmont 15ESE | UMRB | 02-Jul-2025 | 97.90 | 55.47 | 76.68 | 03-Jul-2025 | 07:20 | 73.65 | 61.05 | 67.11 | 70.59 |
Kaycee 23NNE | UMRB | 02-Jul-2025 | 95.41 | 64.92 | 78.97 | 03-Jul-2025 | 07:20 | 74.37 | 60.76 | 66.26 | 74.37 |
Edgerton 18E | UMRB | 02-Jul-2025 | 92.79 | 57.36 | 76.36 | 03-Jul-2025 | 07:20 | 77.85 | 64.00 | 68.03 | 77.85 |
Bill 8NE | UMRB | 02-Jul-2025 | 94.60 | 55.51 | 78.10 | 03-Jul-2025 | 07:20 | 75.56 | 62.04 | 67.62 | 75.42 |
Sheridan 2SE | UMRB | 02-Jul-2025 | 57.45 | 50.77 | 54.94 | 03-Jul-2025 | 07:20 | 57.45 | 50.65 | 52.61 | 57.36 |
Crowheart 13NNW | UMRB | 02-Jul-2025 | 83.70 | 49.84 | 68.03 | 03-Jul-2025 | 07:15 | 66.29 | 52.18 | 59.08 | 66.29 |
Baggs 2E | SEO | 02-Jul-2025 | 91.53 | 48.61 | 69.06 | 03-Jul-2025 | 07:00 | 60.13 | 51.08 | 54.47 | 59.20 |
Big Piney 11W | SEO | 02-Jul-2025 | 79.56 | 45.69 | 61.48 | 03-Jul-2025 | 07:00 | 54.30 | 48.52 | 50.85 | 54.30 |
Boulder 2SE | SEO | 02-Jul-2025 | 82.67 | 46.09 | 64.98 | 03-Jul-2025 | 07:00 | 54.05 | 49.59 | 51.93 | 53.73 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 02-Jul-2025 | 77.34 | 37.92 | 57.58 | 03-Jul-2025 | 07:00 | 52.54 | 43.78 | 46.66 | 52.54 |
Daniel 8S | SEO | 02-Jul-2025 | 86.27 | 43.52 | 64.53 | 03-Jul-2025 | 07:00 | 54.72 | 48.15 | 50.40 | 54.72 |
Devils Gate | SEO | 02-Jul-2025 | 95.94 | 46.81 | 75.43 | 03-Jul-2025 | 07:00 | 71.26 | 60.08 | 63.68 | 64.90 |
Douglas 4NW | SEO | 02-Jul-2025 | 97.50 | 50.31 | 76.35 | 03-Jul-2025 | 07:00 | 70.50 | 57.85 | 63.63 | 65.19 |
Elk Mountain 6S | SEO | 02-Jul-2025 | 84.09 | 57.81 | 69.96 | 03-Jul-2025 | 01:00 | 60.39 | 60.28 | 60.33 | 60.28 |
Encampment 5NE | SEO | 02-Jul-2025 | 89.06 | 51.58 | 71.47 | 03-Jul-2025 | 07:00 | 63.70 | 47.64 | 55.44 | 58.77 |
Farson 5S | SEO | 02-Jul-2025 | 86.27 | 40.19 | 67.08 | 03-Jul-2025 | 07:00 | 60.28 | 54.64 | 57.08 | 60.28 |
Granger 6NW | SEO | 02-Jul-2025 | 85.10 | 46.53 | 67.44 | 03-Jul-2025 | 07:00 | 61.11 | 56.43 | 59.00 | 59.92 |
LaBarge 2S | SEO | 02-Jul-2025 | 81.27 | 43.94 | 64.63 | 03-Jul-2025 | 06:00 | 56.50 | 53.15 | 54.87 | 54.93 |
Lingle 2W | SEO | 02-Jul-2025 | 97.92 | 54.86 | 75.97 | 03-Jul-2025 | 06:00 | 68.81 | 56.01 | 61.62 | 62.65 |
Lonetree | SEO | 02-Jul-2025 | 79.03 | 43.99 | 63.00 | 03-Jul-2025 | 07:00 | 61.00 | 54.27 | 57.78 | 61.00 |
Lyman 1SW | SEO | 02-Jul-2025 | 79.81 | 43.13 | 63.05 | 03-Jul-2025 | 07:00 | 59.23 | 54.84 | 57.16 | 58.21 |
Pavillion 2N | SEO | 02-Jul-2025 | 89.83 | 54.84 | 73.15 | 03-Jul-2025 | 06:00 | 64.17 | 60.60 | 62.62 | 61.21 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 01-Jul-2025 | 91.11 | 49.46 | 72.57 | 02-Jul-2025 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Creston 14SE | SEO | 02-Jul-2025 | 86.56 | 58.42 | 71.69 | 03-Jul-2025 | 06:00 | 67.01 | 61.56 | 63.74 | 62.31 |
*Stations in red were missing observations for the day or are not current |