

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 01-Apr-2026 | 58.50 | 50.70 | 54.66 | 02-Apr-2026 | 09:50 | 58.39 | 50.70 | 54.31 | 58.23 |
| Aladdin 5SW | UMRB | 01-Apr-2026 | 40.66 | 27.13 | 32.67 | 02-Apr-2026 | 09:50 | 35.69 | 30.37 | 31.52 | 34.72 |
| Arvada 15NE | UMRB | 01-Apr-2026 | 54.81 | 28.51 | 40.43 | 02-Apr-2026 | 09:50 | 48.49 | 27.06 | 34.99 | 46.31 |
| Alva 12NNW | UMRB | 01-Apr-2026 | 42.20 | 26.05 | 31.28 | 02-Apr-2026 | 09:50 | 34.19 | 29.03 | 30.02 | 34.19 |
| Banner 7N | UMRB | 01-Apr-2026 | 53.38 | 28.67 | 40.07 | 02-Apr-2026 | 09:50 | 44.55 | 31.84 | 36.33 | 44.55 |
| Buffalo Bill Reservoir | UMRB | 01-Apr-2026 | 54.91 | 33.69 | 42.92 | 02-Apr-2026 | 09:50 | 51.22 | 36.81 | 41.10 | 49.77 |
| Biddle 18SE | UMRB | 01-Apr-2026 | 48.43 | 26.85 | 35.00 | 02-Apr-2026 | 09:50 | 42.76 | 29.46 | 32.37 | 42.76 |
| Buffalo 8S | UMRB | 01-Apr-2026 | 50.45 | 30.04 | 39.56 | 02-Apr-2026 | 09:50 | 49.28 | 31.93 | 37.84 | 43.08 |
| Boysen Reservoir | UMRB | 01-Apr-2026 | 58.01 | 42.18 | 50.35 | 02-Apr-2026 | 09:50 | 47.41 | 38.96 | 43.53 | 47.05 |
| Colony 8NW | UMRB | 01-Apr-2026 | 41.27 | 27.67 | 32.53 | 02-Apr-2026 | 09:50 | 33.09 | 30.02 | 30.65 | 33.09 |
| Clearmont 15ESE | UMRB | 01-Apr-2026 | 55.36 | 31.95 | 42.65 | 02-Apr-2026 | 09:50 | 52.00 | 27.58 | 36.77 | 51.22 |
| Kaycee 23NNE | UMRB | 01-Apr-2026 | 55.15 | 29.85 | 39.71 | 02-Apr-2026 | 09:50 | 56.89 | 33.54 | 39.28 | 56.89 |
| Carlile 2S | UMRB | 01-Apr-2026 | 47.61 | 35.21 | 39.92 | 02-Apr-2026 | 09:50 | 44.10 | 36.32 | 37.79 | 44.10 |
| Cowley | UMRB | 01-Apr-2026 | 58.23 | 31.39 | 42.44 | 02-Apr-2026 | 09:50 | 47.61 | 39.27 | 42.91 | 47.61 |
| Bill 8NE | UMRB | 01-Apr-2026 | 46.90 | 32.23 | 38.36 | 02-Apr-2026 | 09:50 | 48.60 | 36.34 | 39.00 | 48.60 |
| Diversion Dam | UMRB | 01-Apr-2026 | 55.76 | 34.45 | 46.51 | 02-Apr-2026 | 09:50 | 46.20 | 28.21 | 36.78 | 45.19 |
| Devils Tower 16WNW | UMRB | 01-Apr-2026 | 50.61 | 27.09 | 37.18 | 02-Apr-2026 | 09:50 | 47.43 | 30.00 | 36.74 | 47.43 |
| Four Corners 11NW | UMRB | 01-Apr-2026 | 42.77 | 33.45 | 36.49 | 02-Apr-2026 | 09:50 | 47.16 | 33.08 | 35.74 | 47.16 |
| Laramie | UMRB | 01-Apr-2026 | 49.28 | 35.94 | 41.59 | 02-Apr-2026 | 09:50 | 47.66 | 31.08 | 38.05 | 47.66 |
| Hulett 6NW | UMRB | 01-Apr-2026 | 47.39 | 26.08 | 33.50 | 02-Apr-2026 | 09:50 | 47.10 | 31.70 | 36.01 | 45.24 |
| Kaycee 9SE | UMRB | 01-Apr-2026 | 53.58 | 33.22 | 41.06 | 02-Apr-2026 | 09:50 | 54.45 | 35.51 | 42.67 | 54.43 |
| Lance Creek 4ENE | UMRB | 01-Apr-2026 | 47.77 | 33.75 | 40.46 | 02-Apr-2026 | 09:50 | 58.50 | 34.18 | 38.48 | 58.50 |
| Linch | UMRB | 01-Apr-2026 | 49.06 | 31.93 | 39.13 | 02-Apr-2026 | 09:50 | 54.30 | 33.80 | 41.86 | 54.30 |
| Linch 24NNE | UMRB | 01-Apr-2026 | 54.05 | 32.91 | 40.16 | 02-Apr-2026 | 09:50 | 54.36 | 31.25 | 39.56 | 54.36 |
| Midwest 12WSW | UMRB | 01-Apr-2026 | 49.17 | 29.48 | 38.58 | 02-Apr-2026 | 09:50 | 54.36 | 29.70 | 40.32 | 54.36 |
| Newcastle 13SSW | UMRB | 01-Apr-2026 | 41.53 | 36.15 | 39.23 | 02-Apr-2026 | 09:50 | 43.71 | 35.59 | 37.86 | 43.71 |
| Osage 2ENE | UMRB | 01-Apr-2026 | 43.71 | 35.53 | 38.94 | 02-Apr-2026 | 09:45 | 45.57 | 33.81 | 36.42 | 45.57 |
| Powell 1N | UMRB | 01-Apr-2026 | 59.11 | 31.72 | 41.87 | 02-Apr-2026 | 09:50 | 45.85 | 32.73 | 37.70 | 45.85 |
| Recluse 13NNE | UMRB | 01-Apr-2026 | 50.16 | 27.55 | 37.45 | 02-Apr-2026 | 09:50 | 45.26 | 26.13 | 33.44 | 45.26 |
| Osage 31SW | UMRB | 01-Apr-2026 | 43.40 | 32.31 | 37.60 | 02-Apr-2026 | 09:50 | 43.95 | 34.70 | 36.83 | 43.05 |
| Edgerton 18E | UMRB | 01-Apr-2026 | 47.88 | 30.80 | 38.34 | 02-Apr-2026 | 09:50 | 55.24 | 29.64 | 37.87 | 55.24 |
| Rozet | UMRB | 01-Apr-2026 | 51.15 | 33.10 | 39.46 | 02-Apr-2026 | 09:50 | 45.53 | 36.34 | 38.48 | 44.89 |
| Sheridan 7ESE | UMRB | 01-Apr-2026 | 53.76 | 30.05 | 40.73 | 02-Apr-2026 | 09:50 | 46.02 | 33.09 | 37.61 | 46.02 |
| Saddlestring 24E | UMRB | 01-Apr-2026 | 57.27 | 32.81 | 43.06 | 02-Apr-2026 | 09:50 | 61.02 | 33.23 | 39.71 | 59.85 |
| Upton 10S | UMRB | 01-Apr-2026 | 41.71 | 33.07 | 37.61 | 02-Apr-2026 | 09:50 | 41.15 | 34.67 | 36.81 | 41.15 |
| Wright 9SW | UMRB | 01-Apr-2026 | 44.91 | 28.59 | 36.85 | 02-Apr-2026 | 09:50 | 51.84 | 33.90 | 38.13 | 51.84 |
| Worland | UMRB | 01-Apr-2026 | 59.50 | 32.42 | 46.10 | 02-Apr-2026 | 09:50 | 51.87 | 38.29 | 45.37 | 51.31 |
| Wyarno 6E | UMRB | 01-Apr-2026 | 54.48 | 29.76 | 40.20 | 02-Apr-2026 | 09:50 | 47.75 | 32.26 | 37.91 | 47.35 |
| Crowheart 13NNW | UMRB | 01-Apr-2026 | 51.76 | 33.36 | 42.09 | 02-Apr-2026 | 09:45 | 40.02 | 31.36 | 36.42 | 40.02 |
| Baggs 2E | SEO | 01-Apr-2026 | 47.46 | 39.93 | 43.18 | 02-Apr-2026 | 09:00 | 44.16 | 39.79 | 41.06 | 44.16 |
| Big Piney 11W | SEO | 01-Apr-2026 | 50.13 | 31.77 | 39.98 | 02-Apr-2026 | 09:00 | 32.69 | 29.15 | 31.10 | 31.89 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 30-Mar-2026 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 25-Jan-2026 | 13.89 | -15.48 | 1.40 | 26-Jan-2026 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 8S | SEO | 01-Apr-2026 | 53.29 | 29.65 | 39.81 | 02-Apr-2026 | 09:00 | 34.75 | 31.67 | 32.67 | 32.65 |
| Devils Gate | SEO | 01-Apr-2026 | 54.63 | 38.13 | 46.33 | 02-Apr-2026 | 09:00 | 43.10 | 39.02 | 41.05 | 43.10 |
| Douglas 4NW | SEO | 01-Apr-2026 | 53.06 | 38.33 | 42.48 | 02-Apr-2026 | 09:00 | 50.38 | 38.13 | 40.72 | 50.38 |
| Elk Mountain 6S | SEO | 01-Apr-2026 | 44.13 | 32.43 | 39.49 | 02-Apr-2026 | 08:00 | 38.54 | 33.56 | 35.79 | 38.54 |
| Encampment 5NE | SEO | 01-Apr-2026 | 49.41 | 35.36 | 42.86 | 02-Apr-2026 | 09:00 | 40.88 | 34.91 | 37.09 | 39.90 |
| Farson 5S | SEO | 01-Apr-2026 | 50.97 | 35.79 | 41.80 | 02-Apr-2026 | 08:00 | 37.89 | 34.34 | 35.51 | 34.42 |
| Granger 6NW | SEO | 01-Apr-2026 | 78.73 | 64.11 | 70.54 | 02-Apr-2026 | 08:00 | 66.40 | 64.11 | 65.50 | 65.17 |
| LaBarge 2S | SEO | 01-Apr-2026 | 53.85 | 32.74 | 41.93 | 02-Apr-2026 | 08:00 | 36.63 | 33.38 | 34.47 | 34.28 |
| Lingle 2W | SEO | 01-Apr-2026 | 49.77 | 35.98 | 42.54 | 02-Apr-2026 | 08:00 | 38.48 | 28.68 | 33.83 | 37.61 |
| Lonetree | SEO | 01-Apr-2026 | 47.71 | 30.22 | 37.14 | 02-Apr-2026 | 09:00 | 35.38 | 31.33 | 32.67 | 33.29 |
| Lyman 1SW | SEO | 01-Apr-2026 | 46.99 | 31.68 | 39.74 | 02-Apr-2026 | 09:00 | 41.87 | 30.89 | 35.82 | 41.87 |
| Pavillion 2N | SEO | 01-Apr-2026 | 55.72 | 33.12 | 45.75 | 02-Apr-2026 | 08:00 | 40.56 | 31.84 | 35.67 | 39.55 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 31-Mar-2026 | 57.72 | 42.41 | 48.67 | 01-Apr-2026 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 01-Apr-2026 | 42.87 | 36.03 | 39.10 | 02-Apr-2026 | 08:00 | 36.75 | 33.43 | 34.97 | 33.43 |
| *Stations in red were missing observations for the day or are not current |