

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 18-Jul-2026 | 57.25 | 54.41 | 55.54 | 19-Jul-2026 | 14:30 | 57.11 | 54.41 | 55.80 | 55.85 |
| Aladdin 5SW | UMRB | 18-Jul-2026 | 96.93 | 62.11 | 77.28 | 19-Jul-2026 | 14:30 | 100.38 | 79.61 | 86.44 | 98.13 |
| Arvada 15NE | UMRB | 18-Jul-2026 | 97.00 | 65.86 | 79.31 | 19-Jul-2026 | 14:30 | 100.99 | 65.08 | 81.94 | 99.21 |
| Alva 12NNW | UMRB | 18-Jul-2026 | 94.87 | 62.94 | 74.72 | 19-Jul-2026 | 14:30 | 98.02 | 72.41 | 83.78 | 97.92 |
| Banner 7N | UMRB | 18-Jul-2026 | 86.72 | 66.00 | 76.03 | 19-Jul-2026 | 14:30 | 97.27 | 59.27 | 77.45 | 97.18 |
| Buffalo Bill Reservoir | UMRB | 18-Jul-2026 | 91.36 | 60.73 | 75.02 | 19-Jul-2026 | 14:30 | 97.79 | 62.85 | 77.80 | 90.27 |
| Biddle 18SE | UMRB | 18-Jul-2026 | 97.47 | 62.92 | 78.05 | 19-Jul-2026 | 14:20 | 99.09 | 67.01 | 83.18 | 95.29 |
| Buffalo 8S | UMRB | 18-Jul-2026 | 89.71 | 65.30 | 76.49 | 19-Jul-2026 | 14:30 | 92.62 | 67.69 | 80.15 | 89.38 |
| Boysen Reservoir | UMRB | 18-Jul-2026 | 96.57 | 71.37 | 80.60 | 19-Jul-2026 | 14:30 | 100.33 | 68.41 | 79.15 | 98.15 |
| Colony 8NW | UMRB | 18-Jul-2026 | 91.76 | 62.62 | 76.27 | 19-Jul-2026 | 14:30 | 101.53 | 69.03 | 84.26 | 101.26 |
| Clearmont 15ESE | UMRB | 18-Jul-2026 | 98.10 | 67.48 | 81.02 | 19-Jul-2026 | 14:30 | 100.98 | 64.31 | 80.70 | 97.48 |
| Kaycee 23NNE | UMRB | 18-Jul-2026 | 97.56 | 65.43 | 78.62 | 19-Jul-2026 | 14:30 | 97.95 | 67.53 | 81.06 | 95.32 |
| Carlile 2S | UMRB | 18-Jul-2026 | 95.22 | 64.74 | 79.27 | 19-Jul-2026 | 14:30 | 98.80 | 70.93 | 82.34 | 97.20 |
| Cowley | UMRB | 18-Jul-2026 | 92.89 | 64.08 | 78.97 | 19-Jul-2026 | 14:30 | 99.68 | 64.53 | 79.50 | 97.90 |
| Bill 8NE | UMRB | 18-Jul-2026 | 98.47 | 65.84 | 81.89 | 19-Jul-2026 | 14:30 | 96.98 | 68.77 | 81.78 | 94.71 |
| Diversion Dam | UMRB | 18-Jul-2026 | 94.71 | 64.44 | 75.12 | 19-Jul-2026 | 14:30 | 97.83 | 59.65 | 75.87 | 97.47 |
| Devils Tower 16WNW | UMRB | 18-Jul-2026 | 98.73 | 65.70 | 79.56 | 19-Jul-2026 | 14:30 | 100.13 | 67.24 | 83.64 | 97.43 |
| Four Corners 11NW | UMRB | 18-Jul-2026 | 90.99 | 60.48 | 77.81 | 19-Jul-2026 | 14:30 | 92.84 | 72.10 | 79.14 | 91.94 |
| Laramie | UMRB | 18-Jul-2026 | 84.97 | 54.97 | 72.57 | 19-Jul-2026 | 14:30 | 86.68 | 55.45 | 71.39 | 82.58 |
| Hulett 6NW | UMRB | 18-Jul-2026 | 96.55 | 62.82 | 77.44 | 19-Jul-2026 | 14:30 | 97.36 | 72.34 | 82.52 | 95.86 |
| Kaycee 9SE | UMRB | 18-Jul-2026 | 99.09 | 65.64 | 79.46 | 19-Jul-2026 | 14:30 | 98.19 | 72.90 | 83.31 | 95.86 |
| Lance Creek 4ENE | UMRB | 18-Jul-2026 | 96.87 | 65.88 | 81.46 | 19-Jul-2026 | 14:30 | 97.02 | 73.85 | 83.33 | 94.35 |
| Linch | UMRB | 18-Jul-2026 | 98.40 | 64.02 | 79.58 | 19-Jul-2026 | 14:30 | 96.24 | 71.28 | 81.41 | 94.93 |
| Linch 24NNE | UMRB | 18-Jul-2026 | 98.87 | 64.29 | 80.51 | 19-Jul-2026 | 14:30 | 95.97 | 69.98 | 81.14 | 95.20 |
| Midwest 12WSW | UMRB | 18-Jul-2026 | 98.37 | 62.78 | 79.16 | 19-Jul-2026 | 14:30 | 97.30 | 69.58 | 81.21 | 93.38 |
| Newcastle 13SSW | UMRB | 18-Jul-2026 | 98.47 | 67.66 | 84.22 | 19-Jul-2026 | 14:30 | 98.20 | 72.57 | 82.92 | 97.52 |
| Osage 2ENE | UMRB | 18-Jul-2026 | 96.39 | 69.42 | 82.67 | 19-Jul-2026 | 14:30 | 95.68 | 73.31 | 80.96 | 94.21 |
| Powell 1N | UMRB | 18-Jul-2026 | 90.64 | 63.37 | 75.02 | 19-Jul-2026 | 14:30 | 94.21 | 59.40 | 74.61 | 86.92 |
| Recluse 13NNE | UMRB | 18-Jul-2026 | 92.26 | 63.82 | 77.34 | 19-Jul-2026 | 14:30 | 97.90 | 65.01 | 81.35 | 97.72 |
| Osage 31SW | UMRB | 18-Jul-2026 | 98.24 | 67.08 | 83.30 | 19-Jul-2026 | 14:30 | 96.01 | 70.56 | 81.15 | 95.77 |
| Edgerton 18E | UMRB | 18-Jul-2026 | 96.40 | 63.70 | 79.51 | 19-Jul-2026 | 14:30 | 95.65 | 69.06 | 80.55 | 92.79 |
| Rozet | UMRB | 18-Jul-2026 | 101.62 | 66.11 | 81.81 | 19-Jul-2026 | 14:30 | 100.22 | 67.73 | 82.81 | 96.89 |
| Sheridan 7ESE | UMRB | 18-Jul-2026 | 90.90 | 67.26 | 79.06 | 19-Jul-2026 | 14:30 | 100.27 | 61.56 | 80.16 | 96.58 |
| Saddlestring 24E | UMRB | 18-Jul-2026 | 100.44 | 68.38 | 81.95 | 19-Jul-2026 | 14:30 | 100.90 | 66.96 | 81.51 | 96.80 |
| Upton 10S | UMRB | 18-Jul-2026 | 97.52 | 65.28 | 82.57 | 19-Jul-2026 | 14:30 | 96.03 | 73.20 | 80.14 | 94.71 |
| Wright 9SW | UMRB | 18-Jul-2026 | 96.71 | 65.28 | 80.83 | 19-Jul-2026 | 14:30 | 96.26 | 70.05 | 80.77 | 94.44 |
| Worland | UMRB | 18-Jul-2026 | 93.34 | 64.54 | 77.59 | 19-Jul-2026 | 14:30 | 100.31 | 60.08 | 78.99 | 96.78 |
| Wyarno 6E | UMRB | 18-Jul-2026 | 89.08 | 65.79 | 77.98 | 19-Jul-2026 | 14:30 | 94.91 | 61.77 | 77.66 | 94.51 |
| Crowheart 13NNW | UMRB | 18-Jul-2026 | 84.27 | 58.69 | 69.69 | 19-Jul-2026 | 14:30 | 87.69 | 55.60 | 70.85 | 85.51 |
| Ethete | UMRB | 18-Jul-2026 | 32.00 | 32.00 | 32.00 | 19-Jul-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Baggs 2E | SEO | 18-Jul-2026 | 90.37 | 55.44 | 73.99 | 19-Jul-2026 | 14:00 | 88.47 | 52.03 | 66.72 | 88.47 |
| Big Piney 11W | SEO | 18-Jul-2026 | 80.44 | 52.14 | 65.57 | 19-Jul-2026 | 14:00 | 83.08 | 49.23 | 64.32 | 83.08 |
| Boulder 2SE | SEO | 18-Jul-2026 | 82.47 | 58.03 | 68.50 | 19-Jul-2026 | 14:00 | 83.75 | 52.84 | 66.14 | 83.75 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 18-Jul-2026 | 82.47 | 58.03 | 68.50 | 19-Jul-2026 | 14:00 | 83.75 | 52.84 | 66.14 | 83.75 |
| Daniel 8S | SEO | 18-Jul-2026 | 85.42 | 56.28 | 68.67 | 19-Jul-2026 | 14:00 | 87.53 | 50.11 | 66.46 | 87.53 |
| Devils Gate | SEO | 18-Jul-2026 | 99.39 | 57.34 | 79.03 | 19-Jul-2026 | 14:00 | 93.27 | 67.87 | 77.40 | 93.27 |
| Douglas 4NW | SEO | 18-Jul-2026 | 98.11 | 57.11 | 81.48 | 19-Jul-2026 | 13:00 | 95.99 | 66.33 | 78.36 | 95.99 |
| Elk Mountain 6S | SEO | 18-Jul-2026 | 86.40 | 56.23 | 71.56 | 19-Jul-2026 | 13:00 | 82.33 | 57.15 | 67.70 | 82.33 |
| Encampment 5NE | SEO | 18-Jul-2026 | 88.16 | 56.59 | 73.22 | 19-Jul-2026 | 14:00 | 87.89 | 49.05 | 65.56 | 87.89 |
| Farson 5S | SEO | 18-Jul-2026 | 91.67 | 53.62 | 71.46 | 19-Jul-2026 | 13:00 | 89.94 | 59.13 | 71.64 | 89.94 |
| Granger 6NW | SEO | 18-Jul-2026 | 87.24 | 52.68 | 67.82 | 19-Jul-2026 | 14:00 | 86.68 | 54.27 | 67.44 | 86.68 |
| LaBarge 2S | SEO | 18-Jul-2026 | 82.31 | 55.38 | 68.00 | 19-Jul-2026 | 13:00 | 84.15 | 49.84 | 63.78 | 84.15 |
| Lingle 2W | SEO | 18-Jul-2026 | 97.12 | 57.81 | 79.88 | 19-Jul-2026 | 13:00 | 96.85 | 59.83 | 75.09 | 96.85 |
| Lonetree | SEO | 18-Jul-2026 | 81.03 | 50.31 | 63.81 | 19-Jul-2026 | 14:00 | 80.38 | 55.22 | 66.10 | 77.23 |
| Lyman 1SW | SEO | 18-Jul-2026 | 89.91 | 51.73 | 65.62 | 19-Jul-2026 | 14:00 | 87.57 | 50.68 | 66.55 | 87.57 |
| Pavillion 2N | SEO | 18-Jul-2026 | 89.19 | 62.65 | 73.69 | 19-Jul-2026 | 13:00 | 87.69 | 61.75 | 71.85 | 87.69 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 18-Jul-2026 | 91.98 | 59.97 | 73.62 | 19-Jul-2026 | 13:00 | 87.21 | 58.28 | 69.12 | 87.21 |
| Creston 14SE | SEO | 18-Jul-2026 | 89.55 | 60.13 | 72.82 | 19-Jul-2026 | 13:00 | 83.01 | 61.12 | 69.95 | 83.01 |
| *Stations in red were missing observations for the day or are not current |