Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 7ESE | UMRB | 24-Jul-2025 | 86.43 | 56.07 | 71.87 | 25-Jul-2025 | 19:30 | 93.25 | 61.47 | 78.69 | 77.99 |
Powell 1N | UMRB | 24-Jul-2025 | 88.61 | 53.82 | 71.07 | 25-Jul-2025 | 19:30 | 91.36 | 54.86 | 74.12 | 79.30 |
Boysen Reservoir | UMRB | 24-Jul-2025 | 91.92 | 58.91 | 75.15 | 25-Jul-2025 | 19:30 | 94.98 | 59.79 | 78.14 | 85.93 |
Buffalo Bill Reservoir | UMRB | 24-Jul-2025 | 91.27 | 51.76 | 71.84 | 25-Jul-2025 | 19:30 | 91.29 | 55.99 | 76.61 | 80.08 |
Worland | UMRB | 24-Jul-2025 | 97.43 | 54.91 | 74.65 | 25-Jul-2025 | 19:30 | 98.58 | 58.33 | 82.33 | 86.23 |
Diversion Dam | UMRB | 24-Jul-2025 | 90.59 | 53.49 | 72.52 | 25-Jul-2025 | 19:30 | 92.19 | 56.53 | 76.83 | 79.48 |
Cowley | UMRB | 24-Jul-2025 | 92.41 | 56.48 | 74.57 | 25-Jul-2025 | 19:30 | 94.30 | 59.90 | 78.69 | 84.42 |
Laramie | UMRB | 24-Jul-2025 | 79.02 | 51.28 | 64.16 | 25-Jul-2025 | 19:25 | 82.22 | 50.07 | 68.64 | 70.45 |
Hulett 6NW | UMRB | 24-Jul-2025 | 79.97 | 54.01 | 69.04 | 25-Jul-2025 | 19:30 | 88.93 | 65.98 | 77.18 | 75.36 |
Carlile 2S | UMRB | 24-Jul-2025 | 82.11 | 54.00 | 69.16 | 25-Jul-2025 | 19:30 | 90.34 | 62.19 | 77.07 | 79.57 |
Upton 10S | UMRB | 24-Jul-2025 | 83.59 | 53.62 | 68.82 | 25-Jul-2025 | 19:30 | 89.19 | 55.96 | 74.40 | 79.48 |
Alva 12NNW | UMRB | 24-Jul-2025 | 32.00 | 32.00 | 32.00 | 25-Jul-2025 | : | 32.00 | 32.00 | 32.00 | 32.00 |
Osage 2ENE | UMRB | 24-Jul-2025 | 82.36 | 55.78 | 69.16 | 25-Jul-2025 | 19:30 | 88.16 | 64.56 | 76.24 | 77.50 |
Newcastle 13SSW | UMRB | 24-Jul-2025 | 85.82 | 54.82 | 70.74 | 25-Jul-2025 | 19:30 | 92.95 | 57.65 | 76.73 | 78.67 |
Four Corners 11NW | UMRB | 24-Jul-2025 | 76.15 | 49.62 | 65.11 | 25-Jul-2025 | 19:30 | 82.98 | 58.59 | 72.11 | 71.62 |
Aladdin 5SW | UMRB | 24-Jul-2025 | 81.73 | 51.57 | 67.70 | 25-Jul-2025 | 19:30 | 90.37 | 62.47 | 78.73 | 68.32 |
Devils Tower 16WNW | UMRB | 24-Jul-2025 | 84.87 | 53.51 | 70.62 | 25-Jul-2025 | 19:30 | 92.77 | 63.25 | 79.23 | 80.44 |
Osage 31SW | UMRB | 24-Jul-2025 | 85.28 | 54.07 | 69.91 | 25-Jul-2025 | 19:30 | 93.51 | 56.61 | 76.23 | 78.78 |
Biddle 18SE | UMRB | 24-Jul-2025 | 129.09 | 55.74 | 83.25 | 25-Jul-2025 | 19:30 | 170.62 | 66.00 | 101.69 | 79.84 |
Colony 8NW | UMRB | 24-Jul-2025 | 81.45 | 54.21 | 69.70 | 25-Jul-2025 | 19:30 | 91.72 | 60.03 | 76.99 | 77.29 |
Clearmont 15ESE | UMRB | 24-Jul-2025 | 94.42 | 54.28 | 73.57 | 25-Jul-2025 | 19:30 | 97.79 | 58.87 | 79.49 | 80.31 |
Kaycee 23NNE | UMRB | 24-Jul-2025 | 91.56 | 56.28 | 72.54 | 25-Jul-2025 | 19:30 | 93.38 | 59.05 | 79.18 | 79.25 |
Edgerton 18E | UMRB | 24-Jul-2025 | 86.13 | 52.95 | 69.35 | 25-Jul-2025 | 19:30 | 91.06 | 61.43 | 79.00 | 82.80 |
Bill 8NE | UMRB | 24-Jul-2025 | 85.35 | 54.46 | 69.12 | 25-Jul-2025 | 19:30 | 92.61 | 55.60 | 77.31 | 80.24 |
Sheridan 2SE | UMRB | 24-Jul-2025 | 56.71 | 50.95 | 54.25 | 25-Jul-2025 | 19:30 | 56.64 | 50.99 | 54.24 | 55.02 |
Crowheart 13NNW | UMRB | 24-Jul-2025 | 81.00 | 48.52 | 66.84 | 25-Jul-2025 | 19:30 | 82.27 | 59.59 | 72.74 | 77.58 |
Baggs 2E | SEO | 24-Jul-2025 | 84.20 | 43.91 | 68.13 | 25-Jul-2025 | 19:00 | 84.85 | 46.39 | 68.02 | 72.97 |
Big Piney 11W | SEO | 24-Jul-2025 | 32.00 | 32.00 | 32.00 | 25-Jul-2025 | 18:00 | -58.14 | -65.02 | -62.23 | -62.59 |
Boulder 2SE | SEO | 13-Jul-2025 | 4.17 | 205.16 | 32.00 | 14-Jul-2025 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 24-Jul-2025 | 76.10 | 34.12 | 55.89 | 25-Jul-2025 | 19:00 | 77.67 | 32.21 | 57.40 | 71.60 |
Daniel 8S | SEO | 24-Jul-2025 | 82.98 | 38.30 | 59.77 | 25-Jul-2025 | 19:00 | 82.98 | 38.27 | 62.80 | 77.86 |
Devils Gate | SEO | 24-Jul-2025 | 86.43 | 48.60 | 69.51 | 25-Jul-2025 | 18:00 | 89.29 | 51.37 | 74.21 | 88.23 |
Douglas 4NW | SEO | 24-Jul-2025 | 85.93 | 54.03 | 69.57 | 25-Jul-2025 | 18:00 | 94.42 | 52.14 | 75.43 | 90.73 |
Elk Mountain 6S | SEO | 24-Jul-2025 | 77.86 | 48.07 | 63.64 | 25-Jul-2025 | 18:00 | 79.93 | 56.03 | 68.38 | 76.53 |
Encampment 5NE | SEO | 24-Jul-2025 | 84.70 | 52.14 | 66.16 | 25-Jul-2025 | 18:00 | 81.95 | 48.15 | 66.88 | 79.30 |
Farson 5S | SEO | 24-Jul-2025 | 58.95 | 2.50 | 32.47 | 25-Jul-2025 | 18:00 | 83.35 | 82.00 | 82.81 | 82.00 |
Granger 6NW | SEO | 22-Jul-2025 | 84.85 | 52.25 | 68.97 | 23-Jul-2025 | 09:00 | 32.00 | 32.00 | 32.00 | 32.00 |
LaBarge 2S | SEO | 24-Jul-2025 | 79.68 | 33.85 | 59.61 | 25-Jul-2025 | 18:00 | 81.72 | 34.91 | 59.88 | 78.76 |
Lingle 2W | SEO | 24-Jul-2025 | 89.20 | 51.55 | 68.81 | 25-Jul-2025 | 18:00 | 93.92 | 57.42 | 75.43 | 87.67 |
Lonetree | SEO | 24-Jul-2025 | 76.35 | 43.85 | 60.10 | 25-Jul-2025 | 18:00 | 79.54 | 45.95 | 63.40 | 75.90 |
Lyman 1SW | SEO | 24-Jul-2025 | 75.33 | 43.99 | 59.56 | 25-Jul-2025 | 18:00 | 84.45 | 44.00 | 64.37 | 78.55 |
Pavillion 2N | SEO | 24-Jul-2025 | 85.15 | 52.27 | 69.80 | 25-Jul-2025 | 18:00 | 87.28 | 55.69 | 72.73 | 85.64 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 24-Jul-2025 | 82.36 | 48.31 | 66.18 | 25-Jul-2025 | 17:00 | 84.76 | 48.97 | 67.47 | 84.76 |
Creston 14SE | SEO | 24-Jul-2025 | 79.41 | 53.56 | 67.51 | 25-Jul-2025 | 18:00 | 82.15 | 58.57 | 70.20 | 79.68 |
*Stations in red were missing observations for the day or are not current |