Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 7ESE | UMRB | 20-May-2025 | 62.38 | 38.89 | 51.60 | 21-May-2025 | 01:20 | 48.24 | 43.91 | 46.80 | 43.91 |
Powell 1N | UMRB | 20-May-2025 | 65.59 | 41.70 | 50.83 | 21-May-2025 | 01:20 | 45.60 | 43.85 | 44.84 | 44.53 |
Boysen Reservoir | UMRB | 20-May-2025 | 63.54 | 40.03 | 50.29 | 21-May-2025 | 01:20 | 42.41 | 40.14 | 41.42 | 40.14 |
Buffalo Bill Reservoir | UMRB | 20-May-2025 | 57.94 | 40.54 | 47.65 | 21-May-2025 | 01:20 | 41.44 | 38.07 | 38.92 | 38.51 |
Worland | UMRB | 20-May-2025 | 64.42 | 38.64 | 50.20 | 21-May-2025 | 01:20 | 45.46 | 43.27 | 44.39 | 43.27 |
Diversion Dam | UMRB | 20-May-2025 | 60.64 | 38.08 | 49.09 | 21-May-2025 | 02:20 | 39.20 | 31.23 | 35.82 | 32.95 |
Cowley | UMRB | 20-May-2025 | 65.80 | 42.81 | 51.43 | 21-May-2025 | 01:20 | 45.23 | 42.95 | 44.04 | 43.63 |
Laramie | UMRB | 20-May-2025 | 54.59 | 33.62 | 43.55 | 21-May-2025 | 01:20 | 41.39 | 38.58 | 39.50 | 39.13 |
Hulett 6NW | UMRB | 20-May-2025 | 51.55 | 32.03 | 41.55 | 21-May-2025 | 01:20 | 40.61 | 38.28 | 38.86 | 39.05 |
Carlile 2S | UMRB | 20-May-2025 | 55.85 | 33.23 | 44.30 | 21-May-2025 | 01:20 | 42.36 | 37.42 | 40.28 | 37.42 |
Upton 10S | UMRB | 20-May-2025 | 92.79 | 41.01 | 66.20 | 21-May-2025 | 01:20 | 45.52 | 38.69 | 42.47 | 40.86 |
Alva 12NNW | UMRB | 20-May-2025 | 52.03 | 32.81 | 42.17 | 21-May-2025 | 01:20 | 41.53 | 40.13 | 40.77 | 41.17 |
Osage 2ENE | UMRB | 20-May-2025 | 57.43 | 32.37 | 44.19 | 21-May-2025 | 01:20 | 40.54 | 39.29 | 40.08 | 40.00 |
Newcastle 13SSW | UMRB | 20-May-2025 | 61.25 | 37.26 | 47.95 | 21-May-2025 | 01:20 | 41.50 | 37.69 | 39.41 | 37.69 |
Four Corners 11NW | UMRB | 20-May-2025 | 82.90 | 30.85 | 55.20 | 21-May-2025 | 01:20 | 47.52 | 41.73 | 43.61 | 43.86 |
Aladdin 5SW | UMRB | 20-May-2025 | 65.55 | 34.47 | 51.57 | 21-May-2025 | 01:20 | 35.54 | 33.38 | 34.51 | 34.59 |
Devils Tower 16WNW | UMRB | 20-May-2025 | 57.36 | 35.51 | 45.61 | 21-May-2025 | 01:20 | 41.49 | 38.84 | 39.96 | 39.97 |
Osage 31SW | UMRB | 20-May-2025 | 68.95 | 38.14 | 50.48 | 21-May-2025 | 01:20 | 42.69 | 40.90 | 41.83 | 42.04 |
Biddle 18SE | UMRB | 20-May-2025 | 55.85 | 35.08 | 44.85 | 21-May-2025 | 01:20 | 43.67 | 39.91 | 42.07 | 43.58 |
Colony 8NW | UMRB | 20-May-2025 | 56.55 | 33.75 | 44.43 | 21-May-2025 | 01:20 | 40.71 | 38.43 | 39.67 | 38.43 |
Clearmont 15ESE | UMRB | 20-May-2025 | 63.46 | 40.71 | 51.82 | 21-May-2025 | 01:20 | 51.10 | 48.63 | 50.18 | 48.63 |
Kaycee 23NNE | UMRB | 20-May-2025 | 60.37 | 33.86 | 47.19 | 21-May-2025 | 01:20 | 45.35 | 41.99 | 43.98 | 41.99 |
Edgerton 18E | UMRB | 20-May-2025 | 57.76 | 33.89 | 44.86 | 21-May-2025 | 01:20 | 40.85 | 37.89 | 39.21 | 40.85 |
Bill 8NE | UMRB | 20-May-2025 | 61.03 | 37.32 | 48.18 | 21-May-2025 | 01:20 | 43.94 | 40.27 | 41.61 | 41.21 |
Sheridan 2SE | UMRB | 20-May-2025 | 58.21 | 50.02 | 55.50 | 21-May-2025 | 01:20 | 54.88 | 54.77 | 54.84 | 54.82 |
Crowheart 13NNW | UMRB | 20-May-2025 | 51.94 | 36.31 | 42.88 | 21-May-2025 | 01:15 | 40.19 | 38.19 | 39.25 | 39.13 |
Baggs 2E | SEO | 20-May-2025 | 60.39 | 31.60 | 47.30 | 21-May-2025 | 01:00 | 44.05 | 42.02 | 43.04 | 42.02 |
Big Piney 11W | SEO | 20-May-2025 | 50.79 | 24.65 | 38.51 | 21-May-2025 | 01:00 | 36.28 | 34.42 | 35.35 | 34.42 |
Boulder 2SE | SEO | 20-May-2025 | 135.48 | 17.55 | 87.49 | 21-May-2025 | 01:00 | 124.50 | 107.06 | 115.78 | 124.50 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 10-May-2025 | 71.64 | 26.32 | 50.23 | 11-May-2025 | 10:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 8S | SEO | 20-May-2025 | 52.88 | 23.03 | 38.59 | 21-May-2025 | 01:00 | 30.86 | 28.53 | 29.70 | 28.53 |
Devils Gate | SEO | 20-May-2025 | 62.06 | 32.75 | 48.27 | 21-May-2025 | 01:00 | 35.02 | 32.48 | 33.75 | 32.48 |
Douglas 4NW | SEO | 20-May-2025 | 64.47 | 35.82 | 48.90 | 21-May-2025 | 00:00 | 39.04 | 39.04 | 39.04 | 39.04 |
Elk Mountain 6S | SEO | 20-May-2025 | 48.15 | 29.69 | 38.28 | 21-May-2025 | 00:00 | 37.75 | 37.75 | 37.75 | 37.75 |
Encampment 5NE | SEO | 20-May-2025 | 55.38 | 29.35 | 44.42 | 21-May-2025 | 01:00 | 39.32 | 38.35 | 38.83 | 39.32 |
Farson 5S | SEO | 19-May-2025 | 55.13 | 20.05 | 39.58 | 20-May-2025 | 20:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Granger 6NW | SEO | 20-May-2025 | 58.28 | 29.36 | 46.07 | 21-May-2025 | 01:00 | 41.88 | 40.45 | 41.16 | 40.45 |
LaBarge 2S | SEO | 20-May-2025 | 54.00 | 29.55 | 42.63 | 21-May-2025 | 00:00 | 36.18 | 36.18 | 36.18 | 36.18 |
Lingle 2W | SEO | 20-May-2025 | 66.67 | 38.80 | 52.25 | 21-May-2025 | 00:00 | 44.35 | 44.35 | 44.35 | 44.35 |
Lonetree | SEO | 20-May-2025 | 58.98 | 25.58 | 44.98 | 21-May-2025 | 01:00 | 35.25 | 35.23 | 35.24 | 35.23 |
Lyman 1SW | SEO | 20-May-2025 | 60.24 | 24.93 | 45.32 | 21-May-2025 | 01:00 | 35.45 | 35.08 | 35.26 | 35.08 |
Pavillion 2N | SEO | 19-May-2025 | 52.45 | 42.13 | 47.03 | 20-May-2025 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 19-May-2025 | 51.04 | 33.45 | 40.46 | 20-May-2025 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Creston 14SE | SEO | 19-May-2025 | 45.82 | 31.59 | 37.44 | 20-May-2025 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
*Stations in red were missing observations for the day or are not current |