

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 21-Nov-2025 | 58.64 | 50.54 | 54.64 | 22-Nov-2025 | 09:50 | 58.64 | 50.76 | 52.67 | 58.23 |
| Aladdin 5SW | UMRB | 21-Nov-2025 | 54.07 | 24.86 | 36.22 | 22-Nov-2025 | 09:50 | 49.08 | 39.24 | 44.05 | 49.08 |
| Arvada 15NE | UMRB | 21-Nov-2025 | 53.85 | 26.81 | 36.62 | 22-Nov-2025 | 09:50 | 34.39 | 22.01 | 26.41 | 34.39 |
| Alva 12NNW | UMRB | 21-Nov-2025 | 52.05 | 34.35 | 41.89 | 22-Nov-2025 | 09:50 | 45.91 | 36.86 | 41.15 | 44.90 |
| Banner 7N | UMRB | 21-Nov-2025 | 60.10 | 20.67 | 36.20 | 22-Nov-2025 | 09:45 | 47.79 | 26.29 | 32.10 | 47.79 |
| Buffalo Bill Reservoir | UMRB | 21-Nov-2025 | 56.12 | 28.92 | 42.60 | 22-Nov-2025 | 09:50 | 42.76 | 38.77 | 41.65 | 42.63 |
| Biddle 18SE | UMRB | 21-Nov-2025 | 53.35 | 30.86 | 40.16 | 22-Nov-2025 | 09:50 | 46.15 | 31.19 | 38.70 | 46.15 |
| Buffalo 8S | UMRB | 21-Nov-2025 | 52.57 | 27.60 | 41.93 | 22-Nov-2025 | 09:45 | 43.79 | 33.79 | 38.52 | 43.41 |
| Boysen Reservoir | UMRB | 21-Nov-2025 | 48.54 | 26.39 | 34.38 | 22-Nov-2025 | 09:50 | 35.88 | 26.98 | 31.24 | 35.88 |
| Colony 8NW | UMRB | 21-Nov-2025 | 55.85 | 29.98 | 41.25 | 22-Nov-2025 | 09:50 | 48.81 | 35.52 | 40.31 | 48.81 |
| Clearmont 15ESE | UMRB | 21-Nov-2025 | 56.01 | 26.25 | 37.73 | 22-Nov-2025 | 09:50 | 39.76 | 22.17 | 27.37 | 39.76 |
| Kaycee 23NNE | UMRB | 21-Nov-2025 | 59.27 | 27.18 | 39.54 | 22-Nov-2025 | 09:50 | 46.21 | 31.89 | 36.68 | 46.21 |
| Carlile 2S | UMRB | 21-Nov-2025 | 44.61 | 29.52 | 37.15 | 22-Nov-2025 | 09:50 | 40.41 | 26.44 | 33.32 | 40.03 |
| Cowley | UMRB | 21-Nov-2025 | 52.11 | 25.40 | 38.26 | 22-Nov-2025 | 09:50 | 40.50 | 28.88 | 34.51 | 39.89 |
| Bill 8NE | UMRB | 21-Nov-2025 | 57.67 | 36.23 | 42.57 | 22-Nov-2025 | 09:50 | 46.49 | 30.68 | 37.98 | 46.49 |
| Diversion Dam | UMRB | 21-Nov-2025 | 55.00 | 27.48 | 41.24 | 22-Nov-2025 | 08:50 | 43.58 | 33.25 | 38.31 | 43.58 |
| Devils Tower 16WNW | UMRB | 21-Nov-2025 | 53.19 | 29.14 | 40.36 | 22-Nov-2025 | 09:50 | 44.66 | 31.07 | 35.38 | 44.31 |
| Four Corners 11NW | UMRB | 21-Nov-2025 | 48.07 | 26.23 | 35.88 | 22-Nov-2025 | 09:50 | 43.39 | 30.90 | 35.84 | 43.39 |
| Laramie | UMRB | 21-Nov-2025 | 45.05 | 28.60 | 35.81 | 22-Nov-2025 | 09:50 | 40.79 | 26.37 | 31.12 | 40.79 |
| Hulett 6NW | UMRB | 21-Nov-2025 | 47.41 | 35.99 | 39.84 | 22-Nov-2025 | 09:50 | 44.28 | 37.07 | 40.05 | 44.07 |
| Kaycee 9SE | UMRB | 21-Nov-2025 | 58.87 | 24.49 | 41.34 | 22-Nov-2025 | 09:50 | 47.10 | 28.11 | 36.07 | 47.10 |
| Lance Creek 4ENE | UMRB | 21-Nov-2025 | 55.24 | 32.92 | 43.35 | 22-Nov-2025 | 09:50 | 45.31 | 34.75 | 39.70 | 45.11 |
| Linch | UMRB | 21-Nov-2025 | 57.34 | 26.18 | 41.11 | 22-Nov-2025 | 09:50 | 44.95 | 23.87 | 33.33 | 44.30 |
| Linch 24NNE | UMRB | 21-Nov-2025 | 57.43 | 31.02 | 41.94 | 22-Nov-2025 | 09:50 | 43.89 | 32.64 | 38.19 | 42.26 |
| Midwest 12WSW | UMRB | 21-Nov-2025 | 32.00 | 32.00 | 32.00 | 22-Nov-2025 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Newcastle 13SSW | UMRB | 21-Nov-2025 | 42.12 | 26.20 | 36.38 | 22-Nov-2025 | 09:50 | 44.97 | 26.62 | 29.63 | 44.97 |
| Osage 2ENE | UMRB | 21-Nov-2025 | 40.80 | 31.33 | 36.01 | 22-Nov-2025 | 09:50 | 43.48 | 31.83 | 36.09 | 39.73 |
| Powell 1N | UMRB | 21-Nov-2025 | 52.74 | 22.85 | 35.47 | 22-Nov-2025 | 09:50 | 38.45 | 28.51 | 32.76 | 37.66 |
| Recluse 13NNE | UMRB | 21-Nov-2025 | 53.83 | 28.89 | 36.97 | 22-Nov-2025 | 09:50 | 45.28 | 28.72 | 37.36 | 45.28 |
| Osage 31SW | UMRB | 21-Nov-2025 | 50.41 | 24.79 | 37.49 | 22-Nov-2025 | 09:50 | 45.29 | 28.73 | 33.88 | 45.29 |
| Edgerton 18E | UMRB | 21-Nov-2025 | 55.74 | 29.59 | 41.29 | 22-Nov-2025 | 09:50 | 45.17 | 29.08 | 35.60 | 44.66 |
| Rozet | UMRB | 21-Nov-2025 | 55.29 | 24.29 | 38.93 | 22-Nov-2025 | 09:50 | 44.90 | 27.68 | 31.92 | 44.90 |
| Sheridan 7ESE | UMRB | 21-Nov-2025 | 59.76 | 23.55 | 37.18 | 22-Nov-2025 | 09:50 | 43.44 | 25.93 | 29.89 | 43.44 |
| Saddlestring 24E | UMRB | 21-Nov-2025 | 57.31 | 27.14 | 39.50 | 22-Nov-2025 | 09:50 | 37.66 | 24.80 | 28.19 | 37.66 |
| Upton 10S | UMRB | 21-Nov-2025 | 41.08 | 31.23 | 37.09 | 22-Nov-2025 | 09:50 | 41.62 | 28.30 | 33.07 | 41.13 |
| Wright 9SW | UMRB | 21-Nov-2025 | 55.89 | 30.60 | 41.87 | 22-Nov-2025 | 09:50 | 44.41 | 26.81 | 33.92 | 44.41 |
| Worland | UMRB | 21-Nov-2025 | 56.73 | 21.65 | 36.78 | 22-Nov-2025 | 09:50 | 42.94 | 21.61 | 28.79 | 42.85 |
| Wyarno 6E | UMRB | 21-Nov-2025 | 59.43 | 21.08 | 36.72 | 22-Nov-2025 | 09:50 | 48.22 | 23.06 | 29.58 | 47.46 |
| Crowheart 13NNW | UMRB | 21-Nov-2025 | 49.82 | 26.78 | 38.30 | 22-Nov-2025 | 09:45 | 35.83 | 30.20 | 33.26 | 34.90 |
| Baggs 2E | SEO | 02-Nov-2025 | 66.78 | 20.32 | 41.39 | 03-Nov-2025 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Big Piney 11W | SEO | 21-Nov-2025 | 48.09 | 20.51 | 32.62 | 22-Nov-2025 | 09:00 | 29.52 | 17.70 | 22.08 | 29.52 |
| Boulder 2SE | SEO | 19-Nov-2025 | -39.26 | 32.00 | 32.00 | 20-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 21-Nov-2025 | 44.87 | 19.26 | 31.12 | 22-Nov-2025 | 09:00 | 28.14 | 21.94 | 23.98 | 28.14 |
| Daniel 8S | SEO | 21-Nov-2025 | 49.68 | 24.27 | 33.80 | 22-Nov-2025 | 09:00 | 30.41 | 22.95 | 25.56 | 30.41 |
| Devils Gate | SEO | 21-Nov-2025 | 54.93 | 22.68 | 40.54 | 22-Nov-2025 | 09:00 | 41.07 | 35.15 | 38.30 | 37.84 |
| Douglas 4NW | SEO | 21-Nov-2025 | 55.98 | 29.52 | 39.31 | 22-Nov-2025 | 09:00 | 39.35 | 27.67 | 32.86 | 39.35 |
| Elk Mountain 6S | SEO | 21-Nov-2025 | 42.66 | 27.32 | 34.83 | 22-Nov-2025 | 09:00 | 35.62 | 32.50 | 33.50 | 35.62 |
| Encampment 5NE | SEO | 14-Oct-2025 | 65.14 | 34.42 | 50.94 | 20-Nov-2025 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Farson 5S | SEO | 21-Nov-2025 | 9.86 | -21.82 | -8.34 | 22-Nov-2025 | 08:00 | -18.38 | -27.04 | -23.57 | -20.45 |
| Granger 6NW | SEO | 21-Nov-2025 | 66.25 | 32.00 | 32.00 | 22-Nov-2025 | 09:00 | 63.50 | 58.42 | 60.39 | 60.01 |
| LaBarge 2S | SEO | 21-Nov-2025 | 32.00 | 32.00 | -39.96 | 22-Nov-2025 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 21-Nov-2025 | 57.99 | 25.33 | 40.73 | 22-Nov-2025 | 08:00 | 33.03 | 24.56 | 28.89 | 31.47 |
| Lonetree | SEO | 21-Nov-2025 | 45.35 | 22.85 | 32.68 | 22-Nov-2025 | 09:00 | 27.55 | 16.56 | 22.53 | 27.55 |
| Lyman 1SW | SEO | 21-Nov-2025 | 135.45 | 70.14 | 112.14 | 22-Nov-2025 | 09:00 | 128.17 | 110.52 | 121.50 | 125.56 |
| Pavillion 2N | SEO | 21-Nov-2025 | 51.22 | 22.94 | 37.57 | 22-Nov-2025 | 08:00 | 41.15 | 27.40 | 30.53 | 27.51 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 21-Nov-2025 | 48.31 | 25.94 | 34.33 | 22-Nov-2025 | 08:00 | 29.93 | 25.33 | 28.24 | 25.89 |
| Creston 14SE | SEO | 21-Nov-2025 | 42.63 | 29.50 | 34.02 | 22-Nov-2025 | 09:00 | 31.75 | 28.01 | 29.80 | 30.19 |
| *Stations in red were missing observations for the day or are not current |