Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan 7ESE | UMRB | 11-Jun-2025 | 83.17 | 56.52 | 69.30 | 12-Jun-2025 | 18:10 | 77.94 | 50.72 | 63.68 | 74.46 |
Powell 1N | UMRB | 11-Jun-2025 | 83.55 | 53.89 | 66.56 | 12-Jun-2025 | 18:10 | 80.11 | 50.07 | 63.65 | 76.50 |
Boysen Reservoir | UMRB | 11-Jun-2025 | 90.68 | 55.47 | 69.78 | 12-Jun-2025 | 18:10 | 85.77 | 52.29 | 67.95 | 82.20 |
Buffalo Bill Reservoir | UMRB | 11-Jun-2025 | 79.77 | 50.67 | 62.57 | 12-Jun-2025 | 18:10 | 83.30 | 46.36 | 63.97 | 73.42 |
Worland | UMRB | 11-Jun-2025 | 91.80 | 55.42 | 68.83 | 12-Jun-2025 | 18:10 | 85.08 | 45.81 | 66.53 | 81.55 |
Diversion Dam | UMRB | 11-Jun-2025 | 85.91 | 52.68 | 65.85 | 12-Jun-2025 | 19:10 | 84.97 | 47.59 | 65.77 | 75.63 |
Cowley | UMRB | 11-Jun-2025 | 86.09 | 54.77 | 68.22 | 12-Jun-2025 | 18:10 | 80.96 | 49.69 | 64.55 | 75.97 |
Laramie | UMRB | 11-Jun-2025 | 79.59 | 48.36 | 64.27 | 12-Jun-2025 | 18:10 | 82.36 | 51.80 | 66.58 | 67.69 |
Hulett 6NW | UMRB | 11-Jun-2025 | 76.98 | 55.29 | 64.73 | 12-Jun-2025 | 18:10 | 68.32 | 51.21 | 59.81 | 62.60 |
Carlile 2S | UMRB | 11-Jun-2025 | 80.04 | 56.77 | 67.20 | 12-Jun-2025 | 18:10 | 72.97 | 52.34 | 63.07 | 68.59 |
Upton 10S | UMRB | 11-Jun-2025 | 81.09 | 57.92 | 68.17 | 12-Jun-2025 | 18:10 | 77.34 | 56.14 | 65.69 | 70.18 |
Alva 12NNW | UMRB | 11-Jun-2025 | 67.93 | 55.47 | 58.97 | 12-Jun-2025 | : | 32.00 | 32.00 | 32.00 | 32.00 |
Osage 2ENE | UMRB | 11-Jun-2025 | 81.01 | 58.28 | 68.58 | 12-Jun-2025 | 18:10 | 76.84 | 54.25 | 65.77 | 71.89 |
Newcastle 13SSW | UMRB | 11-Jun-2025 | 84.11 | 57.20 | 70.94 | 12-Jun-2025 | 18:10 | 82.40 | 57.74 | 68.94 | 79.66 |
Four Corners 11NW | UMRB | 11-Jun-2025 | 79.68 | 55.63 | 69.39 | 12-Jun-2025 | 18:10 | 105.71 | 50.68 | 71.02 | 63.90 |
Aladdin 5SW | UMRB | 11-Jun-2025 | 75.04 | 55.22 | 64.97 | 12-Jun-2025 | 18:10 | 87.67 | 57.06 | 64.38 | 61.68 |
Devils Tower 16WNW | UMRB | 11-Jun-2025 | 82.38 | 58.01 | 68.87 | 12-Jun-2025 | 18:10 | 71.89 | 52.32 | 63.72 | 69.69 |
Osage 31SW | UMRB | 11-Jun-2025 | 81.27 | 51.44 | 68.33 | 12-Jun-2025 | 18:10 | 79.43 | 56.21 | 66.63 | 72.41 |
Biddle 18SE | UMRB | 11-Jun-2025 | 82.06 | 55.38 | 66.79 | 12-Jun-2025 | 18:10 | 71.38 | 53.78 | 62.59 | 64.38 |
Colony 8NW | UMRB | 11-Jun-2025 | 80.40 | 56.05 | 66.74 | 12-Jun-2025 | 18:10 | 64.44 | 55.98 | 59.49 | 62.58 |
Clearmont 15ESE | UMRB | 11-Jun-2025 | 88.66 | 57.58 | 71.18 | 12-Jun-2025 | 18:10 | 79.95 | 50.32 | 65.51 | 75.96 |
Kaycee 23NNE | UMRB | 11-Jun-2025 | 85.51 | 51.57 | 68.05 | 12-Jun-2025 | 18:10 | 73.11 | 53.06 | 63.53 | 70.81 |
Edgerton 18E | UMRB | 11-Jun-2025 | 81.48 | 52.41 | 66.14 | 12-Jun-2025 | 18:10 | 76.77 | 53.49 | 65.07 | 71.46 |
Bill 8NE | UMRB | 11-Jun-2025 | 80.20 | 51.80 | 67.11 | 12-Jun-2025 | 18:10 | 79.61 | 54.50 | 67.29 | 74.55 |
Sheridan 2SE | UMRB | 11-Jun-2025 | 57.52 | 50.52 | 55.51 | 12-Jun-2025 | 18:10 | 57.69 | 50.59 | 55.07 | 55.38 |
Crowheart 13NNW | UMRB | 11-Jun-2025 | 79.23 | 44.30 | 61.85 | 12-Jun-2025 | 18:00 | 76.17 | 38.77 | 60.89 | 72.05 |
Baggs 2E | SEO | 11-Jun-2025 | 87.44 | 45.59 | 66.22 | 12-Jun-2025 | 18:00 | 80.92 | 48.79 | 66.76 | 76.89 |
Big Piney 11W | SEO | 11-Jun-2025 | 76.87 | 43.43 | 60.66 | 12-Jun-2025 | 18:00 | 76.05 | 38.87 | 59.03 | 71.49 |
Boulder 2SE | SEO | 11-Jun-2025 | 135.23 | -1.48 | 64.27 | 12-Jun-2025 | 18:00 | 130.68 | -0.45 | 57.37 | 28.88 |
Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 10NW | SEO | 10-May-2025 | 71.64 | 26.32 | 50.23 | 11-May-2025 | 10:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Daniel 8S | SEO | 11-Jun-2025 | 82.24 | 41.51 | 60.55 | 12-Jun-2025 | 18:00 | 78.15 | 37.48 | 59.71 | 68.72 |
Devils Gate | SEO | 11-Jun-2025 | 88.18 | 49.01 | 68.05 | 12-Jun-2025 | 18:00 | 87.17 | 49.14 | 67.97 | 75.87 |
Douglas 4NW | SEO | 11-Jun-2025 | 88.27 | 45.71 | 68.00 | 12-Jun-2025 | 17:00 | 88.68 | 53.65 | 69.72 | 81.27 |
Elk Mountain 6S | SEO | 11-Jun-2025 | 77.85 | 48.25 | 63.77 | 12-Jun-2025 | 17:00 | 74.82 | 52.41 | 64.26 | 69.33 |
Encampment 5NE | SEO | 11-Jun-2025 | 82.76 | 39.50 | 65.30 | 12-Jun-2025 | 18:00 | 81.09 | 53.31 | 68.71 | 71.82 |
Farson 5S | SEO | 11-Jun-2025 | 83.46 | 39.43 | 62.35 | 12-Jun-2025 | 13:00 | 81.34 | 39.75 | 65.98 | 71.24 |
Granger 6NW | SEO | 11-Jun-2025 | 84.31 | 44.41 | 67.08 | 12-Jun-2025 | 17:00 | 80.74 | 43.84 | 62.73 | 69.94 |
LaBarge 2S | SEO | 11-Jun-2025 | 80.42 | 41.69 | 62.60 | 12-Jun-2025 | 17:00 | 77.88 | 42.82 | 59.96 | 74.39 |
Lingle 2W | SEO | 11-Jun-2025 | 86.23 | 51.67 | 71.01 | 12-Jun-2025 | 17:00 | 85.12 | 56.98 | 69.55 | 66.24 |
Lonetree | SEO | 11-Jun-2025 | 80.10 | 49.44 | 64.06 | 12-Jun-2025 | 18:00 | 74.95 | 45.76 | 61.79 | 73.31 |
Lyman 1SW | SEO | 11-Jun-2025 | 84.49 | 45.76 | 65.91 | 12-Jun-2025 | 18:00 | 81.14 | 44.61 | 63.55 | 76.59 |
Pavillion 2N | SEO | 11-Jun-2025 | 81.45 | 49.57 | 64.33 | 12-Jun-2025 | 17:00 | 78.26 | 49.51 | 63.12 | 78.26 |
Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
Wamsutter 2NW | SEO | 11-Jun-2025 | 85.26 | 47.34 | 67.41 | 12-Jun-2025 | 17:00 | 82.56 | 45.47 | 64.83 | 78.19 |
Creston 14SE | SEO | 11-Jun-2025 | 81.36 | 53.67 | 67.14 | 12-Jun-2025 | 17:00 | 81.27 | 55.63 | 67.53 | 76.53 |
*Stations in red were missing observations for the day or are not current |