

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 09-Oct-2026 | 57.76 | 54.12 | 55.52 | 10-Oct-2026 | 17:30 | 57.70 | 54.30 | 55.93 | 54.93 |
| Aladdin 5SW | UMRB | 09-Oct-2026 | 87.55 | 42.04 | 69.09 | 10-Oct-2026 | 17:30 | 87.94 | 54.81 | 71.68 | 64.96 |
| Arvada 15NE | UMRB | 09-Oct-2026 | 88.79 | 34.59 | 59.57 | 10-Oct-2026 | 17:20 | 73.99 | 40.92 | 58.90 | 64.53 |
| Alva 12NNW | UMRB | 09-Oct-2026 | 85.50 | 48.85 | 69.66 | 10-Oct-2026 | 17:30 | 77.81 | 59.50 | 68.24 | 64.44 |
| Banner 7N | UMRB | 09-Oct-2026 | 88.47 | 46.87 | 66.84 | 10-Oct-2026 | 17:20 | 74.12 | 57.20 | 66.81 | 59.83 |
| Buffalo Bill Reservoir | UMRB | 09-Oct-2026 | 81.54 | 47.55 | 64.68 | 10-Oct-2026 | 17:30 | 65.88 | 48.20 | 57.79 | 59.76 |
| Biddle 18SE | UMRB | 09-Oct-2026 | 85.26 | 43.54 | 64.89 | 10-Oct-2026 | 17:20 | 74.84 | 50.11 | 64.61 | 63.46 |
| Buffalo 8S | UMRB | 09-Oct-2026 | 82.76 | 54.46 | 69.41 | 10-Oct-2026 | 17:20 | 78.51 | 59.31 | 66.64 | 59.41 |
| Boysen Reservoir | UMRB | 09-Oct-2026 | 81.55 | 40.74 | 60.74 | 10-Oct-2026 | 17:30 | 76.95 | 52.18 | 62.84 | 63.91 |
| Colony 8NW | UMRB | 09-Oct-2026 | 87.80 | 43.28 | 66.85 | 10-Oct-2026 | 17:30 | 80.49 | 61.81 | 71.33 | 67.87 |
| Clearmont 15ESE | UMRB | 09-Oct-2026 | 89.60 | 40.19 | 67.08 | 10-Oct-2026 | 17:30 | 79.52 | 52.93 | 68.54 | 65.86 |
| Kaycee 23NNE | UMRB | 09-Oct-2026 | 83.82 | 47.61 | 65.72 | 10-Oct-2026 | 17:30 | 83.89 | 54.10 | 65.50 | 60.75 |
| Carlile 2S | UMRB | 09-Oct-2026 | 86.25 | 46.78 | 65.14 | 10-Oct-2026 | 17:30 | 84.63 | 55.42 | 69.42 | 69.89 |
| Cowley | UMRB | 09-Oct-2026 | 85.01 | 45.55 | 64.37 | 10-Oct-2026 | 17:30 | 68.20 | 56.70 | 62.97 | 60.94 |
| Bill 8NE | UMRB | 09-Oct-2026 | 85.44 | 41.55 | 64.58 | 10-Oct-2026 | 17:30 | 83.68 | 52.27 | 68.52 | 67.14 |
| Diversion Dam | UMRB | 09-Oct-2026 | 82.27 | 41.24 | 61.76 | 10-Oct-2026 | 17:30 | 73.78 | 42.29 | 57.76 | 59.38 |
| Devils Tower 16WNW | UMRB | 09-Oct-2026 | 87.44 | 41.25 | 66.69 | 10-Oct-2026 | 17:30 | 79.84 | 53.78 | 67.97 | 63.43 |
| Four Corners 11NW | UMRB | 09-Oct-2026 | 79.99 | 47.05 | 65.62 | 10-Oct-2026 | 17:30 | 80.06 | 49.10 | 65.21 | 69.37 |
| Laramie | UMRB | 09-Oct-2026 | 73.71 | 43.44 | 58.49 | 10-Oct-2026 | 17:30 | 69.94 | 45.44 | 56.54 | 57.24 |
| Hulett 6NW | UMRB | 09-Oct-2026 | 85.17 | 52.12 | 68.84 | 10-Oct-2026 | 17:30 | 82.54 | 57.94 | 68.60 | 65.26 |
| Kaycee 9SE | UMRB | 09-Oct-2026 | 83.37 | 44.30 | 66.85 | 10-Oct-2026 | 17:20 | 80.83 | 58.82 | 69.81 | 66.45 |
| Lance Creek 4ENE | UMRB | 09-Oct-2026 | 86.14 | 49.08 | 69.69 | 10-Oct-2026 | 17:20 | 84.79 | 61.05 | 72.35 | 70.38 |
| Linch | UMRB | 09-Oct-2026 | 82.40 | 45.25 | 66.88 | 10-Oct-2026 | 17:20 | 80.44 | 57.09 | 68.71 | 68.95 |
| Linch 24NNE | UMRB | 09-Oct-2026 | 85.44 | 50.63 | 68.24 | 10-Oct-2026 | 17:30 | 82.65 | 59.43 | 68.70 | 64.20 |
| Midwest 12WSW | UMRB | 09-Oct-2026 | 82.08 | 38.63 | 63.71 | 10-Oct-2026 | 17:20 | 79.47 | 55.04 | 67.16 | 62.92 |
| Newcastle 13SSW | UMRB | 09-Oct-2026 | 87.96 | 35.62 | 59.76 | 10-Oct-2026 | 17:30 | 87.24 | 47.57 | 70.46 | 75.11 |
| Osage 2ENE | UMRB | 09-Oct-2026 | 84.42 | 50.32 | 66.75 | 10-Oct-2026 | 17:30 | 83.64 | 58.44 | 69.98 | 71.51 |
| Powell 1N | UMRB | 09-Oct-2026 | 85.06 | 37.30 | 60.25 | 10-Oct-2026 | 17:30 | 66.34 | 46.85 | 57.03 | 62.58 |
| Recluse 13NNE | UMRB | 09-Oct-2026 | 88.25 | 45.13 | 64.83 | 10-Oct-2026 | 17:20 | 71.46 | 53.58 | 63.96 | 62.96 |
| Osage 31SW | UMRB | 09-Oct-2026 | 86.00 | 36.98 | 62.58 | 10-Oct-2026 | 17:30 | 84.43 | 60.31 | 72.32 | 72.00 |
| Edgerton 18E | UMRB | 09-Oct-2026 | 82.49 | 44.61 | 66.74 | 10-Oct-2026 | 17:30 | 79.02 | 55.67 | 67.04 | 67.26 |
| Rozet | UMRB | 09-Oct-2026 | 85.91 | 34.32 | 63.59 | 10-Oct-2026 | 17:30 | 86.14 | 59.72 | 71.16 | 66.02 |
| Sheridan 7ESE | UMRB | 09-Oct-2026 | 89.17 | 36.38 | 65.69 | 10-Oct-2026 | 17:30 | 75.06 | 46.07 | 62.49 | 63.16 |
| Saddlestring 24E | UMRB | 09-Oct-2026 | 89.01 | 42.87 | 65.89 | 10-Oct-2026 | 17:30 | 84.02 | 56.75 | 68.42 | 67.48 |
| Upton 10S | UMRB | 09-Oct-2026 | 86.41 | 43.88 | 62.88 | 10-Oct-2026 | 17:30 | 84.87 | 58.37 | 72.27 | 72.23 |
| Wright 9SW | UMRB | 09-Oct-2026 | 82.74 | 44.92 | 65.96 | 10-Oct-2026 | 16:35 | 80.76 | 56.25 | 68.12 | 73.56 |
| Worland | UMRB | 09-Oct-2026 | 85.64 | 39.20 | 63.77 | 10-Oct-2026 | 17:30 | 82.49 | 56.79 | 67.18 | 58.82 |
| Wyarno 6E | UMRB | 09-Oct-2026 | 89.08 | 40.41 | 65.01 | 10-Oct-2026 | 17:20 | 73.06 | 43.33 | 61.28 | 63.54 |
| Crowheart 13NNW | UMRB | 09-Oct-2026 | 71.82 | 54.07 | 63.13 | 10-Oct-2026 | 17:30 | 66.42 | 40.42 | 54.90 | 55.11 |
| Ethete | UMRB | 09-Oct-2026 | 81.16 | 42.31 | 61.23 | 10-Oct-2026 | 18:20 | 74.77 | 45.06 | 59.39 | 59.02 |
| Dayton 4N | UMRB | 09-Oct-2026 | 87.91 | 49.48 | 69.52 | 10-Oct-2026 | 17:15 | 74.53 | 52.00 | 64.88 | 60.57 |
| Banner 11ESE | UMRB | 09-Oct-2026 | 87.42 | 36.22 | 61.16 | 10-Oct-2026 | 17:20 | 71.33 | 48.74 | 63.65 | 61.09 |
| Lance Creek 27NNW | UMRB | 09-Oct-2026 | 86.14 | 38.51 | 65.88 | 10-Oct-2026 | 17:20 | 84.67 | 59.76 | 72.89 | 70.41 |
| Bill 22WNW | UMRB | 09-Oct-2026 | 81.50 | 48.34 | 67.38 | 10-Oct-2026 | 17:20 | 80.08 | 59.02 | 69.28 | 70.83 |
| Lance Creek 22NE | UMRB | 09-Oct-2026 | 88.30 | 37.01 | 62.61 | 10-Oct-2026 | 17:20 | 86.97 | 56.43 | 73.72 | 70.52 |
| Lusk 15NE | UMRB | 09-Oct-2026 | 86.27 | 48.22 | 68.46 | 10-Oct-2026 | 17:20 | 85.10 | 62.64 | 73.45 | 70.39 |
| Van Tassell 9WNW | UMRB | 09-Oct-2026 | 84.90 | 32.12 | 60.28 | 10-Oct-2026 | 17:20 | 83.48 | 51.21 | 69.34 | 66.76 |
| Thermopolis | UMRB | 09-Oct-2026 | 83.32 | 54.68 | 69.81 | 10-Oct-2026 | 17:20 | 79.38 | 59.72 | 69.35 | 59.72 |
| Thermopolis 17E | UMRB | 09-Oct-2026 | 81.95 | 57.04 | 69.31 | 10-Oct-2026 | 17:20 | 76.68 | 61.20 | 69.34 | 61.20 |
| Shell 6W | UMRB | 09-Oct-2026 | 86.63 | 37.47 | 62.01 | 10-Oct-2026 | 17:20 | 79.07 | 51.12 | 65.57 | 64.72 |
| Ralston 14WNW | UMRB | 09-Oct-2026 | 86.58 | 58.62 | 72.62 | 10-Oct-2026 | 17:20 | 72.23 | 53.49 | 62.03 | 57.99 |
| Lysite 5N | UMRB | 09-Oct-2026 | 81.07 | 36.41 | 58.62 | 10-Oct-2026 | 17:20 | 78.08 | 41.38 | 59.83 | 63.14 |
| Baggs 2E | SEO | 09-Oct-2026 | 74.28 | 36.22 | 56.23 | 10-Oct-2026 | 17:00 | 63.59 | 43.35 | 55.13 | 60.78 |
| Big Piney 11W | SEO | 09-Oct-2026 | 70.70 | 32.76 | 51.96 | 10-Oct-2026 | 17:00 | 60.46 | 45.57 | 53.02 | 59.52 |
| Boulder 2SE | SEO | 09-Oct-2026 | 75.11 | 27.77 | 50.43 | 10-Oct-2026 | 17:00 | 61.50 | 38.26 | 51.96 | 57.43 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 09-Oct-2026 | 75.11 | 27.77 | 50.43 | 10-Oct-2026 | 17:00 | 61.50 | 38.26 | 51.96 | 57.43 |
| Daniel 8S | SEO | 09-Oct-2026 | 73.83 | 28.91 | 50.63 | 10-Oct-2026 | 17:00 | 60.17 | 36.62 | 48.16 | 59.00 |
| Devils Gate | SEO | 09-Oct-2026 | 77.97 | 35.11 | 60.60 | 10-Oct-2026 | 17:00 | 71.06 | 60.85 | 65.47 | 64.58 |
| Douglas 4NW | SEO | 09-Oct-2026 | 86.18 | 34.61 | 63.21 | 10-Oct-2026 | 16:00 | 81.66 | 50.97 | 68.70 | 71.29 |
| Elk Mountain 6S | SEO | 09-Oct-2026 | 69.89 | 47.53 | 58.51 | 10-Oct-2026 | 16:00 | 62.80 | 47.79 | 54.32 | 49.62 |
| Encampment 5NE | SEO | 09-Oct-2026 | 73.56 | 34.60 | 55.56 | 10-Oct-2026 | 17:00 | 63.90 | 48.09 | 55.10 | 58.71 |
| Farson 5S | SEO | 09-Oct-2026 | 74.91 | 28.02 | 52.83 | 10-Oct-2026 | 16:00 | 63.23 | 46.36 | 54.26 | 57.45 |
| Granger 6NW | SEO | 09-Oct-2026 | 56.93 | 32.00 | 32.00 | 10-Oct-2026 | 17:00 | 65.50 | 44.69 | 56.93 | 55.54 |
| LaBarge 2S | SEO | 09-Oct-2026 | 75.07 | 26.36 | 49.14 | 10-Oct-2026 | 16:00 | 63.84 | 40.44 | 51.52 | 61.09 |
| Lingle 2W | SEO | 09-Oct-2026 | 89.64 | 36.17 | 63.10 | 10-Oct-2026 | 16:00 | 85.28 | 44.64 | 64.83 | 80.98 |
| Lonetree | SEO | 09-Oct-2026 | 71.46 | 38.85 | 56.70 | 10-Oct-2026 | 17:00 | 62.04 | 45.30 | 54.71 | 56.84 |
| Lyman 1SW | SEO | 09-Oct-2026 | 76.69 | 38.49 | 58.62 | 10-Oct-2026 | 17:00 | 69.28 | 45.45 | 57.26 | 52.32 |
| Pavillion 2N | SEO | 09-Oct-2026 | 77.83 | 37.56 | 57.20 | 10-Oct-2026 | 16:00 | 69.69 | 41.55 | 54.93 | 64.47 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 09-Oct-2026 | 76.08 | 44.02 | 59.65 | 10-Oct-2026 | 16:00 | 67.24 | 48.31 | 58.85 | 66.67 |
| Creston 14SE | SEO | 09-Oct-2026 | 72.36 | 48.90 | 59.05 | 10-Oct-2026 | 16:00 | 61.27 | 49.62 | 55.32 | 61.27 |
| *Stations in red were missing observations for the day or are not current |