

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 19-Sep-2026 | 55.89 | 53.56 | 54.53 | 20-Sep-2026 | 04:00 | 54.14 | 52.93 | 53.66 | 52.99 |
| Aladdin 5SW | UMRB | 19-Sep-2026 | 64.36 | 52.23 | 58.21 | 20-Sep-2026 | 04:30 | 56.39 | 54.27 | 55.30 | 54.34 |
| Arvada 15NE | UMRB | 19-Sep-2026 | 65.08 | 53.96 | 58.54 | 20-Sep-2026 | 04:30 | 55.31 | 53.22 | 54.34 | 53.42 |
| Alva 12NNW | UMRB | 19-Sep-2026 | 63.39 | 54.88 | 57.64 | 20-Sep-2026 | 04:30 | 55.17 | 53.94 | 54.55 | 54.03 |
| Banner 7N | UMRB | 19-Sep-2026 | 60.39 | 49.75 | 55.43 | 20-Sep-2026 | 04:30 | 53.40 | 52.32 | 52.87 | 52.54 |
| Buffalo Bill Reservoir | UMRB | 19-Sep-2026 | 62.89 | 47.57 | 53.60 | 20-Sep-2026 | 04:30 | 48.07 | 46.27 | 47.14 | 47.43 |
| Biddle 18SE | UMRB | 19-Sep-2026 | 65.82 | 53.76 | 58.53 | 20-Sep-2026 | 04:00 | 56.32 | 55.78 | 56.13 | 55.80 |
| Buffalo 8S | UMRB | 19-Sep-2026 | 64.31 | 49.62 | 54.26 | 20-Sep-2026 | 04:20 | 50.43 | 49.66 | 50.12 | 50.31 |
| Boysen Reservoir | UMRB | 19-Sep-2026 | 73.17 | 52.32 | 60.07 | 20-Sep-2026 | 04:30 | 52.29 | 49.84 | 50.96 | 49.84 |
| Colony 8NW | UMRB | 19-Sep-2026 | 64.36 | 55.40 | 59.26 | 20-Sep-2026 | 04:30 | 56.50 | 55.29 | 55.82 | 55.44 |
| Clearmont 15ESE | UMRB | 19-Sep-2026 | 64.53 | 52.52 | 56.69 | 20-Sep-2026 | 04:30 | 54.18 | 51.98 | 53.02 | 54.18 |
| Kaycee 23NNE | UMRB | 19-Sep-2026 | 67.21 | 48.27 | 55.11 | 20-Sep-2026 | 04:30 | 51.48 | 50.61 | 50.93 | 51.48 |
| Carlile 2S | UMRB | 19-Sep-2026 | 71.13 | 52.09 | 59.63 | 20-Sep-2026 | 04:30 | 56.37 | 53.15 | 54.47 | 53.15 |
| Cowley | UMRB | 19-Sep-2026 | 65.75 | 51.03 | 58.17 | 20-Sep-2026 | 04:00 | 53.46 | 51.62 | 52.42 | 52.32 |
| Bill 8NE | UMRB | 19-Sep-2026 | 73.36 | 50.52 | 60.96 | 20-Sep-2026 | 04:30 | 54.30 | 50.63 | 53.15 | 50.63 |
| Diversion Dam | UMRB | 19-Sep-2026 | 70.57 | 47.43 | 56.67 | 20-Sep-2026 | 04:00 | 49.26 | 48.27 | 48.86 | 48.27 |
| Devils Tower 16WNW | UMRB | 19-Sep-2026 | 67.80 | 52.81 | 59.86 | 20-Sep-2026 | 04:30 | 57.90 | 53.67 | 54.86 | 53.67 |
| Four Corners 11NW | UMRB | 19-Sep-2026 | 70.27 | 47.93 | 58.27 | 20-Sep-2026 | 04:30 | 53.42 | 50.88 | 52.05 | 51.04 |
| Laramie | UMRB | 19-Sep-2026 | 66.38 | 45.42 | 52.98 | 20-Sep-2026 | 04:00 | 49.86 | 44.98 | 47.92 | 44.98 |
| Hulett 6NW | UMRB | 19-Sep-2026 | 65.37 | 53.44 | 58.18 | 20-Sep-2026 | 04:30 | 55.18 | 54.84 | 54.97 | 54.99 |
| Kaycee 9SE | UMRB | 19-Sep-2026 | 71.20 | 50.99 | 57.29 | 20-Sep-2026 | 04:20 | 52.75 | 50.94 | 52.03 | 51.15 |
| Lance Creek 4ENE | UMRB | 19-Sep-2026 | 73.74 | 53.37 | 63.31 | 20-Sep-2026 | 04:20 | 55.38 | 52.38 | 54.25 | 52.38 |
| Linch | UMRB | 19-Sep-2026 | 70.34 | 49.30 | 55.61 | 20-Sep-2026 | 04:20 | 50.95 | 50.40 | 50.61 | 50.83 |
| Linch 24NNE | UMRB | 19-Sep-2026 | 66.52 | 50.27 | 55.03 | 20-Sep-2026 | 04:30 | 51.03 | 50.40 | 50.66 | 50.50 |
| Midwest 12WSW | UMRB | 19-Sep-2026 | 71.82 | 46.99 | 55.68 | 20-Sep-2026 | 04:20 | 50.83 | 50.36 | 50.57 | 50.47 |
| Newcastle 13SSW | UMRB | 19-Sep-2026 | 77.40 | 52.03 | 62.87 | 20-Sep-2026 | 04:30 | 57.49 | 54.43 | 55.93 | 54.43 |
| Osage 2ENE | UMRB | 19-Sep-2026 | 73.00 | 52.63 | 61.79 | 20-Sep-2026 | 04:30 | 55.22 | 53.60 | 54.19 | 53.91 |
| Powell 1N | UMRB | 19-Sep-2026 | 63.12 | 51.39 | 56.06 | 20-Sep-2026 | 04:30 | 52.56 | 50.85 | 51.98 | 50.97 |
| Recluse 13NNE | UMRB | 19-Sep-2026 | 63.21 | 50.63 | 57.82 | 20-Sep-2026 | 04:30 | 53.35 | 52.48 | 52.94 | 52.75 |
| Osage 31SW | UMRB | 19-Sep-2026 | 75.61 | 52.63 | 61.74 | 20-Sep-2026 | 04:30 | 56.12 | 54.79 | 55.52 | 54.81 |
| Edgerton 18E | UMRB | 19-Sep-2026 | 71.69 | 49.69 | 56.91 | 20-Sep-2026 | 04:30 | 50.72 | 49.89 | 50.25 | 50.11 |
| Rozet | UMRB | 19-Sep-2026 | 69.85 | 50.58 | 58.85 | 20-Sep-2026 | 04:30 | 53.47 | 52.52 | 52.92 | 52.54 |
| Sheridan 7ESE | UMRB | 19-Sep-2026 | 61.50 | 53.28 | 56.98 | 20-Sep-2026 | 04:30 | 54.70 | 54.05 | 54.28 | 54.23 |
| Saddlestring 24E | UMRB | 19-Sep-2026 | 65.10 | 50.95 | 56.86 | 20-Sep-2026 | 04:30 | 54.36 | 53.33 | 53.67 | 53.65 |
| Upton 10S | UMRB | 19-Sep-2026 | 72.14 | 52.66 | 60.83 | 20-Sep-2026 | 04:30 | 55.13 | 53.42 | 54.20 | 54.09 |
| Wright 9SW | UMRB | 19-Sep-2026 | 69.73 | 50.36 | 57.30 | 20-Sep-2026 | 04:30 | 50.76 | 50.31 | 50.48 | 50.41 |
| Worland | UMRB | 19-Sep-2026 | 67.57 | 51.64 | 57.26 | 20-Sep-2026 | 04:00 | 53.76 | 51.73 | 52.94 | 51.73 |
| Wyarno 6E | UMRB | 19-Sep-2026 | 61.61 | 49.91 | 55.99 | 20-Sep-2026 | 04:30 | 54.16 | 52.56 | 53.79 | 53.60 |
| Crowheart 13NNW | UMRB | 19-Sep-2026 | 61.93 | 44.18 | 51.37 | 20-Sep-2026 | 04:30 | 45.94 | 44.18 | 45.05 | 44.30 |
| Ethete | UMRB | 19-Sep-2026 | 71.20 | 48.81 | 57.35 | 20-Sep-2026 | 05:20 | 49.57 | 47.08 | 48.03 | 47.43 |
| Dayton 4N | UMRB | 19-Sep-2026 | 59.22 | 51.87 | 54.84 | 20-Sep-2026 | 04:15 | 51.84 | 51.28 | 51.53 | 51.49 |
| Banner 11ESE | UMRB | 19-Sep-2026 | 32.00 | 32.00 | 32.00 | 20-Sep-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Lance Creek 27NNW | UMRB | 19-Sep-2026 | 75.65 | 48.74 | 62.13 | 20-Sep-2026 | 04:20 | 55.56 | 54.03 | 55.16 | 55.17 |
| Bill 22WNW | UMRB | 19-Sep-2026 | 70.41 | 50.90 | 59.11 | 20-Sep-2026 | 04:20 | 51.57 | 50.81 | 51.19 | 51.22 |
| Lance Creek 22NE | UMRB | 19-Sep-2026 | 78.58 | 52.47 | 64.22 | 20-Sep-2026 | 04:20 | 56.07 | 51.42 | 54.34 | 51.42 |
| Lusk 15NE | UMRB | 19-Sep-2026 | 74.10 | 52.48 | 63.17 | 20-Sep-2026 | 04:20 | 53.76 | 51.66 | 52.95 | 53.76 |
| Van Tassell 9WNW | UMRB | 19-Sep-2026 | 73.33 | 48.45 | 60.37 | 20-Sep-2026 | 04:20 | 52.77 | 51.17 | 52.00 | 52.39 |
| Thermopolis | UMRB | 19-Sep-2026 | 64.35 | 51.46 | 56.49 | 20-Sep-2026 | 04:20 | 51.66 | 48.61 | 50.34 | 48.67 |
| Thermopolis 17E | UMRB | 19-Sep-2026 | 61.48 | 50.45 | 56.38 | 20-Sep-2026 | 04:20 | 51.03 | 48.33 | 48.98 | 48.94 |
| Shell 6W | UMRB | 19-Sep-2026 | 67.26 | 52.39 | 57.49 | 20-Sep-2026 | 04:20 | 52.81 | 51.48 | 51.97 | 52.09 |
| Baggs 2E | SEO | 19-Sep-2026 | 68.65 | 46.31 | 54.57 | 20-Sep-2026 | 04:00 | 47.57 | 39.77 | 43.15 | 39.77 |
| Big Piney 11W | SEO | 19-Sep-2026 | 57.36 | 33.10 | 43.53 | 20-Sep-2026 | 04:00 | 36.53 | 32.77 | 34.74 | 32.77 |
| Boulder 2SE | SEO | 19-Sep-2026 | 63.27 | 39.34 | 48.06 | 20-Sep-2026 | 04:00 | 43.84 | 41.79 | 42.89 | 41.79 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 19-Sep-2026 | 63.27 | 39.34 | 48.06 | 20-Sep-2026 | 04:00 | 43.84 | 41.79 | 42.89 | 41.79 |
| Daniel 8S | SEO | 19-Sep-2026 | 59.67 | 40.09 | 46.62 | 20-Sep-2026 | 04:00 | 42.82 | 38.65 | 41.08 | 38.65 |
| Devils Gate | SEO | 19-Sep-2026 | 72.50 | 50.99 | 60.12 | 20-Sep-2026 | 00:00 | 52.41 | 52.41 | 52.41 | 52.41 |
| Douglas 4NW | SEO | 19-Sep-2026 | 75.06 | 45.61 | 59.58 | 20-Sep-2026 | 03:00 | 53.04 | 50.92 | 52.35 | 53.04 |
| Elk Mountain 6S | SEO | 19-Sep-2026 | 64.45 | 44.01 | 51.85 | 20-Sep-2026 | 03:00 | 45.44 | 44.27 | 44.69 | 44.27 |
| Encampment 5NE | SEO | 19-Sep-2026 | 67.23 | 45.12 | 52.84 | 20-Sep-2026 | 04:00 | 46.27 | 42.49 | 45.13 | 42.49 |
| Farson 5S | SEO | 19-Sep-2026 | 61.65 | 39.02 | 50.11 | 20-Sep-2026 | 03:00 | 43.22 | 39.72 | 41.65 | 39.72 |
| Granger 6NW | SEO | 19-Sep-2026 | 48.52 | 32.00 | 32.00 | 20-Sep-2026 | 04:00 | 42.10 | 37.21 | 39.34 | 37.95 |
| LaBarge 2S | SEO | 19-Sep-2026 | 66.00 | 39.63 | 49.28 | 20-Sep-2026 | 03:00 | 40.88 | 37.48 | 38.86 | 37.48 |
| Lingle 2W | SEO | 19-Sep-2026 | 79.93 | 51.62 | 63.61 | 20-Sep-2026 | 03:00 | 58.78 | 54.79 | 56.95 | 54.79 |
| Lonetree | SEO | 19-Sep-2026 | 59.20 | 35.09 | 46.71 | 20-Sep-2026 | 04:00 | 37.12 | 35.39 | 36.02 | 35.50 |
| Lyman 1SW | SEO | 19-Sep-2026 | 63.43 | 35.97 | 47.70 | 20-Sep-2026 | 04:00 | 38.22 | 35.79 | 36.90 | 35.79 |
| Pavillion 2N | SEO | 18-Sep-2026 | 70.36 | 51.01 | 58.93 | 19-Sep-2026 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 18-Sep-2026 | 72.57 | 49.96 | 56.12 | 19-Sep-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 18-Sep-2026 | 69.91 | 48.54 | 55.63 | 19-Sep-2026 | 16:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |