

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 26-Oct-2025 | 58.30 | 50.61 | 55.33 | 27-Oct-2025 | 11:10 | 58.08 | 50.70 | 53.78 | 58.08 |
| Aladdin 5SW | UMRB | 26-Oct-2025 | 67.55 | 45.91 | 56.62 | 27-Oct-2025 | 11:10 | 46.47 | 32.53 | 39.29 | 33.92 |
| Arvada 15NE | UMRB | 26-Oct-2025 | 59.29 | 39.07 | 49.04 | 27-Oct-2025 | 11:10 | 48.07 | 40.56 | 43.27 | 48.07 |
| Alva 12NNW | UMRB | 26-Oct-2025 | 61.05 | 40.26 | 53.45 | 27-Oct-2025 | 11:10 | 41.27 | 39.09 | 39.99 | 40.27 |
| Banner 7N | UMRB | 26-Oct-2025 | 58.03 | 40.81 | 47.19 | 27-Oct-2025 | 04:10 | 48.65 | 39.24 | 43.00 | 47.61 |
| Buffalo Bill Reservoir | UMRB | 26-Oct-2025 | 53.04 | 35.99 | 42.14 | 27-Oct-2025 | 11:10 | 43.89 | 32.24 | 37.23 | 41.67 |
| Biddle 18SE | UMRB | 26-Oct-2025 | 58.26 | 42.81 | 51.69 | 27-Oct-2025 | 11:10 | 42.89 | 39.80 | 41.11 | 42.31 |
| Buffalo 8S | UMRB | 26-Oct-2025 | 60.85 | 40.45 | 52.02 | 27-Oct-2025 | 11:05 | 42.45 | 34.69 | 38.98 | 40.37 |
| Boysen Reservoir | UMRB | 26-Oct-2025 | 61.39 | 40.82 | 50.96 | 27-Oct-2025 | 11:10 | 51.26 | 31.81 | 38.52 | 50.70 |
| Colony 8NW | UMRB | 26-Oct-2025 | 64.33 | 42.93 | 56.30 | 27-Oct-2025 | 11:10 | 43.67 | 41.41 | 42.44 | 43.51 |
| Clearmont 15ESE | UMRB | 26-Oct-2025 | 60.30 | 43.75 | 54.29 | 27-Oct-2025 | 11:10 | 45.40 | 40.64 | 43.27 | 44.37 |
| Kaycee 23NNE | UMRB | 26-Oct-2025 | 65.48 | 38.40 | 53.40 | 27-Oct-2025 | 11:10 | 41.80 | 36.60 | 39.36 | 41.41 |
| Carlile 2S | UMRB | 26-Oct-2025 | 62.94 | 46.54 | 53.74 | 27-Oct-2025 | 11:10 | 46.67 | 37.27 | 40.21 | 38.11 |
| Cowley | UMRB | 26-Oct-2025 | 60.01 | 41.13 | 49.89 | 27-Oct-2025 | 11:10 | 46.36 | 34.93 | 40.35 | 39.61 |
| Bill 8NE | UMRB | 26-Oct-2025 | 66.45 | 44.52 | 54.71 | 27-Oct-2025 | 11:10 | 50.41 | 37.99 | 44.12 | 48.58 |
| Diversion Dam | UMRB | 26-Oct-2025 | 59.77 | 39.46 | 49.38 | 27-Oct-2025 | 11:10 | 46.63 | 30.18 | 38.91 | 44.41 |
| Devils Tower 16WNW | UMRB | 26-Oct-2025 | 60.42 | 42.73 | 53.99 | 27-Oct-2025 | 11:10 | 42.68 | 40.24 | 41.48 | 42.02 |
| Four Corners 11NW | UMRB | 26-Oct-2025 | 64.62 | 43.51 | 53.38 | 27-Oct-2025 | 11:10 | 45.58 | 31.26 | 39.52 | 31.29 |
| Laramie | UMRB | 26-Oct-2025 | 63.18 | 42.77 | 52.40 | 27-Oct-2025 | 11:10 | 45.52 | 37.52 | 40.12 | 42.08 |
| Hulett 6NW | UMRB | 26-Oct-2025 | 59.94 | 39.74 | 52.67 | 27-Oct-2025 | 11:10 | 40.24 | 37.56 | 39.17 | 38.50 |
| Kaycee 9SE | UMRB | 26-Oct-2025 | 65.55 | 41.85 | 55.93 | 27-Oct-2025 | 11:10 | 46.99 | 37.07 | 41.09 | 43.37 |
| Linch | UMRB | 26-Oct-2025 | 64.45 | 40.40 | 53.89 | 27-Oct-2025 | 11:10 | 44.44 | 35.68 | 38.94 | 42.82 |
| Linch 24NNE | UMRB | 26-Oct-2025 | 66.61 | 39.59 | 55.05 | 27-Oct-2025 | 11:10 | 40.76 | 35.89 | 38.99 | 37.92 |
| Newcastle 13SSW | UMRB | 26-Oct-2025 | 72.79 | 39.57 | 54.21 | 27-Oct-2025 | 11:10 | 52.16 | 43.03 | 46.72 | 46.26 |
| Osage 2ENE | UMRB | 26-Oct-2025 | 69.22 | 46.62 | 55.27 | 27-Oct-2025 | 11:10 | 47.25 | 38.29 | 45.02 | 38.29 |
| Powell 1N | UMRB | 26-Oct-2025 | 57.76 | 37.07 | 48.06 | 27-Oct-2025 | 11:10 | 43.52 | 35.42 | 40.30 | 42.06 |
| Recluse 13NNE | UMRB | 26-Oct-2025 | 57.36 | 42.79 | 50.60 | 27-Oct-2025 | 11:10 | 45.73 | 38.56 | 41.56 | 45.73 |
| Osage 31SW | UMRB | 26-Oct-2025 | 68.95 | 44.79 | 57.20 | 27-Oct-2025 | 11:10 | 47.41 | 40.54 | 43.62 | 43.17 |
| Edgerton 18E | UMRB | 26-Oct-2025 | 62.29 | 43.23 | 53.29 | 27-Oct-2025 | 11:10 | 45.97 | 38.18 | 41.11 | 45.27 |
| Rozet | UMRB | 26-Oct-2025 | 67.78 | 43.29 | 56.27 | 27-Oct-2025 | 11:10 | 43.47 | 37.57 | 41.05 | 39.87 |
| Sheridan 7ESE | UMRB | 26-Oct-2025 | 59.52 | 41.06 | 49.28 | 27-Oct-2025 | 11:10 | 47.19 | 39.68 | 42.10 | 46.22 |
| Saddlestring 24E | UMRB | 26-Oct-2025 | 63.21 | 42.79 | 54.47 | 27-Oct-2025 | 11:10 | 44.59 | 39.46 | 42.60 | 43.37 |
| Upton 10S | UMRB | 26-Oct-2025 | 68.41 | 40.23 | 52.34 | 27-Oct-2025 | 11:10 | 44.97 | 39.19 | 42.91 | 39.60 |
| Wright 9SW | UMRB | 26-Oct-2025 | 64.13 | 41.80 | 53.87 | 27-Oct-2025 | 11:10 | 41.97 | 36.44 | 38.22 | 36.82 |
| Worland | UMRB | 26-Oct-2025 | 64.87 | 35.60 | 50.40 | 27-Oct-2025 | 11:10 | 45.01 | 33.91 | 40.11 | 45.01 |
| Crowheart 13NNW | UMRB | 26-Oct-2025 | 54.05 | 34.30 | 41.67 | 27-Oct-2025 | 11:00 | 37.72 | 33.13 | 35.29 | 37.01 |
| Baggs 2E | SEO | 25-Oct-2025 | 63.01 | 27.13 | 45.75 | 26-Oct-2025 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Big Piney 11W | SEO | 26-Oct-2025 | 48.13 | 29.51 | 36.63 | 27-Oct-2025 | 11:00 | 33.79 | 27.66 | 30.43 | 27.66 |
| Boulder 2SE | SEO | 26-Oct-2025 | -39.26 | 32.00 | 32.00 | 27-Oct-2025 | 11:00 | -39.26 | -39.26 | -39.26 | -39.26 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 26-Oct-2025 | 46.28 | 29.15 | 34.90 | 27-Oct-2025 | 11:00 | 29.50 | 22.95 | 26.66 | 27.31 |
| Daniel 8S | SEO | 10-Aug-2025 | 76.01 | 34.77 | 57.20 | 11-Aug-2025 | 15:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Devils Gate | SEO | 26-Oct-2025 | 59.32 | 44.59 | 52.12 | 27-Oct-2025 | 11:00 | 47.14 | 41.55 | 44.56 | 47.14 |
| Douglas 4NW | SEO | 26-Oct-2025 | 68.09 | 40.89 | 56.62 | 27-Oct-2025 | 10:00 | 52.95 | 41.76 | 47.78 | 52.95 |
| Elk Mountain 6S | SEO | 26-Oct-2025 | 55.92 | 35.59 | 48.27 | 27-Oct-2025 | 11:00 | 37.30 | 32.80 | 35.16 | 35.68 |
| Encampment 5NE | SEO | 14-Oct-2025 | 65.14 | 34.42 | 50.94 | 15-Oct-2025 | 20:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Farson 5S | SEO | 26-Oct-2025 | 11.30 | -11.79 | -0.76 | 27-Oct-2025 | 11:00 | 0.90 | -8.23 | -4.15 | 0.90 |
| Granger 6NW | SEO | 26-Oct-2025 | 69.64 | 32.00 | 32.00 | 27-Oct-2025 | 11:00 | 69.46 | 65.77 | 67.65 | 68.32 |
| LaBarge 2S | SEO | 26-Oct-2025 | 32.00 | 32.00 | -39.96 | 27-Oct-2025 | 11:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 26-Oct-2025 | 70.68 | 32.31 | 52.03 | 27-Oct-2025 | 10:00 | 58.06 | 42.84 | 48.52 | 58.06 |
| Lonetree | SEO | 26-Oct-2025 | 52.72 | 26.42 | 42.31 | 27-Oct-2025 | 11:00 | 40.00 | 35.29 | 36.78 | 35.29 |
| Lyman 1SW | SEO | 26-Oct-2025 | 135.57 | 17.77 | 80.26 | 27-Oct-2025 | 11:00 | 125.42 | 109.08 | 117.48 | 117.75 |
| Pavillion 2N | SEO | 26-Oct-2025 | 58.87 | 37.60 | 49.44 | 27-Oct-2025 | 10:00 | 46.17 | 31.64 | 37.20 | 46.17 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 26-Oct-2025 | 56.14 | 39.09 | 47.61 | 27-Oct-2025 | 10:00 | 43.22 | 36.95 | 38.97 | 38.92 |
| Creston 14SE | SEO | 26-Oct-2025 | 55.83 | 38.40 | 46.17 | 27-Oct-2025 | 10:00 | 39.12 | 34.87 | 36.46 | 36.55 |
| *Stations in red were missing observations for the day or are not current |