

Wyoming Mesonet
Water Resources Data System and State Climate Office
SEO WACNet, UW USACE UMRB, USDA-ARS, BLM
| Station | Network | Yesterday | Max | Min | Avg | Date | Time | Max | Min | Avg | Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan 2SE | UMRB | 30-Aug-2026 | 57.69 | 54.39 | 55.54 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Aladdin 5SW | UMRB | 30-Aug-2026 | 88.74 | 43.72 | 64.05 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Arvada 15NE | UMRB | 30-Aug-2026 | 83.12 | 51.78 | 65.04 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Alva 12NNW | UMRB | 30-Aug-2026 | 87.01 | 51.21 | 65.15 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Banner 7N | UMRB | 30-Aug-2026 | 76.23 | 49.17 | 61.01 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Buffalo Bill Reservoir | UMRB | 30-Aug-2026 | 77.45 | 50.04 | 63.74 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Biddle 18SE | UMRB | 30-Aug-2026 | 87.87 | 47.50 | 63.53 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Buffalo 8S | UMRB | 30-Aug-2026 | 83.35 | 52.84 | 65.14 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Boysen Reservoir | UMRB | 30-Aug-2026 | 80.87 | 56.16 | 68.04 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Colony 8NW | UMRB | 30-Aug-2026 | 89.10 | 49.17 | 66.62 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Clearmont 15ESE | UMRB | 30-Aug-2026 | 83.35 | 51.33 | 65.44 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Kaycee 23NNE | UMRB | 30-Aug-2026 | 82.00 | 53.28 | 66.16 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Carlile 2S | UMRB | 30-Aug-2026 | 86.11 | 53.24 | 65.48 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Cowley | UMRB | 30-Aug-2026 | 78.06 | 53.92 | 66.05 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Bill 8NE | UMRB | 30-Aug-2026 | 83.98 | 57.33 | 71.33 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Diversion Dam | UMRB | 30-Aug-2026 | 79.38 | 51.57 | 63.65 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Devils Tower 16WNW | UMRB | 30-Aug-2026 | 87.67 | 47.19 | 64.52 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Four Corners 11NW | UMRB | 30-Aug-2026 | 85.24 | 50.49 | 63.39 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Laramie | UMRB | 30-Aug-2026 | 67.68 | 54.57 | 61.01 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Hulett 6NW | UMRB | 30-Aug-2026 | 84.27 | 50.11 | 64.32 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Kaycee 9SE | UMRB | 30-Aug-2026 | 83.05 | 55.78 | 70.73 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Lance Creek 4ENE | UMRB | 30-Aug-2026 | 85.91 | 63.09 | 73.25 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Linch | UMRB | 30-Aug-2026 | 81.48 | 53.55 | 68.18 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Linch 24NNE | UMRB | 30-Aug-2026 | 83.25 | 55.67 | 67.06 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Midwest 12WSW | UMRB | 30-Aug-2026 | 79.14 | 50.41 | 68.28 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Newcastle 13SSW | UMRB | 30-Aug-2026 | 87.71 | 55.44 | 70.76 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Osage 2ENE | UMRB | 30-Aug-2026 | 86.81 | 58.24 | 68.39 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Powell 1N | UMRB | 30-Aug-2026 | 74.80 | 50.90 | 61.65 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Recluse 13NNE | UMRB | 30-Aug-2026 | 83.97 | 48.72 | 63.10 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Osage 31SW | UMRB | 30-Aug-2026 | 86.47 | 49.77 | 69.97 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Edgerton 18E | UMRB | 30-Aug-2026 | 81.16 | 52.36 | 67.19 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Rozet | UMRB | 30-Aug-2026 | 86.38 | 47.01 | 64.89 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Sheridan 7ESE | UMRB | 30-Aug-2026 | 78.76 | 51.58 | 62.88 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Saddlestring 24E | UMRB | 30-Aug-2026 | 86.07 | 52.86 | 66.36 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Upton 10S | UMRB | 30-Aug-2026 | 89.10 | 55.63 | 67.84 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Wright 9SW | UMRB | 30-Aug-2026 | 81.95 | 51.94 | 66.46 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Worland | UMRB | 30-Aug-2026 | 81.68 | 50.27 | 66.78 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Wyarno 6E | UMRB | 30-Aug-2026 | 79.83 | 46.74 | 62.11 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Crowheart 13NNW | UMRB | 30-Aug-2026 | 67.17 | 45.94 | 58.22 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Ethete | UMRB | 30-Aug-2026 | 78.87 | 50.94 | 64.15 | 31-Aug-2026 | 00:20 | 55.69 | 52.66 | 53.57 | 55.69 |
| Dayton 4N | UMRB | 30-Aug-2026 | 71.73 | 52.16 | 62.52 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Banner 11ESE | UMRB | 30-Aug-2026 | 79.81 | 46.47 | 61.41 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Lance Creek 27NNW | UMRB | 30-Aug-2026 | 87.67 | 52.81 | 71.39 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Bill 22WNW | UMRB | 30-Aug-2026 | 81.55 | 57.61 | 69.39 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Lance Creek 22NE | UMRB | 30-Aug-2026 | 89.62 | 58.06 | 73.85 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Lusk 15NE | UMRB | 30-Aug-2026 | 88.18 | 57.40 | 73.34 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Van Tassell 9WNW | UMRB | 30-Aug-2026 | 81.57 | 56.53 | 68.43 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Thermopolis | UMRB | 30-Aug-2026 | 83.95 | 60.51 | 69.90 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Thermopolis 17E | UMRB | 30-Aug-2026 | 80.17 | 58.84 | 69.94 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Shell 6W | UMRB | 30-Aug-2026 | 79.79 | 52.41 | 66.92 | 31-Aug-2026 | : | 32.00 | 32.00 | 32.00 | 32.00 |
| Baggs 2E | SEO | 29-Aug-2026 | 78.53 | 53.74 | 61.50 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Big Piney 11W | SEO | 29-Aug-2026 | 67.35 | 43.33 | 56.50 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Boulder 2SE | SEO | 29-Aug-2026 | 68.00 | 51.66 | 58.05 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Burlington | SEO | 15-Mar-2024 | 54.10 | 20.15 | 38.72 | 16-Mar-2024 | 08:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 10NW | SEO | 29-Aug-2026 | 68.00 | 51.66 | 58.05 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Daniel 8S | SEO | 29-Aug-2026 | 67.87 | 48.43 | 57.61 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Devils Gate | SEO | 29-Aug-2026 | 80.04 | 59.95 | 66.61 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Douglas 4NW | SEO | 29-Aug-2026 | 88.02 | 60.31 | 72.00 | 30-Aug-2026 | 22:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Elk Mountain 6S | SEO | 29-Aug-2026 | 76.77 | 52.03 | 60.21 | 30-Aug-2026 | 22:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Encampment 5NE | SEO | 29-Aug-2026 | 78.75 | 53.73 | 62.53 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Farson 5S | SEO | 29-Aug-2026 | 62.24 | 50.79 | 56.62 | 30-Aug-2026 | 22:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Granger 6NW | SEO | 17-Aug-2026 | 86.65 | 41.27 | 64.78 | 18-Aug-2026 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| LaBarge 2S | SEO | 29-Aug-2026 | 68.31 | 49.68 | 59.25 | 30-Aug-2026 | 22:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lingle 2W | SEO | 29-Aug-2026 | 90.73 | 60.51 | 72.73 | 30-Aug-2026 | 22:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lonetree | SEO | 29-Aug-2026 | 65.17 | 48.60 | 54.88 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Lyman 1SW | SEO | 29-Aug-2026 | 64.29 | 49.26 | 55.85 | 30-Aug-2026 | 23:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Pavillion 2N | SEO | 29-Aug-2026 | 71.96 | 55.72 | 61.97 | 30-Aug-2026 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ranchester 2W | SEO | 01-Dec-2020 | 40.67 | 23.45 | 33.02 | 02-Dec-2020 | 21:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Ucross 1W | SEO | 11-Feb-2021 | -3.86 | -15.30 | -11.83 | 12-Feb-2021 | 14:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| TableRock 10ESE | SEO | 27-Dec-2022 | 32.00 | 32.00 | 32.00 | 28-Dec-2022 | 19:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Wamsutter 2NW | SEO | 29-Aug-2026 | 73.40 | 54.32 | 59.20 | 30-Aug-2026 | 22:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| Creston 14SE | SEO | 29-Aug-2026 | 75.11 | 51.85 | 58.21 | 30-Aug-2026 | 18:00 | 32.00 | 32.00 | 32.00 | 32.00 |
| *Stations in red were missing observations for the day or are not current |