Magnitude                                 
Year Mth Day Time(UTC)       Lat    Long     mb  Ms  Mag  Scale  Mag  Scale  Intensity   Explo Source
1931 08  25  02:40        *  44.20  -110.80                                  IV                SRA
1931 08  25  14:45           44.30  -110.60                                  IV                SRA
1931 08  26  11:00           44.30  -110.60                                  IV                SRA
1931 08  27                  44.30  -110.60                                  III               SRA
1931 09  21  05:15        *  41.30  -105.60                                  IV                SRA
1932 01  26  07:00        *  43.50  -110.70                                  III               SRA
1932 01  26  10:13           43.50  -110.70          5.0  MI                 VI                SRA, USHIS, DNAG
1932 01  27  00:00        *  43.50  -110.70                                  III               SRA
1932 01  27  04:00        *  43.50  -110.70                                  III               SRA
1932 01  27  08:00           43.50  -110.70                                  III               SRA
1932 01  28  01:00        *  43.50  -110.70                                  IV                SRA
1932 01  28  08:00           43.50  -110.70                                  IV                SRA
1932 01  28  23:00           43.50  -110.70                                  IV                SRA
1932 01  29  01:00        *  43.50  -110.70                                  IV                SRA
1932 06  08  21:30           42.60  -111.00                                  II                SRA
1933 06  05  11:15           44.70  -111.10                                  III               SRA
1934 03  13  09:13           44.50  -110.50                                  IV                SRA
1934 05  20  11:30           44.50  -110.50                                  IV                SRA
1934 11  23  23:40           43.00  -109.00                                  V                 SRA
1935 11  11  03:42        *  41.30  -105.60                                  IV                SRA
1936 01  15  04:40        *  44.00  -111.00          5.0  MI                 VI                SRA, USHIS, DNAG
1936 09  07  23:30           44.70  -111.10                                  III               SRA
1936 10  24  09:00           42.90  -110.00                                  III               SRA
1936 10  24  12:34           42.90  -110.00                                  III               SRA
1937 04  27  22:34           44.40  -110.80                                  III               SRA
1937 08  07  07:30           44.20  -110.60                                  II                SRA
1937 09  06  23:30           44.70  -111.10                                  IV                SRA
1937 09  16  04:27        *  44.60  -110.40                                  IV                SRA
1938 02  05  16:00           41.90  -106.20                                  III               SRA
1938 08  27                  42.30  -105.80                                  III               SRA
1938 11  29  16:21           42.60  -111.00                                  III               SRA
1938 12  01  06:05        *  42.60  -111.00                                  III               SRA
1938 12  01  20:30           42.60  -111.00                                  III               SRA
1938 12  05  06:20        *  42.60  -111.00                                  III               SRA
1939 10  22  23:00           43.50  -110.80                                  III               SRA
1939 10  23  01:40        *  44.60  -110.40                                  III               SRA
1939 11  02  06:00        *  43.50  -110.80                                  IV                SRA
1940 05  24  11:50           44.40  -110.80                                  III               SRA
1940 05  24  12:10           44.40  -110.80                                  III               SRA
1940 05  24  12:25           44.40  -110.80                                  III               SRA
1940 05  24  15:55           44.40  -110.80                                  III               SRA
1940 10  22  23:00           43.50  -110.80                                  III               SRA
1940 11  02  06:00        *  43.50  -110.80                                  III               SRA

To Earthquakes Index Page