United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
United States Natural Resources Water and Climate Center
Department of Conservation Portland, Oregon
Agriculture Service
S N O W - P R E C I P I T A T I O N U P D A T E
Based on Mountain Data from NRCS SNOTEL Sites
As of TUESDAY: JULY 28 , 2026
-
BASIN ELEV. SNOW WATER EQUIVALENT TOTAL PRECIPITATION
Data Site Name (Ft) % %
Current Median Median Current Median Med
-
COLORADO
GUNNISON RIVER BASIN
Butte 10190 .0 .0 * 15.7 21.7 72
Castle Peak 11510 .0 -M * 29.7 -M *
Cochetopa Pass 10020 .2 .0 * 9.4 13.3 71
Columbine Pass 9160 .2 .0 * 24.0 28.8 83
Idarado 9780 -M .0 * -M 26.6 *
Mc Clure Pass 8760 .0 .0 * 21.0 27.0 78
Mesa Lakes 10160 .0 .0 * -M 28.4 *
Overland Res. 9890 .0 .0 * 17.5 23.1 76
Park Cone 9600 .1 .0 * 13.9 16.0 87
Park Reservoir 9990 .0 .0 * 28.3 33.8 84
Porphyry Creek 10790 .0 .0 * 18.4 22.1 83
Rat Creek 11680 .3 -M * 17.5 -M *
Red Mountain Pass 11060 .3 .0 * 27.2 35.2 77
Sargents Mesa 11490 .0 .0 * 14.8 19.9 74
Schofield Pass 10640 .0 .0 * 32.6 40.7 80
Slumgullion 11560 .0 .0 * 16.1 20.4 79
Upper Taylor 10710 .0 .0 * 18.1 25.6 71
Wager Gulch 11110 .0 -M * 15.2 -M *
----- -----
Basin Index (%) * 78
UPPER COLORADO RIVER BASIN
Arapaho Ridge 10960 .0 .0 * 24.1 32.0 75
Bear River 9100 .0 .0 * 15.0 20.1 75
Beaver Ck Village 8530 .0 .0 * 14.6 21.1 69
Berthoud Summit 11300 .0 .0 * 24.6 35.6 69
Bison Lake 10950 .0 .0 * 27.3 34.6 79
Buffalo Park 9240 .0 .0 * 14.1 22.4 63
Castle Peak 11510 .0 -M * 29.7 -M *
Chapman Tunnel 10090 .0 .0 * 14.7 27.0 54
Columbine 9170 .1 .0 * 27.8 34.4 81
Copper Mountain 10500 .0 .0 * 15.1 24.8 61
Elliot Ridge 10550 .0 .0 * 18.3 -M *
Fool Creek 11130 .0 -M * 19.8 -M *
Fremont Pass 11310 .0 .0 * 14.4 24.0 60
Grizzly Peak 11110 .0 .0 * 18.7 27.4 68
High Lonesome 10630 .0 -M * 19.4 -M *
Hoosier Pass 11600 .0 .0 * 16.1 25.0 64
Independence Pass 10570 .0 .0 * 15.8 25.2 63
Ivanhoe 10540 .0 .0 * 17.6 31.2 56
Jones Pass 10430 .0 .0 * 22.4 29.6 76
Kiln 9610 .0 .0 * 11.4 20.5 56
Lake Irene 10680 -M .0 * 24.4 30.6 80
Lynx Pass 8910 .0 .0 * 12.2 19.2 64
Mc Clure Pass 8760 .0 .0 * 21.0 27.0 78
Mccoy Park 9500 .0 .0 * 18.4 24.2 76
Mesa Lakes 10160 .0 .0 * -M 28.4 *
Middle Fork Camp 8960 .2 .0 * 14.2 22.6 63
Nast Lake 8710 .0 .0 * 10.2 17.2 59
North Lost Trail 9190 .0 .0 * 22.0 29.5 75
Overland Res. 9890 .0 .0 * 17.5 23.1 76
Park Reservoir 9990 .0 .0 * 28.3 33.8 84
Phantom Valley 9030 .0 .0 * 15.7 21.0 75
Schofield Pass 10640 .0 .0 * 32.6 40.7 80
Stillwater Creek 8760 .0 -M * 11.1 15.6 71
Summit Ranch 9350 .0 .0 * 15.0 20.4 74
Vail Mountain 10290 .1 .0 * 18.0 30.8 58
Willow Creek Pass 9520 .0 .0 * 18.6 22.4 83
----- -----
Basin Index (%) * 70
SOUTH PLATTE RIVER BASIN
Bear Lake 9490 .0 .0 * 20.9 29.4 71
Berthoud Summit 11300 .0 .0 * 24.6 35.6 69
Black Mountain 8940 .0 .0 * 13.8 22.4 62
Buckskin Joe 11160 .1 .0 * 13.2 21.9 60
Copeland Lake 8570 .0 .0 * 17.1 23.0 74
Deadman Hill 10240 .0 .0 * 19.5 28.0 70
Echo Lake 10660 .0 .0 * 16.2 21.6 75
Hoosier Pass 11600 .0 .0 * 16.1 25.0 64
Hourglass Lake 9380 .0 .0 * 15.9 21.7 73
Jackwhacker Gulch 11030 .3 .0 * 23.6 27.0 87
Joe Wright 10140 .0 .0 * 30.3 38.0 80
Lake Eldora 9700 .0 .0 * 18.2 26.4 69
Lake Irene 10680 -M .0 * 24.4 30.6 80
Long Draw Resv 9980 .0 .0 * 20.5 26.7 77
Loveland Basin 11410 .0 .0 * 20.1 27.9 72
Michigan Creek 10700 -M .0 * -M 23.4 *
Niwot 9940 .0 .0 * 20.7 26.5 78
Rough And Tumble 10420 .1 .0 * 10.2 15.4 66
Sawtooth 9640 .0 -M * 29.7 -M *
University Camp 10330 .2 .0 * 24.4 31.4 78
Wild Basin 9410 .1 .0 * 20.6 26.1 79
Willow Park 10710 1.0 .0 * 28.7 32.4 89
----- -----
Basin Index (%) * 74
LARAMIE AND NORTH PLATTE RIVER BASINS
Arapaho Ridge 10960 .0 .0 * 24.1 32.0 75
Blackhall Mtn 9830 .0 .0 * 30.6 42.0 73
Columbine 9170 .1 .0 * 27.8 34.4 81
Deadman Hill 10240 .0 .0 * 19.5 28.0 70
Joe Wright 10140 .0 .0 * 30.3 38.0 80
Never Summer 10300 -M .0 * 19.7 27.9 71
Rawah 9100 .1 .0 * 17.4 25.0 70
Roach 9710 .0 .0 * 20.8 29.2 71
Tower 10610 .0 .0 * 44.5 54.4 82
Whiskey Park 8950 .0 .0 * 32.5 38.3 85
Willow Creek Pass 9520 .0 .0 * 18.6 22.4 83
Zirkel 9320 .1 .0 * 34.8 38.9 89
----- -----
Basin Index (%) * 78
YAMPA AND WHITE RIVER BASINS
Battle Mountain 7460 -M .0 * 18.8 21.4 88
Bear River 9100 .0 .0 * 15.0 20.1 75
Bison Lake 10950 .0 .0 * 27.3 34.6 79
Buffalo Park 9240 .0 .0 * 14.1 22.4 63
Burro Mountain 9290 .0 .0 * 20.7 28.2 73
Columbine 9170 .1 .0 * 27.8 34.4 81
Crosho 8960 .0 .0 * 17.9 22.8 79
Divide Peak 8700 .0 .0 * 22.2 28.8 77
Dry Lake 8240 .0 .0 * 25.8 34.6 75
Elk River 8710 .0 .0 * 23.7 27.4 86
Elkhead Divide 8780 .0 -M * 23.3 -M *
Little Snake River 8930 .0 .0 * 35.1 43.4 81
Lost Dog 9350 .0 .0 * 25.5 33.1 77
Lynx Pass 8910 .0 .0 * 12.2 19.2 64
Old Battle 9840 -M .0 * -M 46.2 *
Rabbit Ears 9390 .0 .0 * 30.8 41.5 74
Ripple Creek 10340 .0 .0 * 23.8 34.5 69
Sage Creek Basin 7830 .0 .0 * 15.3 18.3 84
Sandstone RS 8150 .0 .0 * 19.4 24.6 79
Tower 10610 .0 .0 * 44.5 54.4 82
Trapper Lake 9750 .0 -M * 17.9 27.7 65
Whiskey Park 8950 .0 .0 * 32.5 38.3 85
----- -----
Basin Index (%) * 77
ARKANSAS RIVER BASIN
Apishapa 10000 -M .0 * 10.8 21.2 51
Brumley 10570 .2 .0 * 13.8 20.8 66
Fremont Pass 11310 .0 .0 * 14.4 24.0 60
Glen Cove 11410 .3 .0 * 15.1 22.0 69
Hayden Pass 10700 .1 .0 * 16.5 22.2 74
Medano Pass 9650 .0 .0 * 15.5 19.2 81
Porphyry Creek 10790 .0 .0 * 18.4 22.1 83
Saint Elmo 10420 .0 .0 * 14.3 20.1 71
South Colony 10790 .0 .0 * 24.6 34.2 72
Ute Creek 10720 .0 .0 * 14.3 25.5 56
Whiskey Ck 10260 .0 .0 * 11.8 25.7 46
----- -----
Basin Index (%) * 66
UPPER RIO GRANDE BASIN
Beartown 11580 .1 .0 * 31.6 32.0 99
Cochetopa Pass 10020 .2 .0 * 9.4 13.3 71
Culebra #2 10560 .0 .0 * 12.0 22.2 54
Cumbres Trestle 10030 .0 .0 * 25.1 33.0 76
Elwood Pass 11680 .0 -M * 32.3 -M *
Grayback 11620 .0 -M * 18.6 25.8 72
Hayden Pass 10700 .1 .0 * 16.5 22.2 74
Lily Pond 11070 .0 .0 * 19.1 26.0 73
Medano Pass 9650 .0 .0 * 15.5 19.2 81
Middle Creek 11260 .0 .0 * 29.3 30.2 97
Moon Pass 11110 .0 .0 * 11.2 14.6 77
North Costilla 10570 .0 .0 * 13.3 21.3 62
Rat Creek 11680 .3 -M * 17.5 -M *
San Antonio Sink 9120 .0 -M * 9.9 -M *
Sargents Mesa 11490 .0 .0 * 14.8 19.9 74
Shuree 10070 .0 .0 * 8.4 16.0 52
Slumgullion 11560 .0 .0 * 16.1 20.4 79
Trinchera 10860 .0 .0 * 9.6 18.8 51
Upper Rio Grande 9370 .0 .0 * 15.8 14.8 107
Ute Creek 10720 .0 .0 * 14.3 25.5 56
Wager Gulch 11110 .0 -M * 15.2 -M *
Wolf Creek Summit 10930 .0 .0 * 35.2 42.1 84
----- -----
Basin Index (%) * 76
SAN MIGUEL, DOLORES, ANIMAS AND SAN JUAN RIVER BASINS
Beartown 11580 .1 .0 * 31.6 32.0 99
Black Mesa 11580 .0 -M * 31.5 -M *
Cascade 8900 -M .0 * -M 26.6 *
Cascade #2 8990 .0 .0 * 23.5 25.4 93
Columbine Pass 9160 .2 .0 * 24.0 28.8 83
Columbus Basin 10780 .0 .0 * 32.5 36.4 89
El Diente Peak 10210 .0 .0 * 25.8 26.7 97
Elwood Pass 11680 .0 -M * 32.3 -M *
Lizard Head Pass 10190 .0 .0 * 20.6 23.5 88
Lone Cone 9730 .1 .0 * 25.3 27.2 93
Mancos 10020 .2 .0 * 18.8 23.8 79
Mineral Creek 10030 -M .0 * 21.6 24.6 88
Molas Lake 10610 .0 .0 * 23.0 27.0 85
Red Mountain Pass 11060 .3 .0 * 27.2 35.2 77
Scotch Creek 9160 .0 .0 * 19.0 23.9 79
Sharkstooth 10730 .0 .0 * 25.0 31.3 80
Spud Mountain 10660 -M .0 * 35.3 37.6 94
Stump Lakes 11230 .0 .0 * 27.4 27.4 100
Upper San Juan 10140 .1 .0 * 37.7 41.8 90
Vallecito 10740 .3 .0 * 25.4 25.0 102
Weminuche Creek 10730 .0 .0 * 30.4 28.2 108
Wolf Creek Summit 10930 .0 .0 * 35.2 42.1 84
----- -----
Basin Index (%) * 90
|