Wyoming Mesonet
Water Resources Data System and State Climate Office


SEO WACNet, UW USACE UMRB, USDA-ARS, BLM

Aladdin 5SW (ALMW4)

Tower (Looking West)
Panel (Looking East)

Stake (Looking West)

Air Temperatures (F)
Precipitation (inches)

Snow Depth (in)
Frost Depth

Wind Speed (mph)
Wind Direction (Degrees)

Humidity (%)
Solar Radiation (watts per square meter)

Soil Moisture
Soil Moisture

Soil Temperature
Soil Temperature

Sea-Level Pressure (in Hg)
Bare Soil Temperature with Soil and Air

Wind Soil
Temp Precip Speed Dir Gust Dir Humidity Pressure Solar Snow Temperature (Deg F) Moisture (%)
Date Time (MST) (F) (in) (mph) (deg) (mph) (deg) (%) (Mbars) (w/m^2) (in) 5cm 10cm 20cm 50cm 1m 5cm 10cm 20cm 50cm 1m
2024-05-17 08:00:00 69.73 0.00 6.30 196 11.05 199 38.7 866.0 582.7 0.2 54.03 53.42 54.68 52.88 50.14 29.7% 32.8% 34.4% 30.8% 28.9%
2024-05-17 09:00:00 71.04 0.00 13.09 201 20.13 199 36.3 865.7 738.3 0.4 56.01 54.68 54.50 52.88 50.18 29.6% 32.8% 34.4% 30.8% 28.9%
2024-05-17 10:00:00 72.68 0.00 16.57 208 25.34 208 32.6 865.4 860.0 0.3 57.92 56.23 54.50 52.88 50.18 29.4% 32.8% 34.3% 30.7% 28.9%
2024-05-17 11:00:00 74.89 0.00 11.22 208 20.00 212 31.7 864.7 947.0 0.6 59.97 57.88 54.68 52.88 50.18 29.1% 32.7% 34.3% 30.6% 28.9%
2024-05-17 12:00:00 75.79 0.00 14.88 195 22.73 190 31.9 863.9 977.0 0.4 62.20 59.68 55.04 52.88 50.18 28.8% 32.7% 34.3% 30.6% 28.9%
2024-05-17 13:00:00 76.84 0.00 10.09 244 22.97 190 31.0 863.7 738.5 0.3 63.72 61.30 55.54 52.88 50.18 28.6% 32.6% 34.3% 30.5% 28.9%
2024-05-17 14:00:00 78.78 0.00 13.60 271 27.58 212 24.1 863.0 893.0 0.3 64.83 62.60 56.12 52.88 50.18 28.3% 32.6% 34.3% 30.4% 28.9%
2024-05-17 15:00:00 77.43 0.00 9.84 242 31.05 274 26.6 862.3 556.3 0.4 65.66 63.64 56.84 52.88 50.18 28.1% 32.5% 34.2% 30.3% 28.9%
2024-05-17 16:00:00 67.57 0.00 27.58 351 37.76 326 40.5 862.9 504.8 0.2 65.48 64.22 57.56 52.88 50.18 28.0% 32.4% 34.2% 30.3% 28.9%
2024-05-17 17:00:00 64.11 0.00 13.05 336 31.92 346 48.3 864.1 80.3 0.2 64.51 64.08 58.10 52.88 50.18 27.9% 32.3% 34.2% 30.2% 28.9%
2024-05-17 18:00:00 62.46 0.00 6.34 48 18.01 342 53.7 865.6 217.2 0.2 63.32 63.50 58.64 52.88 50.18 27.7% 32.3% 34.2% 30.2% 28.9%
2024-05-17 19:00:00 59.25 0.00 2.17 39 10.31 32 62.4 866.4 33.5 0.1 62.20 62.60 58.82 52.88 50.18 27.7% 32.2% 34.2% 30.1% 28.9%
2024-05-17 20:00:00 53.08 0.00 2.84 296 5.96 34 75.3 867.1 0.0 0.3 61.12 61.74 58.89 52.88 50.22 27.6% 32.2% 34.2% 30.1% 28.9%
2024-05-17 21:00:00 49.08 0.00 2.58 320 5.96 302 84.2 868.5 0.0 0.3 59.86 60.69 58.82 52.88 50.18 27.6% 32.1% 34.2% 30.0% 28.9%
2024-05-17 22:00:00 47.93 0.00 23.71 332 39.37 342 75.6 871.2 0.0 0.4 58.82 59.72 58.64 53.06 50.25 27.6% 32.1% 34.2% 30.0% 28.9%
2024-05-17 23:00:00 46.62 0.00 24.34 321 36.78 336 78.8 872.9 0.0 0.3 57.67 58.82 58.42 53.10 50.32 27.5% 32.0% 34.1% 29.9% 28.9%
2024-05-18 00:00:00 44.49 0.00 23.49 326 36.15 315 74.3 873.5 0.0 0.3 56.73 57.92 58.10 53.24 50.36 27.5% 31.9% 34.1% 29.9% 28.9%
2024-05-18 01:00:00 43.96 0.00 6.33 296 39.01 315 69.5 874.3 0.0 0.4 55.87 57.16 57.74 53.24 50.36 27.5% 31.9% 34.1% 29.9% 29.0%
2024-05-18 02:00:00 44.83 0.00 2.39 204 12.17 321 65.4 874.3 0.0 0.8 55.26 56.48 57.42 53.38 50.36 27.4% 31.9% 34.1% 29.8% 28.9%
2024-05-18 03:00:00 43.43 0.00 1.29 9 5.09 228 67.0 874.8 0.0 0.7 54.79 55.94 57.20 53.42 50.36 27.4% 31.8% 34.1% 29.8% 28.9%
2024-05-18 04:00:00 39.19 0.00 2.04 330 6.46 256 70.7 875.5 0.0 0.2 54.18 55.40 56.84 53.46 50.36 27.4% 31.8% 34.0% 29.7% 29.0%
2024-05-18 05:00:00 37.37 0.00 1.41 34 3.98 299 75.2 876.4 21.6 0.0 53.38 54.68 56.48 53.49 50.36 27.4% 31.8% 34.0% 29.7% 29.0%
2024-05-18 06:00:00 44.10 0.00 7.90 262 12.92 261 59.0 877.0 229.9 0.6 52.52 53.96 56.16 53.56 50.36 27.3% 31.7% 34.0% 29.7% 29.0%
2024-05-18 07:00:00 46.40 0.00 10.84 289 18.50 291 48.3 877.7 412.8 0.3 52.27 53.42 55.87 53.60 50.40 27.3% 31.7% 33.8% 29.6% 29.0%
Daily Data
Contact Tony Bergantino for availability of additional data